
Career
League
| Season | Competition | Team | Games | Assists |
|---|---|---|---|---|
| 2026/2027 | Lithuania. LKL | 4 | 1.5 | |
| 2025/2026 | NBA | 69 | 1.1 | |
| 2024/2025 | NBA | 33 | 1.7 | |
| 2024/2025 | NBA | 49 | 2.2 | |
| 2023/2024 | NBA | 86 | 2.1 | |
| 2023 | NBA Cup (Play-off) | 2 | 1 | |
| 2022/2023 | NBA | 80 | 1.8 | |
| 2021/2022 | NBA | 82 | 2.6 | |
| 2020/2021 | NBA | 69 | 1.9 | |
| 2019/2020 | NBA | 71 | 1.9 | |
| 2018/2019 | NBA | 19 | 2.2 | |
| 2018/2019 | NBA | 30 | 1 | |
| 2017/2018 | NBA | 87 | 1.1 | |
| 2016/2017 | NBA | 90 | 0.7 | |
| 2015/2016 | NBA | 72 | 0.7 | |
| 2014/2015 | NBA | 84 | 0.5 | |
| 2013/2014 | NBA | 88 | 0.7 | |
| Total | 1015 | 49.600000000000016 | ||
Cups
| Season | Competition | Team | Games | Assists |
|---|---|---|---|---|
| 2026/2027 | Euroleague | 9 | 2 | |
| Total | 9 | 2 | ||
National team
| Season | Competition | Team | Games | Assists |
|---|---|---|---|---|
| 2027 | FIBA World Championship | 2 | 3.5 | |
| 2026 | Friendlies. National Teams | 1 | 1 | |
| 2025 | FIBA EuroBasket | 7 | 1.1 | |
| 2025 | Friendlies. National Teams | 3 | 1 | |
| 2023 | FIBA World Championship | 10 | 0.9 | |
| 2023 | Friendlies. National Teams | 5 | 2.6 | |
| 2022 | FIBA EuroBasket | 6 | 1.7 | |
| 2022 | Friendlies. National Teams | 4 | 1.3 | |
| 2021 | Friendlies. National Teams | 3 | 1 | |
| 2020 | Olympic Games | 4 | 0.3 | |
| 2019 | FIBA World Championship | 7 | 1.3 | |
| 2017 | FIBA EuroBasket | 6 | 1 | |
| 2016 | Olympic Games | 6 | 0.5 | |
| 2015 | FIBA EuroBasket | 6 | 0.5 | |
| 2014 | FIBA World Championship | 9 | 0.6 | |
| Total | 79 | 27.700000000000003 | ||
Recent matches
- 30 Oct, 18:00 UTC
Zalgiris87:80
KK PartizanEuroleague · Did not play W - 28 Oct, 19:30 UTC
Virtus Granarolo Bologna74:91
ZalgirisEuroleague · Did not play W - 25 Oct, 14:50 UTC
Zalgiris86:63
JonavosLithuania. LKL · Did not play W - 23 Oct, 17:00 UTC
Zalgiris105:85
ASVEL Lyon-VilleurbanneEuroleague · Did not play W - 18 Oct, 16:10 UTC
Zalgiris96:76
TaurageLithuania. LKL · Did not play W - 16 Oct, 17:00 UTC
Zalgiris70:85
Anadolu EfesEuroleague · Did not play L - 13 Oct, 17:45 UTC
Fenerbahce99:80
ZalgirisEuroleague · Did not play L - 11 Oct, 14:00 UTC
Nevezis76:80
ZalgirisLithuania. LKL · Did not play W - 9 Oct, 18:30 UTC
Barcelona81:88
ZalgirisEuroleague · Did not play W - 4 Oct, 13:50 UTC
Zalgiris97:68
Panevezys LietkabelisLithuania. LKL · Did not play W
Transfers
- 1 July 2026from
Denver Nuggetsto
ZalgirisTransfer - 13 July 2025from
Sacramento Kingsto
Denver NuggetsTransfer - 5 February 2025from
Washington Wizardsto
Sacramento KingsTransfer - 6 July 2024from
New Orleans Pelicansto
Washington WizardsTransfer - 26 July 2021from
Memphis Grizzliesto
New Orleans PelicansTransfer - 7 February 2019from
Toronto Raptorsto
Memphis GrizzliesTransfer - 18 July 2012from
Rytas Vilniusto
Toronto RaptorsFree agent
Injuries and suspensions
- calf injuryfrom 24 January 2026 until 27 January 2026
- calf injuryfrom 2 January 2026 until 23 January 2026
- calf injuryfrom 7 February 2024 until 9 February 2024
- injuryfrom 24 December 2023 until 26 December 2023
- calf injuryfrom 1 March 2023 until 6 March 2023
- injuryfrom 6 February 2023 until 7 February 2023
- ankle injuryfrom 5 April 2022 until 7 April 2022
- illnessfrom 29 January 2022 until 31 January 2022
- restfrom 25 January 2022 until 27 January 2022
- illnessfrom 31 December 2021 until 3 January 2022
- back injuryfrom 11 May 2021 until 15 May 2021
- shakefrom 19 April 2021 until 24 April 2021
- thigh injuryfrom 26 February 2021 until 26 February 2021
- illnessfrom 4 February 2021 until 6 February 2021
- illnessfrom 18 January 2021 until 2 February 2021
- ankle injuryfrom 7 February 2020 until 7 February 2020
- knee injuryfrom 5 February 2020 until 5 February 2020
- foot injuryfrom 22 December 2019 until 23 December 2019
- illnessfrom 1 December 2019 until 4 December 2019
- ankle injuryfrom 2 April 2019 until 11 August 2019
- stomach diseasefrom 30 March 2019 until 30 March 2019
- finger injuryfrom 14 December 2018 until 11 February 2019
- foot injuryfrom 8 February 2018 until 8 February 2018
- ankle injuryfrom 23 October 2017 until 30 October 2017
- knee injuryfrom 6 November 2016 until 11 November 2016
