
Career
League
| Season | Competition | Team | Games | Assists | Yellow | Red |
|---|---|---|---|---|---|---|
| 2026/2027 | Austria. Bundesliga | 1 | ||||
| 2025/2026 | Austria. Second League | 2 | ||||
| 2024/2025 | Austria. Bundesliga | 5 | ||||
| 2024/2025 | Austria. Second League | 15 | 1 | 5 | ||
| 2023/2024 | Austria. Second League | 10 | 3 | 1 | ||
| Total | 33 | 1 | 8 | 1 | ||
Cups
| Season | Competition | Team | Games |
|---|---|---|---|
| 2026/2027 | Austria Cup | 2 | |
| Total | 2 | ||
International
| Season | Competition | Team | Games | Yellow |
|---|---|---|---|---|
| 2026/2027 | UEFA Europa League | 1 | ||
| 2025 | Club World Cup | 2 | ||
| 2024/2025 | UEFA Youth League | 4 | 2 | |
| 2024/2025 | UEFA Champions League | 1 | ||
| 2023/2024 | UEFA Youth League | 3 | 1 | |
| Total | 11 | 3 | ||
Other competitions
| Season | Competition | Team | Games | Goals | Yellow | Red |
|---|---|---|---|---|---|---|
| 2026 | Club Friendlies | 1 | ||||
| 2025 | Club Friendlies | 1 | ||||
| 2025 | UEFA European U19 Championship | 3 | ||||
| 2024 | Club Friendlies | 2 | ||||
| 2024 | Club Friendlies | 1 | ||||
| 2023 | Club Friendlies | 2 | 1 | 1 | ||
| 2023 | Club Friendlies | 3 | 1 | 1 | ||
| 2023 | UEFA European U17 Championship. Qualification (Round 2. League B) | 3 | ||||
| Total | 16 | 1 | 2 | 1 | ||
Recent matches
- 1 Nov, 13:30 UTC
FC Salzburg5:1
Austria LustenauAustria. Bundesliga · Did not play W - 28 Oct, 17:00 UTC
Bregenz2:3
FC SalzburgAustria Cup · 27 min W - 25 Oct, 16:00 UTC
FC Salzburg3:1
LASK LinzAustria. Bundesliga · Did not play W - 22 Oct, 19:00 UTC
Celje2:2
FC SalzburgUEFA Europa League · Did not play D - 18 Oct, 12:30 UTC
Rheindorf Altach0:3
FC SalzburgAustria. Bundesliga · Did not play W - 15 Oct, 16:45 UTC
Milan4:0
FC SalzburgUEFA Europa League · Did not play L - 10 Oct, 15:00 UTC
FC Salzburg0:0
Grazer AKAustria. Bundesliga · Did not play D - 28 Sep, 18:45 UTC
Sweden3:1
PolandUEFA Nations League · Did not play W - 25 Sep, 18:45 UTC
Sweden2:1
RomaniaUEFA Nations League · Did not play W - 20 Sep, 15:00 UTC
Sturm Graz0:3
FC SalzburgAustria. Bundesliga · Did not play W
Transfers
- 21 June 2023from
Brommapojkarnato
FC SalzburgFree agent
Injuries and suspensions
- muscle injuryfrom 29 October 2026
- knee injuryfrom 24 July 2025 until 18 April 2026
