
Career
League
| Season | Competition | Team | Games | Goals | Assists |
|---|---|---|---|---|---|
| 2026/2027 | NHL | 11 | 1 | 2 | |
| 2025/2026 | NHL | 70 | 13 | 12 | |
| 2024/2025 | NHL | 86 | 11 | 20 | |
| 2023/2024 | NHL | 66 | 17 | 8 | |
| 2023/2024 | AHL | 8 | 6 | 3 | |
| 2022/2023 | NHL | 43 | 7 | 7 | |
| 2021/2022 | NHL | 60 | 6 | 8 | |
| 2020/2021 | NHL | 62 | 12 | 10 | |
| 2019/2020 | NHL | 68 | 19 | 16 | |
| 2018/2019 | NHL | 57 | 13 | 10 | |
| 2017/2018 | NHL | 92 | 14 | 17 | |
| 2016/2017 | NHL | 57 | 10 | 9 | |
| 2015/2016 | NHL | 43 | 4 | 6 | |
| 2015/2016 | AHL | Manitoba Moose | 17 | 3 | 5 |
| 2014/2015 | AHL | Manitoba Moose | 6 | 2 | 6 |
| 2014/2015 | AHL | 18 | 10 | 15 | |
| 2014/2015 | NHL | 1 | |||
| 2013/2014 | AHL | 26 | 10 | 23 | |
| 2012/2013 | Finland. Elite League | 63 | 22 | 19 | |
| 2011/2012 | Finland. Elite League | 47 | 19 | 21 | |
| 2010/2011 | Finland. Elite League | 6 | 4 | 3 | |
| Total | 907 | 203 | 220 | ||
Cups
| Season | Competition | Team | Games | Goals |
|---|---|---|---|---|
| 2013 | Spengler Cup | 3 | 1 | |
| Total | 3 | 1 | ||
International
| Season | Competition | Team | Games | Goals | Assists |
|---|---|---|---|---|---|
| 2026 | Olympic Winter Games | Finland | 6 | 3 | 5 |
| 2025 | 4-Nations Tournament - Play-off | Finland | 2 | ||
| 2023 | IIHF World Championship | Finland | 8 | 2 | 1 |
| 2023 | Euro Tour. Czech Hockey Games | Finland | 2 | ||
| 2020 | IIHF World Championship | Finland | 10 | 5 | 3 |
| 2020 | Euro Tour. Czech Hockey Games | Finland | 2 | 1 | |
| 2013 | IIHF World Championship U20 | Finland U20 | 5 | 6 | 5 |
| 2012 | Club Friendlies | Finland U20 | 1 | 1 | |
| 2012 | IIHF World Championship U20 | Finland U20 | 6 | 5 | 1 |
| Total | 42 | 21 | 17 | ||
Recent matches
- 28 Oct, 00:00 UTC
Chicago Blackhawks2:1
Los Angeles KingsNHL · Did not play L - 26 Oct, 23:00 UTC
New York Rangers3:6
Los Angeles KingsNHL · Did not play W - 24 Oct, 19:30 UTC
New Jersey Devils3:1
Los Angeles KingsNHL · Did not play L - 22 Oct, 23:30 UTC
New York Islanders2:3
Los Angeles KingsNHL · Did not play - 20 Oct, 23:00 UTC
Washington Capitals2:5
Los Angeles KingsNHL · Did not play W - 18 Oct, 01:00 UTC
Los Angeles Kings1:4
Boston BruinsNHL · Did not play L - 14 Oct, 02:30 UTC
Los Angeles Kings1:4
Edmonton OilersNHL · Did not play L - 11 Oct, 02:00 UTC
Vegas Golden Knights2:1
Los Angeles KingsNHL · Did not play L - 7 Oct, 02:00 UTC
Los Angeles Kings1:2
Florida PanthersNHL · Did not play L - 4 Oct, 02:00 UTC
San Jose Sharks5:4
Los Angeles KingsNHL · Did not play L
Transfers
- 1 July 2025from
Montreal Canadiensto
Los Angeles KingsTransfer - 13 July 2018from
Winnipeg Jetsto
Montreal CanadiensTransfer - 11 February 2015from
Buffalo Sabresto
Winnipeg JetsTransfer - 1 September 2013from
Assatto
Buffalo SabresTransfer
Injuries and suspensions
- Top injury. body partsfrom 28 February 2026 until 20 March 2026
- Top injury. body partsfrom 7 January 2026 until 16 January 2026
- Top injury. body partsfrom 13 March 2025 until 15 March 2025
- illnessfrom 22 February 2023 until 1 April 2023
- Top injury. body partsfrom 17 January 2023 until 11 February 2023
- Top injury. body partsfrom 15 November 2022 until 21 November 2022
- Top injury. body partsfrom 6 October 2022 until 29 October 2022
- facial injuryfrom 19 February 2022 until 1 March 2022
- illnessfrom 19 January 2022 until 8 February 2022
- injuryfrom 18 December 2021 until 12 January 2022
- injuryfrom 6 December 2021 until 11 December 2021
- illnessfrom 26 June 2021 until 30 June 2021
- illnessfrom 23 March 2021 until 13 April 2021
- shakefrom 23 January 2021 until 10 February 2021
- Top injury. body partsfrom 25 December 2019 until 16 January 2020
- Lower injury body partsfrom 19 October 2019 until 24 October 2019
- knee injuryfrom 8 November 2018 until 3 January 2019
- Top injury. body partsfrom 26 April 2018 until 3 May 2018
- injuryfrom 28 October 2017 until 28 October 2017
- Lower injury body partsfrom 6 November 2016 until 22 December 2016
