
Career
League
| Season | Competition | Team | Games | Goals | Assists | Yellow |
|---|---|---|---|---|---|---|
| 2026 | Brazil. Campeonato Brasileiro. Serie A | 8 | 1 | |||
| 2025/2026 | Premier League | 22 | 5 | 1 | 1 | |
| 2024/2025 | Premier League | 25 | 4 | 4 | 4 | |
| 2024 | Brazil Championship | 8 | ||||
| 2023/2024 | Premier League | 12 | 1 | 1 | 1 | |
| 2023 | Brazil. Campeonato Brasileiro. Serie A | 33 | 4 | 4 | 3 | |
| 2023 | Brazil Championship | 11 | 2 | 2 | ||
| 2022 | Brazil. Campeonato Brasileiro. Serie A | 27 | 2 | 3 | ||
| 2021/2022 | 1st Division | 19 | 1 | 3 | ||
| 2020/2021 | Bundesliga | 21 | 1 | 1 | ||
| 2019/2020 | Bundesliga | 32 | 2 | 2 | 4 | |
| 2018/2019 | Austria. Bundesliga | 27 | 13 | 7 | 5 | |
| 2017/2018 | Austria. Bundesliga | 20 | 7 | 2 | 3 | |
| 2016/2017 | Austria. Second League | 35 | 14 | 6 | 5 | |
| 2015/2016 | Austria. Second League | 29 | 9 | 3 | 4 | |
| Total | 329 | 65 | 35 | 35 | ||
Cups
| Season | Competition | Team | Games | Goals | Assists |
|---|---|---|---|---|---|
| 2025/2026 | Russian Cup | 8 | |||
| 2025 | Super Cup | 1 | |||
| 2024/2025 | Russian Cup | 3 | |||
| 2024 | Super Cup | 1 | 1 | ||
| 2023/2024 | Russian Cup | 1 | |||
| 2023 | Brazil. Copa do Brasil | 3 | |||
| 2022 | Brazil. Copa do Brasil | 1 | |||
| 2021/2022 | President's Cup | 2 | 1 | ||
| 2021/2022 | League Cup | 4 | 2 | ||
| 2021 | Super Cup | 1 | 1 | ||
| 2020/2021 | Germany DFB Pokal | 4 | 3 | 2 | |
| 2019/2020 | Germany DFB Pokal | 2 | 2 | ||
| 2018/2019 | Austria Cup | 5 | 6 | ||
| 2016/2017 | Austria Cup | 3 | 6 | ||
| Total | 39 | 18 | 6 | ||
International
| Season | Competition | Team | Games | Goals | Assists | Yellow |
|---|---|---|---|---|---|---|
| 2026 | Copa Sudamericana | 2 | ||||
| 2024 | Copa Libertadores | 1 | ||||
| 2023 | Copa Sudamericana | 8 | 2 | 1 | 1 | |
| 2021 | Club World Cup | 2 | 1 | |||
| 2020/2021 | UEFA Europa League | 2 | ||||
| 2019/2020 | UEFA Europa League | 7 | 3 | |||
| 2018/2019 | UEFA Europa League | 2 | 1 | |||
| Total | 24 | 6 | 2 | 1 | ||
Recent matches
- 24 Oct, 19:30 UTC
Mirassol1:1
Sao PauloBrazil. Campeonato Brasileiro. Serie A · 3 min D - 18 Oct, 00:00 UTC
Sao Paulo1:0
CR Vasco da GamaBrazil. Campeonato Brasileiro. Serie A · Did not play W - 11 Oct, 00:00 UTC
Sao Paulo2:1
EC Vitoria SalvadorBrazil. Campeonato Brasileiro. Serie A · Did not play W - 8 Oct, 00:30 UTC
Cruzeiro Esporte Clube2:0
Sao PauloBrazil. Campeonato Brasileiro. Serie A · 27 min L - 2 Oct, 23:00 UTC
Sao Paulo1:2
SantosBrazil. Campeonato Brasileiro. Serie A · 17 min L - 20 Sep, 00:00 UTC
Sao Paulo1:0
Sport Club InternacionalBrazil. Campeonato Brasileiro. Serie A · Did not play W - 16 Sep, 00:30 UTC
Sao Paulo1:1
Boca JuniorsCopa Sudamericana · 26 min D - 12 Sep, 21:30 UTC
Sociedade Esportiva Palmeiras2:0
Sao PauloBrazil. Campeonato Brasileiro. Serie A · 90 min L - 9 Sep, 00:30 UTC
Boca Juniors1:0
Sao PauloCopa Sudamericana · Did not play L - 5 Sep, 21:30 UTC
Sao Paulo2:0
Clube Atletico MineiroBrazil. Campeonato Brasileiro. Serie A · Did not play W
Transfers
- 1 July 2026from
Krasnodarto
Sao PauloFree agent - 23 February 2024from
Botafogo de Futebol e Regatasto
KrasnodarTransfer - 25 March 2022from
Al Jazira Abu Dhabito
Botafogo de Futebol e RegatasTransfer - 16 August 2021from
VfL Wolfsburgto
Al Jazira Abu DhabiTransfer - 1 July 2019from
LASK Linzto
VfL WolfsburgTransfer - 21 July 2017from
Kapfenbergerto
LASK LinzFree agent - 15 July 2015from
Sao Jose Amapato
KapfenbergerTransfer - 1 March 2014from
Sociedade Esportiva Palmeirasto
Sao Jose AmapaTransfer
Injuries and suspensions
- injuryfrom 1 July 2023 until 22 July 2023
- injuryfrom 16 June 2022 until 13 August 2022
- illnessfrom 1 August 2021 until 13 August 2021
- groin injuryfrom 28 September 2020 until 24 October 2020
