
Career
League
| Season | Competition | Team | Games | Goals | Assists | Yellow |
|---|---|---|---|---|---|---|
| 2026/2027 | Poland. Ekstraklasa | 10 | 3 | |||
| 2025/2026 | Poland. Ekstraklasa | 33 | 13 | 6 | 6 | |
| 2024/2025 | Poland. Ekstraklasa | 34 | 16 | 6 | 1 | |
| 2023/2024 | Poland. Ekstraklasa | 30 | 12 | 4 | 2 | |
| 2022/2023 | Poland. Ekstraklasa | 33 | 14 | 3 | 4 | |
| 2021/2022 | Poland. Ekstraklasa | 16 | 9 | 2 | 4 | |
| 2020/2021 | Poland. Ekstraklasa | 27 | 11 | 5 | 1 | |
| 2019/2020 | Poland. Ekstraklasa | 35 | 11 | 4 | ||
| 2018/2019 | Poland. Ekstraklasa | 14 | 10 | 1 | ||
| 2018/2019 | Poland. Ekstraklasa | 17 | 6 | 3 | 3 | |
| 2017/2018 | Poland. Ekstraklasa | 30 | 8 | 3 | 3 | |
| 2016/2017 | Spain. Segunda Division | 6 | 1 | |||
| 2016/2017 | Spain. Segunda Division | 14 | 5 | 1 | ||
| 2015/2016 | Spain. Segunda Division | 32 | 6 | 5 | ||
| 2014/2015 | Spain. Segunda Division | 29 | 5 | 4 | ||
| Total | 360 | 130 | 36 | 35 | ||
Cups
| Season | Competition | Team | Games | Goals | Yellow |
|---|---|---|---|---|---|
| 2026/2027 | Poland Cup | 1 | 1 | ||
| 2025/2026 | Poland Cup | 2 | 1 | ||
| 2024/2025 | Poland Cup | 3 | 1 | 1 | |
| 2024 | Super Cup | 1 | 1 | ||
| 2023/2024 | Poland Cup | 5 | 2 | ||
| 2022/2023 | Poland Cup | 2 | 1 | ||
| 2021/2022 | Poland Cup | 1 | |||
| 2019/2020 | Poland Cup | 1 | |||
| 2018/2019 | Poland Cup | 2 | |||
| 2018/2019 | Poland Cup | 1 | |||
| 2017/2018 | Poland Cup | 1 | |||
| 2016/2017 | Spain Copa del Rey | 2 | 1 | ||
| 2015/2016 | Spain Copa del Rey | 2 | |||
| 2013/2014 | Spain Copa del Rey | 3 | 3 | ||
| Total | 27 | 8 | 4 | ||
International
| Season | Competition | Team | Games | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|
| 2026/2027 | UEFA Europa League | 7 | 2 | 2 | |||
| 2025/2026 | UEFA Conference League | 13 | 6 | 3 | 3 | 1 | |
| 2024/2025 | UEFA Conference League | 12 | 4 | 4 | 2 | ||
| 2024/2025 | UEFA Europa League | 2 | |||||
| 2024/2025 | UEFA Champions League | 4 | 3 | 1 | |||
| Total | 38 | 15 | 9 | 6 | 1 | ||
Recent matches
- 28 Oct, 19:30 UTC
Lechia Gdansk0:6
Jagiellonia BialystokPoland Cup · 65 min · Goals: 1 W - 25 Oct, 13:45 UTC
Jagiellonia Bialystok1:0
Wisla PLockPoland. Ekstraklasa · 71 min W - 22 Oct, 19:00 UTC
Jagiellonia Bialystok0:3
AnderlechtUEFA Europa League · 8 min L - 18 Oct, 12:45 UTC
Zaglebie Lubin1:0
Jagiellonia BialystokPoland. Ekstraklasa · 90 min L - 15 Oct, 19:00 UTC
Jagiellonia Bialystok3:1
Ararat - ArmeniaUEFA Europa League · 68 min W - 10 Oct, 18:15 UTC
Jagiellonia Bialystok1:3
Gornik ZabrzePoland. Ekstraklasa · 90 min · Goals: 1 L - 3 Oct, 10:30 UTC
Jagiellonia Bialystok1:2
KSP Polonia WarszawaClub Friendlies · 90 min L - 20 Sep, 15:30 UTC
Jagiellonia Bialystok1:3
Legia WarsawPoland. Ekstraklasa · 90 min · Goals: 1 L - 16 Sep, 19:00 UTC
Olympiacos Piraeus2:1
Jagiellonia BialystokUEFA Europa League · 63 min L - 11 Sep, 18:30 UTC
Wisla Krakow2:0
Jagiellonia BialystokPoland. Ekstraklasa · 82 min L
Transfers
- 1 February 2019from
Wisla Krakowto
Jagiellonia BialystokTransfer - 31 August 2017from
Cadizto
Wisla KrakowFree agent - 27 January 2017from
UCAM Murciato
CadizFree agent - 11 July 2016from
CF Badalona Futurto
UCAM MurciaFree agent - 1 July 2014from
Lleida CFto
CF Badalona FuturFree agent
Injuries and suspensions
- injuryfrom 31 August 2026 until 5 September 2026
- injuryfrom 6 November 2021 until 6 May 2022
- injuryfrom 2 December 2018 until 15 January 2019
