
Career
League
| Season | Competition | Team | Games | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|
| 2026/2027 | Primera | 13 | 2 | 2 | 1 | ||
| 2025/2026 | Primera | 31 | 4 | 4 | 4 | ||
| 2024/2025 | Primera | 35 | 2 | 9 | 2 | ||
| 2023/2024 | Primera | 24 | 4 | 1 | |||
| 2023/2024 | Spain. La Liga | 2 | |||||
| 2022/2023 | Spain. La Liga | 4 | 1 | ||||
| 2021/2022 | Spain. La Liga | 18 | 2 | 4 | 2 | ||
| 2021/2022 | Campeonato de Portugal | 11 | 1 | 1 | |||
| 2020/2021 | Campeonato de Portugal | 30 | 2 | 7 | 6 | 1 | |
| 2019/2020 | Campeonato de Portugal | 33 | 4 | 11 | 7 | 1 | |
| 2018/2019 | Campeonato de Portugal | 34 | 3 | 9 | 4 | 1 | |
| 2017/2018 | Campeonato de Portugal | 27 | 3 | 3 | 7 | 1 | |
| 2016/2017 | Campeonato de Portugal | 29 | 3 | 5 | 4 | ||
| 2015/2016 | Campeonato de Portugal | 28 | 8 | 4 | 3 | ||
| 2015/2016 | Higher League | 4 | |||||
| 2014/2015 | Higher League | 27 | 9 | 3 | |||
| 2014/2015 | Higher League | 2 | 2 | ||||
| 2013/2014 | Higher League | 3 | |||||
| 2013/2014 | Higher League | 15 | 2 | 1 | |||
| 2012/2013 | Primera | 12 | 1 | 2 | |||
| 2011/2012 | Primera | 1 | 1 | ||||
| Total | 383 | 49 | 63 | 48 | 4 | ||
Cups
| Season | Competition | Team | Games | Goals | Assists | Yellow |
|---|---|---|---|---|---|---|
| 2021/2022 | Spain Copa del Rey | 1 | ||||
| 2021/2022 | Portugal. Taca de Portugal | 1 | ||||
| 2021/2022 | League Cup | 2 | ||||
| 2020/2021 | League Cup | 2 | 1 | |||
| 2020/2021 | Portugal. Taca de Portugal | 4 | 1 | 1 | ||
| 2020 | Super Cup | 1 | 1 | |||
| 2019/2020 | League Cup | 4 | 2 | |||
| 2019/2020 | Portugal. Taca de Portugal | 5 | 2 | |||
| 2018/2019 | Portugal. Taca de Portugal | 4 | 1 | |||
| 2018/2019 | League Cup | 5 | 1 | |||
| 2018 | Super Cup | 1 | 1 | 1 | ||
| 2017/2018 | Portugal. Taca de Portugal | 3 | ||||
| 2017/2018 | League Cup | 3 | ||||
| 2016/2017 | League Cup | 2 | ||||
| 2016/2017 | Portugal. Taca de Portugal | 1 | 1 | |||
| 2015/2016 | League Cup | 2 | ||||
| 2015/2016 | Portugal. Taca de Portugal | 1 | ||||
| 2014/2015 | Netherlands. KNVB Beker | 3 | 2 | 1 | ||
| Total | 45 | 5 | 4 | 7 | ||
International
| Season | Competition | Team | Games | Goals | Assists | Yellow |
|---|---|---|---|---|---|---|
| 2026 | North American. Leagues Cup | 6 | ||||
| 2026 | CONCACAF Champions Cup | 4 | 1 | |||
| 2025 | North American. Leagues Cup | 2 | ||||
| 2025 | Club World Cup | 3 | 1 | |||
| 2025 | CONCACAF Champions Cup | 1 | ||||
| 2024 | North American. Leagues Cup | 2 | 1 | |||
| 2024 | CONCACAF Champions Cup | 3 | 1 | |||
| 2021/2022 | UEFA Europa League | 3 | ||||
| 2021/2022 | UEFA Champions League | 4 | 1 | |||
| 2020/2021 | UEFA Champions League | 10 | 2 | 2 | ||
| 2019/2020 | UEFA Europa League | 7 | 1 | 2 | ||
| 2019/2020 | UEFA Champions League | 2 | 1 | 1 | ||
| 2018/2019 | UEFA Champions League | 8 | 3 | 2 | 3 | |
| 2017/2018 | UEFA Champions League | 8 | ||||
| 2016/2017 | UEFA Champions League | 9 | 2 | 1 | 1 | |
| 2015/2016 | UEFA Champions League | 4 | 1 | |||
| 2012/2013 | CONCACAF Champions Cup | 3 | 2 | 1 | ||
| 2012 | Club World Cup | 2 | 2 | |||
| Total | 81 | 13 | 7 | 12 | ||
National team
| Season | Competition | Team | Games | Goals | Assists | Yellow |
|---|---|---|---|---|---|---|
| 2022 | Club Friendlies | 2 | ||||
| 2022 | World Cup | 13 | 1 | 2 | 1 | |
| 2021 | CONCACAF Gold Cup | 6 | 1 | |||
| 2021 | Club Friendlies | 4 | 1 | |||
| 2020 | Club Friendlies | 3 | 1 | |||
| 2019/2020 | CONCACAF Nations League | 1 | 1 | |||
| 2019 | Club Friendlies | 2 | 1 | |||
| 2018 | World Cup | 2 | ||||
| 2018 | Club Friendlies | 7 | ||||
| 2018 | World Cup | 10 | 3 | |||
| 2017 | Club Friendlies | 1 | 1 | |||
| 2016 | Copa America (Play-off) | 4 | 1 | 1 | ||
| 2016 | Club Friendlies | 1 | ||||
| 2015 | CONCACAF Gold Cup | 1 | ||||
| 2015 | CONCACAF Gold Cup | 5 | 1 | |||
| 2015 | Copa America (Play-off) | 3 | 1 | |||
| 2015 | Club Friendlies | 5 | 1 | |||
| 2014 | Club Friendlies | 2 | ||||
| 2013 | U20 World Cup | 4 | 1 | |||
| 2012 | Club Friendlies | 1 | 1 | |||
| Total | 77 | 12 | 6 | 2 | ||
Recent matches
- 1 Nov, 01:05 UTC
Monterrey3:3
TijuanaPrimera · 61 min D - 25 Oct, 00:00 UTC
Monterrey0:1
GuadalajaraPrimera · 79 min L - 22 Oct, 01:00 UTC
Puebla1:4
MonterreyPrimera · 14 min W - 19 Oct, 01:00 UTC
Monterrey2:1
PachucaPrimera · 78 min · Goals: 1 W - 11 Oct, 03:10 UTC
Club America1:1
MonterreyPrimera · 68 min D - 26 Sep, 01:00 UTC
Atlante4:2
MonterreyPrimera · 59 min · Yellow cards: 1 L - 20 Sep, 01:10 UTC
Monterrey1:0
Cruz AzulPrimera · 76 min W - 13 Sep, 01:10 UTC
Monterrey0:0
Tigres de la UANLPrimera · 66 min D - 7 Sep, 01:15 UTC
Deportivo Toluca2:0
MonterreyNorth American. Leagues Cup · 88 min L - 3 Sep, 03:30 UTC
Club America2:3
MonterreyNorth American. Leagues Cup · 90 min
Transfers
Injuries and suspensions
- injuryfrom 20 April 2026 until 21 April 2026
- knee injuryfrom 5 December 2025 until 13 January 2026
- injuryfrom 5 April 2025 until 12 April 2025
- illnessfrom 3 May 2023 until 9 May 2023
- injuryfrom 28 April 2023 until 30 April 2023
- muscle injuryfrom 2 April 2023 until 15 April 2023
- from 27 December 2022 until 11 March 2023
- ankle injuryfrom 13 August 2022 until 1 December 2022
- injuryfrom 22 April 2022 until 28 April 2022
- injuryfrom 12 February 2022 until 19 February 2022
- muscle injuryfrom 27 April 2021 until 29 April 2021
- injuryfrom 7 March 2021 until 8 March 2021
- injuryfrom 30 January 2021 until 31 January 2021
- muscle injuryfrom 28 February 2020 until 1 March 2020
- from 30 September 2019 until 23 October 2019
- ankle injuryfrom 14 April 2019 until 16 April 2019
- ankle injuryfrom 17 March 2019 until 29 March 2019
- thigh injuryfrom 26 August 2018 until 1 September 2018
- injuryfrom 30 March 2018 until 14 April 2018
- finger injuryfrom 22 February 2018 until 1 March 2018
- injuryfrom 31 October 2017 until 1 November 2017
- injuryfrom 25 March 2017 until 31 March 2017
- ankle injuryfrom 27 February 2017 until 18 March 2017
