
Jerry St. Juste
Team:
Feyenoord
- Position: Defender
- Age 30
- Born: 19 October 1996
- Height: 186 cm
- Weight: 76 kg
- Country: Netherlands
Career
League
| Season | Competition | Team | Games | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|
| 2026/2027 | Higher League | 8 | |||||
| 2025/2026 | Higher League | 6 | |||||
| 2024/2025 | Campeonato de Portugal | 14 | 3 | ||||
| 2023/2024 | Campeonato de Portugal | 11 | 4 | ||||
| 2022/2023 | Campeonato de Portugal | 21 | 1 | 1 | 3 | ||
| 2021/2022 | Bundesliga | 8 | 1 | ||||
| 2020/2021 | Bundesliga | 32 | 1 | 4 | |||
| 2019/2020 | Bundesliga | 25 | 2 | 2 | 7 | ||
| 2019/2020 | Higher League | 1 | |||||
| 2018/2019 | Higher League | 23 | 3 | 2 | 1 | 1 | |
| 2017/2018 | Higher League | 15 | 2 | 2 | |||
| 2016/2017 | Higher League | 28 | 2 | 1 | 5 | 2 | |
| 2015/2016 | Higher League | 28 | 1 | 3 | |||
| 2014/2015 | Higher League | 13 | 2 | ||||
| Total | 233 | 12 | 7 | 34 | 3 | ||
Cups
| Season | Competition | Team | Games | Goals | Yellow | Red |
|---|---|---|---|---|---|---|
| 2025 | Super Cup | 1 | ||||
| 2024/2025 | Portugal. Taca de Portugal | 5 | 3 | 1 | ||
| 2024/2025 | League Cup | 3 | ||||
| 2023/2024 | League Cup | 1 | ||||
| 2023/2024 | Portugal. Taca de Portugal | 4 | 1 | 1 | ||
| 2022/2023 | League Cup | 2 | ||||
| 2021/2022 | Germany DFB Pokal | 1 | ||||
| 2020/2021 | Germany DFB Pokal | 2 | ||||
| 2019/2020 | Germany DFB Pokal | 1 | ||||
| 2018/2019 | Netherlands. KNVB Beker | 2 | 1 | |||
| 2018 | Netherlands Super Cup | 1 | 1 | |||
| 2017/2018 | Netherlands. KNVB Beker | 3 | ||||
| 2016/2017 | Netherlands. KNVB Beker | 2 | 1 | |||
| 2015/2016 | Netherlands. KNVB Beker | 2 | 1 | |||
| Total | 29 | 1 | 8 | 2 | ||
International
| Season | Competition | Team | Games | Goals | Yellow |
|---|---|---|---|---|---|
| 2026/2027 | UEFA Champions League | 3 | |||
| 2024/2025 | UEFA Champions League | 6 | 1 | ||
| 2023/2024 | UEFA Europa League | 4 | |||
| 2022/2023 | UEFA Europa League | 5 | |||
| 2022/2023 | UEFA Champions League | 4 | 1 | ||
| 2017/2018 | UEFA Champions League | 5 | 1 | 2 | |
| Total | 27 | 1 | 4 | ||
Other competitions
| Season | Competition | Team | Games | Yellow |
|---|---|---|---|---|
| 2019 | UEFA European U21 Championship | 5 | 1 | |
| 2017 | UEFA European U21 Championship | 1 | 1 | |
| 2016 | Club Friendlies | 1 | ||
| 2015 | Club Friendlies | 1 | ||
| Total | 8 | 2 | ||
Recent matches
- 31 Oct, 15:30 UTC
Feyenoord1:1
Fortuna SittardHigher League · Did not play D - 25 Oct, 13:30 UTC
PSV Eindhoven1:1
FeyenoordHigher League · 45 min D - 21 Oct, 19:00 UTC
Real Betis1:0
FeyenoordUEFA Champions League · 79 min L - 17 Oct, 18:00 UTC
Telstar3:4
FeyenoordHigher League · Did not play W - 14 Oct, 16:45 UTC
Feyenoord3:2
ComoUEFA Champions League · 79 min W - 10 Oct, 16:45 UTC
Feyenoord2:0
AZ AlkmaarHigher League · 90 min W - 20 Sep, 10:15 UTC
Feyenoord5:0
UtrechtHigher League · 90 min W - 13 Sep, 14:45 UTC
PEC Zwolle0:7
FeyenoordHigher League · 79 min W - 9 Sep, 16:45 UTC
Barcelona5:1
FeyenoordUEFA Champions League · 90 min L - 5 Sep, 14:30 UTC
N.E.C.1:3
FeyenoordHigher League · 90 min W
Transfers
- 22 January 2026from
Sporting Clube de Portugalto
FeyenoordFree agent - 1 July 2022from
1. FSV Mainz 05to
Sporting Clube de PortugalTransfer - 7 August 2019from
Feyenoordto
1. FSV Mainz 05Transfer - 18 July 2017from
Heerenveento
FeyenoordTransfer
Injuries and suspensions
- from 26 October 2026
- hamstring injuryfrom 2 March 2026 until 11 April 2026
- injuryfrom 23 February 2026 until 28 February 2026
- from 16 February 2025 until 28 March 2025
- muscle injuryfrom 24 January 2025 until 28 January 2025
- illnessfrom 15 December 2024 until 17 December 2024
- lacking match fitnessfrom 19 October 2024 until 22 October 2024
- muscle injuryfrom 26 July 2024 until 18 October 2024
- foot injuryfrom 24 January 2024 until 21 February 2024
- ankle injuryfrom 6 December 2023 until 17 January 2024
- muscle injuryfrom 14 April 2023 until 3 October 2023
- knee injuryfrom 29 November 2022 until 7 January 2023
- thigh injuryfrom 9 October 2022 until 25 October 2022
- injuryfrom 9 September 2022 until 29 September 2022
- ankle injuryfrom 5 August 2022 until 6 August 2022
- injuryfrom 28 January 2022 until 29 April 2022
- shoulder injuryfrom 14 October 2021 until 14 January 2022
- illnessfrom 9 August 2021 until 20 August 2021
- thigh injuryfrom 10 January 2021 until 22 January 2021
- shoulder injuryfrom 3 October 2020 until 16 October 2020
- knee injuryfrom 25 May 2020 until 5 June 2020
- thigh injuryfrom 17 February 2020 until 10 May 2020
- foot injuryfrom 3 December 2019 until 6 December 2019
- foot injuryfrom 25 November 2019 until 1 December 2019
- muscle injuryfrom 10 November 2019 until 23 November 2019
- shoulder injuryfrom 18 August 2019 until 30 August 2019
- thigh injuryfrom 11 March 2019 until 19 April 2019
- illnessfrom 24 February 2019 until 26 February 2019
- shoulder injuryfrom 10 December 2018 until 10 January 2019
- knee injuryfrom 13 November 2018 until 23 November 2018
- shoulder injuryfrom 12 February 2018 until 10 July 2018
- shoulder injuryfrom 18 May 2017 until 3 July 2017
- knee injuryfrom 15 April 2017 until 15 April 2017
- ankle injuryfrom 4 December 2016 until 21 January 2017
