
Career
League
| Season | Competition | Team | Games | Assists |
|---|---|---|---|---|
| 2026/2027 | Spain. Liga ACB | 6 | 0.8 | |
| 2025/2026 | ABA League | 9 | 0.2 | |
| 2024/2025 | Superliga | 10 | 1.2 | |
| 2023/2024 | Superliga | 26 | 0.9 | |
| 2022/2023 | Spain. Liga ACB | 25 | 0.7 | |
| 2021/2022 | Spain. Liga ACB | 33 | 0.8 | |
| 2020/2021 | Spain. Liga ACB | 35 | 1 | |
| 2019/2020 | Spain. Liga ACB | 16 | 0.8 | |
| 2018/2019 | Argentina. LNB | 48 | 1.4 | |
| 2018 | FIBA Americas League | 8 | 1 | |
| 2017/2018 | Argentina. LNB | 39 | 1.2 | |
| Total | 255 | 21.8 | ||
Cups
| Season | Competition | Team | Games | Assists |
|---|---|---|---|---|
| 2024 | League Cup | 2 | 1 | |
| 2023 | League Cup | 1 | 3 | |
| 2023 | Spain. Copa del Rey | 1 | ||
| 2022 | Spain. Copa del Rey | 1 | ||
| 2021 | Spain. Copa del Rey | 1 | ||
| Total | 6 | 4 | ||
International
| Season | Competition | Team | Games | Assists |
|---|---|---|---|---|
| 2026/2027 | Euroleague | 9 | 0.6 | |
| 2025/2026 | Euroleague | 9 | 0.1 | |
| 2024/2025 | Euroleague | 20 | 1.3 | |
| 2023/2024 | Euroleague | 40 | 0.9 | |
| 2022/2023 | Euroleague | 24 | 0.5 | |
| 2021/2022 | EuroCup | 20 | 0.9 | |
| 2021 | FIBA Intercontinental Cup | 1 | 1 | |
| 2020/2021 | FIBA Champions League | 13 | 1.5 | |
| 2019/2020 | FIBA Champions League | 19 | 0.8 | |
| Total | 155 | 15.7 | ||
Other competitions
| Season | Competition | Team | Games | Assists |
|---|---|---|---|---|
| 2025 | FIBA AmeriCup | 6 | 1.8 | |
| 2023 | World Cup | 6 | 2.3 | |
| 2019 | World Cup | 6 | 2.2 | |
| Total | 18 | 8.2 | ||
Recent matches
- 1 Nov, 17:00 UTC
MoraBanc Andorra79:111
ValenciaSpain. Liga ACB · Did not play W - 30 Oct, 19:30 UTC
Barcelona98:94
ValenciaEuroleague · Did not play L - 27 Oct, 19:30 UTC
Valencia86:78
FenerbahceEuroleague · Did not play W - 25 Oct, 16:00 UTC
Valencia84:75
Saski BaskoniaSpain. Liga ACB · Did not play W - 23 Oct, 18:45 UTC
Paris93:104
ValenciaEuroleague · Did not play W - 18 Oct, 15:00 UTC
Valencia116:93
Universidad Catolica de MurciaSpain. Liga ACB · Did not play W - 15 Oct, 18:30 UTC
Valencia88:91
Maccabi Tel AvivEuroleague · Did not play L - 13 Oct, 19:00 UTC
Valencia97:102
Olympiacos SFP PireusEuroleague · Did not play L - 11 Oct, 17:00 UTC
Barcelona89:86
ValenciaSpain. Liga ACB · Did not play L - 8 Oct, 18:30 UTC
Valencia93:82
Hapoel Tel AvivEuroleague · Did not play W
Transfers
- 1 July 2026from
Crvena Zvezdato
ValenciaTransfer - 1 September 2025from
Maccabi Tel Avivto
Crvena ZvezdaOther - 1 July 2023from
Valenciato
Maccabi Tel AvivOther - 1 July 2021from
Burgosto
ValenciaTransfer - 25 September 2019from
Boca Juniorsto
BurgosOther - 1 July 2018from
Estudiantes Concordiato
Boca JuniorsOther
Injuries and suspensions
- broken anklefrom 11 March 2025 until 11 June 2025
- muscle injuryfrom 6 December 2024 until 8 January 2025
- muscle injuryfrom 9 November 2024 until 27 November 2024
- injuryfrom 9 January 2023 until 1 February 2023
- calf injuryfrom 17 October 2022 until 10 November 2022
