
Career
League
| Season | Competition | Team | Games | Goals | Assists |
|---|---|---|---|---|---|
| 2026/2027 | AHL | 6 | 2 | ||
| 2026/2027 | NHL | 1 | |||
| 2025/2026 | NHL | 47 | 4 | 5 | |
| 2024/2025 | NHL | 62 | 2 | 4 | |
| 2024/2025 | AHL | 11 | 5 | 12 | |
| 2023/2024 | NHL | 45 | 4 | ||
| 2023/2024 | AHL | 14 | 5 | 8 | |
| 2022/2023 | AHL | 49 | 29 | 28 | |
| 2022/2023 | NHL | 22 | 3 | 2 | |
| 2021/2022 | NHL | 77 | 7 | 6 | |
| 2020/2021 | NHL | 27 | 1 | 1 | |
| 2019/2020 | NHL | 32 | 3 | 5 | |
| 2019/2020 | AHL | 30 | 7 | 24 | |
| 2018/2019 | AHL | 70 | 15 | 16 | |
| 2017/2018 | AHL | 48 | 2 | 11 | |
| 2017/2018 | USA. ECHL | 3 | 2 | 4 | |
| 2017/2018 | Canada. Western League | 1 | 1 | ||
| 2016/2017 | AHL | 4 | 2 | 2 | |
| 2016/2017 | Canada. Western League | 50 | 24 | 55 | |
| 2015/2016 | AHL | 6 | 1 | 2 | |
| 2015/2016 | Canada. Western League | 42 | 26 | 36 | |
| 2014/2015 | Canada. Western League | 47 | 20 | 63 | |
| 2013/2014 | Canada. Western League | 28 | 10 | 24 | |
| Total | 722 | 170 | 313 | ||
Cups
| Season | Competition | Team | Games | Goals | Assists |
|---|---|---|---|---|---|
| 2016 | Club Friendlies | 2 | 1 | 1 | |
| 2015 | Club Friendlies | 2 | 2 | ||
| 2015 | IIHF World Championship U18 (Play-off) | 7 | 3 | 2 | |
| 2014 | Hlinka-Gretzky Cup (Play-off) | 4 | 2 | 4 | |
| 2014 | Club Friendlies | 1 | 1 | ||
| 2013/2014 | Canada. IIHF World Challenge U17 | 5 | 1 | 5 | |
| Total | 21 | 10 | 12 | ||
Recent matches
- 29 Oct, 23:00 UTC
Tampa Bay Lightning6:4
Winnipeg JetsNHL · Did not play W - 25 Oct, 00:00 UTC
Utah Mammoth5:4
Tampa Bay LightningNHL · Did not play L - 24 Oct, 23:05 UTC
Lehigh Valley Phantoms2:7
Syracuse CrunchAHL · Did not play · Goals: 1 W - 24 Oct, 01:00 UTC
Colorado Avalanche6:3
Tampa Bay LightningNHL · Did not play L - 23 Oct, 23:00 UTC
Syracuse Crunch2:3
Rochester AmericansAHL · Did not play L - 21 Oct, 23:00 UTC
Laval Rocket5:1
Syracuse CrunchAHL · Did not play L - 21 Oct, 02:30 UTC
Vegas Golden Knights2:6
Tampa Bay LightningNHL · Did not play W - 18 Oct, 19:00 UTC
Hamilton Hammers3:4
Syracuse CrunchAHL · Did not play W - 17 Oct, 21:00 UTC
Syracuse Crunch4:2
Rochester AmericansAHL · Did not play · Goals: 1 W - 17 Oct, 20:00 UTC
Tampa Bay Lightning4:2
Vancouver CanucksNHL · Did not play W
Transfers
- 3 July 2026from
Anaheim Ducksto
Tampa Bay LightningTransfer - 2 July 2024from
Pittsburgh Penguinsto
Anaheim DucksTransfer - 2 October 2023from
Winnipeg Jetsto
Pittsburgh PenguinsTransfer - 7 April 2017from
Prince George Cougarsto
Winnipeg JetsTransfer
Injuries and suspensions
- hand Injuryfrom 26 March 2026 until 6 May 2026
- Top injury. body partsfrom 30 September 2025 until 26 October 2025
- hand Injuryfrom 15 April 2024 until 16 April 2024
- операцияfrom 9 March 2024 until 6 April 2024
- Top injury. body partsfrom 6 March 2024 until 7 March 2024
- shakefrom 12 February 2024 until 18 February 2024
- injuryfrom 15 December 2022 until 15 December 2022
- shakefrom 6 April 2022 until 15 April 2022
- illnessfrom 6 January 2022 until 13 January 2022
- Lower injury body partsfrom 4 February 2021 until 14 February 2021
- injuryfrom 7 January 2021 until 18 January 2021
