
Career
League
| Season | Competition | Team | Games | Assists |
|---|---|---|---|---|
| 2026/2027 | France. LNB | 5 | 3.2 | |
| 2026 | Puerto-Rico. Baloncesto Superior Nacional | 29 | 2.8 | |
| 2024/2025 | NBA | 9 | 0.7 | |
| 2023/2024 | NBA | 54 | 1.3 | |
| 2022/2023 | NBA | 22 | 1.4 | |
| 2021/2022 | NBA | 80 | 1.9 | |
| 2020/2021 | NBA | 82 | 2 | |
| 2019/2020 | NBA | 41 | 1.8 | |
| 2019/2020 | NBA | 45 | 2.8 | |
| 2018/2019 | NBA | 85 | 1.6 | |
| 2017/2018 | NBA | 38 | 1.6 | |
| 2017/2018 | NBA | 53 | 1.1 | |
| 2016/2017 | NBA | 90 | 2.2 | |
| 2015/2016 | NBA | 79 | 1.9 | |
| 2014/2015 | NBA | 61 | 1.5 | |
| 2014/2015 | NBA | 25 | 0.5 | |
| 2013/2014 | NBA | 85 | 0.7 | |
| Total | 883 | 46.199999999999996 | ||
Cups
| Season | Competition | Team | Games |
|---|---|---|---|
| 2026 | LNB Super Cup | 1 | |
| Total | 1 | ||
International
| Season | Competition | Team | Games | Assists |
|---|---|---|---|---|
| 2026/2027 | Euroleague | 8 | 3.4 | |
| Total | 8 | 3.4 | ||
Recent matches
- 1 Nov, 15:30 UTC
Saint Quentin99:94
ASVEL Lyon-VilleurbanneFrance. LNB · Did not play L - 30 Oct, 19:00 UTC
ASVEL Lyon-Villeurbanne94:79
Saski BaskoniaEuroleague · Did not play W - 28 Oct, 19:00 UTC
ASVEL Lyon-Villeurbanne82:75
KK PartizanEuroleague · Did not play W - 25 Oct, 15:30 UTC
ASVEL Lyon-Villeurbanne78:74
SLUC NancyFrance. LNB · Did not play W - 23 Oct, 17:00 UTC
Zalgiris105:85
ASVEL Lyon-VilleurbanneEuroleague · Did not play L - 17 Oct, 17:00 UTC
Limoges CSP94:97
ASVEL Lyon-VilleurbanneFrance. LNB · Did not play - 15 Oct, 19:00 UTC
Real Madrid Baloncesto111:92
ASVEL Lyon-VilleurbanneEuroleague · Did not play L - 13 Oct, 18:00 UTC
ASVEL Lyon-Villeurbanne82:84
Crvena ZvezdaEuroleague · Did not play L - 11 Oct, 17:00 UTC
ASVEL Lyon-Villeurbanne96:77
Chorale RoanneFrance. LNB · Did not play W - 7 Oct, 18:45 UTC
Paris96:98
ASVEL Lyon-VilleurbanneEuroleague · Did not play W
Transfers
- 20 August 2026from
Vaqueros de Bayamonto
ASVEL Lyon-VilleurbanneTransfer - 1 January 2026from
Sacramento Kingsto
Vaqueros de BayamonTransfer - 27 November 2024from
Milwaukee Bucksto
Sacramento KingsTransfer - 11 February 2023from
Brooklyn Netsto
Milwaukee BucksTransfer - 9 February 2023from
Phoenix Sunsto
Brooklyn NetsTransfer - 22 November 2020from
Miami Heatto
Phoenix SunsFree agent - 7 February 2020from
Memphis Grizzliesto
Miami HeatTransfer - 6 July 2019from
Utah Jazzto
Memphis GrizzliesTransfer - 10 February 2018from
Cleveland Cavaliersto
Utah JazzTransfer - 22 August 2017from
Boston Celticsto
Cleveland CavaliersTransfer
Injuries and suspensions
- back injuryfrom 8 March 2025 until 17 March 2025
- back injuryfrom 31 December 2024 until 1 January 2025
- ankle injuryfrom 8 February 2024 until 8 February 2024
- groin injuryfrom 13 November 2023 until 17 January 2024
- calf injuryfrom 29 March 2023 until 30 March 2023
- calf injuryfrom 16 March 2023 until 27 March 2023
- ankle injuryfrom 7 April 2022 until 8 April 2022
- restfrom 3 April 2022 until 4 April 2022
- groin injuryfrom 17 March 2022 until 19 March 2022
- Wrist injuryfrom 24 January 2022 until 1 February 2022
- illnessfrom 26 December 2021 until 8 January 2022
- restfrom 16 May 2021 until 22 May 2021
- ankle injuryfrom 22 April 2021 until 7 May 2021
- foot injuryfrom 4 February 2021 until 10 February 2021
- ankle injuryfrom 8 September 2020 until 8 September 2020
- ankle injuryfrom 19 August 2020 until 24 August 2020
- knee injuryfrom 14 August 2020 until 16 August 2020
- shakefrom 8 March 2020 until 11 March 2020
- knee injuryfrom 26 January 2020 until 29 January 2020
- from 14 January 2020 until 17 January 2020
- ankle injuryfrom 29 December 2019 until 2 January 2020
- ankle injuryfrom 14 December 2019 until 15 December 2019
- finger injuryfrom 29 December 2018 until 1 January 2019
- ankle injuryfrom 30 October 2018 until 31 October 2018
- eye injuryfrom 7 April 2018 until 8 April 2018
- elbow injuryfrom 6 April 2017 until 6 April 2017
- ankle injuryfrom 3 November 2016 until 19 November 2016
