
Career
League
| Season | Competition | Team | Games | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|
| 2026/2027 | Bundesliga | 8 | 2 | 1 | |||
| 2025/2026 | Spain. Segunda Division | 34 | 7 | 8 | 4 | ||
| 2024/2025 | Spain. La Liga | 18 | 2 | 1 | |||
| 2023/2024 | Spain. Segunda Division RFEF. Group 1 | 6 | 6 | 1 | 1 | ||
| 2022/2023 | Spain. Segunda Division RFEF. Group 1 | 6 | 8 | ||||
| 2021/2022 | Spain. Primera Division RFEF. Group 1 | 13 | 2 | 4 | |||
| Total | 85 | 25 | 10 | 11 | 1 | ||
Cups
| Season | Competition | Team | Games | Assists |
|---|---|---|---|---|
| 2026/2027 | Germany DFB Pokal | 2 | ||
| 2025/2026 | Spain Copa del Rey | 1 | ||
| 2024/2025 | Spain Copa del Rey | 1 | 1 | |
| 2023/2024 | Spain Copa del Rey | 1 | ||
| Total | 5 | 1 | ||
International
| Season | Competition | Team | Games | Goals |
|---|---|---|---|---|
| 2022 | Club Friendlies | 1 | 1 | |
| Total | 1 | 1 | ||
Recent matches
- 31 Oct, 14:30 UTC
Werder Bremen2:0
TSG 1899 HoffenheimBundesliga · 73 min W - 27 Oct, 19:45 UTC
Borussia Dortmund3:2
Werder BremenGermany DFB Pokal · 90 min L - 24 Oct, 13:30 UTC
1. FSV Mainz 052:3
Werder BremenBundesliga · 72 min W - 17 Oct, 13:30 UTC
Werder Bremen2:2
Paderborn 07Bundesliga · 45 min D - 9 Oct, 18:30 UTC
Borussia Dortmund2:2
Werder BremenBundesliga · 81 min D - 2 Oct, 11:00 UTC
Twente7:0
Werder BremenClub Friendlies · 83 min L - 19 Sep, 13:30 UTC
Werder Bremen3:2
AugsburgBundesliga · 90 min W - 12 Sep, 16:30 UTC
1. Koln1:1
Werder BremenBundesliga · 90 min D - 5 Sep, 13:30 UTC
Werder Bremen3:1
RasenBallsport LeipzigBundesliga · 83 min · Yellow cards: 1 W - 30 Aug, 13:30 UTC
Freiburg4:1
Werder BremenBundesliga · 90 min L
Transfers
- 1 July 2026from
Real Valladolidto
Werder BremenFree agent
Injuries and suspensions
- from 4 May 2026 until 29 May 2026
- injuryfrom 7 September 2025 until 4 October 2025
- injuryfrom 16 August 2025 until 21 August 2025
- muscle injuryfrom 14 May 2025 until 26 July 2025
