Career
League
| Season | Competition | Team | Games | Assists |
|---|---|---|---|---|
| 2026/2027 | NBA | 7 | 2.3 | |
| 2025/2026 | NBA | 61 | 3.3 | |
| 2025 | NBA Cup (Play-off) | 1 | 1 | |
| 2024/2025 | NBA | 78 | 3.4 | |
| 2024 | NBA Cup (Play-off) | 3 | 2.3 | |
| 2023/2024 | NBA | 87 | 2.6 | |
| 2023 | NBA Cup (Play-off) | 1 | 5 | |
| 2022/2023 | NBA | 93 | 1.2 | |
| 2021/2022 | NBA | 70 | 2.3 | |
| 2020/2021 | NBA | 16 | 2.5 | |
| 2020/2021 | NBA | 32 | 0.5 | |
| 2019/2020 | NBA. G-League | 13 | 4.2 | |
| 2019/2020 | NBA | 23 | 0.8 | |
| 2018/2019 | NBA | 31 | 0.5 | |
| Total | 516 | 42.8 | ||
Cups
| Season | Competition | Team | Games | Assists |
|---|---|---|---|---|
| 2016/2017 | Euroleague | 5 | 0.2 | |
| Total | 5 | 0.2 | ||
National team
| Season | Competition | Team | Games | Assists |
|---|---|---|---|---|
| 2019 | FIBA World Championship | 4 | 1.3 | |
| 2017 | FIBA EuroBasket | 4 | 0.3 | |
| Total | 8 | 1.6 | ||
Recent matches
- 3 Nov, 00:00 UTC
Cleveland Cavaliers112:117
Oklahoma City ThunderNBA · Did not play W - 1 Nov, 00:30 UTC
Houston Rockets119:98
Oklahoma City ThunderNBA · Did not play L - 29 Oct, 01:30 UTC
Dallas Mavericks120:96
Oklahoma City ThunderNBA · Did not play L - 27 Oct, 00:00 UTC
Oklahoma City Thunder125:114
Phoenix SunsNBA · Did not play W - 25 Oct, 23:00 UTC
Oklahoma City Thunder108:101
Los Angeles ClippersNBA · Did not play W - 23 Oct, 01:30 UTC
Oklahoma City Thunder96:84
Denver NuggetsNBA · Did not play W - 21 Oct, 01:30 UTC
San Antonio Spurs104:116
Oklahoma City ThunderNBA · Did not play W - 16 Oct, 00:30 UTC
Houston Rockets116:89
Oklahoma City ThunderNBA · Did not play L - 14 Oct, 00:00 UTC
Oklahoma City Thunder114:112
Indiana PacersNBA · Did not play - 12 Oct, 23:00 UTC
Atlanta Hawks113:110
Oklahoma City ThunderNBA · Did not play L
Transfers
- 6 July 2024from
New York Knicksto
Oklahoma City ThunderFree agent - 1 July 2022from
Los Angeles Clippersto
New York KnicksFree agent - 12 September 2021from
Cleveland Cavaliersto
Los Angeles ClippersFree agent - 26 March 2021from
Denver Nuggetsto
Cleveland CavaliersTransfer - 23 November 2020from
Houston Rocketsto
Denver NuggetsFree agent - 25 July 2018from
Rio Grande Valley Vipersto
Houston RocketsFree agent - 1 July 2017from
Zalgiristo
Rio Grande Valley VipersFree agent
Injuries and suspensions
- ankle injuryfrom 8 October 2026 until 13 October 2026
- knee injuryfrom 10 April 2026 until 19 April 2026
- injuryfrom 31 March 2026 until 2 April 2026
- calf injuryfrom 19 March 2026 until 20 March 2026
- calf injuryfrom 6 March 2026 until 14 March 2026
- calf injuryfrom 3 March 2026 until 4 March 2026
- restfrom 13 February 2026 until 20 February 2026
- eye injuryfrom 5 February 2026 until 6 February 2026
- knee injuryfrom 3 February 2026 until 4 February 2026
- calf injuryfrom 29 December 2025 until 29 January 2026
- calf injuryfrom 14 December 2025 until 23 December 2025
- ankle injuryfrom 28 November 2025 until 13 December 2025
- achilles tendon injuryfrom 9 April 2025 until 19 April 2025
- back injuryfrom 18 March 2025 until 21 March 2025
- broken nosefrom 7 March 2025 until 9 March 2025
- injuryfrom 25 February 2025 until 26 February 2025
- calf injuryfrom 16 January 2025 until 26 January 2025
- hand Injuryfrom 17 October 2024 until 20 November 2024
- achilles tendon injuryfrom 12 April 2024 until 13 April 2024
- achilles tendon injuryfrom 28 February 2024 until 29 February 2024
- achilles tendon injuryfrom 9 February 2024 until 24 February 2024
- achilles tendon injuryfrom 22 January 2024 until 26 January 2024
- ankle injuryfrom 19 December 2021 until 15 January 2022
- shakefrom 10 May 2021 until 4 October 2021
- shakefrom 26 April 2021 until 5 May 2021
- ankle injuryfrom 14 October 2018 until 17 October 2018
