
Ilkay Gundogan
Team:
Galatasaray
- Position: Midfielder
- Age 36
- Born: 24 October 1990
- Height: 180 cm
- Weight: 80 kg
- Country: Germany
Career
League
| Season | Competition | Team | Games | Goals | Assists | Yellow |
|---|---|---|---|---|---|---|
| 2026/2027 | Turkey. SuperLiga | 3 | ||||
| 2025/2026 | Turkey. SuperLiga | 24 | 2 | 3 | 1 | |
| 2024/2025 | England. Premier League | 33 | 1 | 6 | 1 | |
| 2023/2024 | Spain. La Liga | 36 | 5 | 9 | 5 | |
| 2022/2023 | England. Premier League | 31 | 8 | 4 | ||
| 2021/2022 | England. Premier League | 27 | 8 | 4 | 1 | |
| 2020/2021 | England. Premier League | 28 | 13 | 2 | 1 | |
| 2019/2020 | England. Premier League | 31 | 2 | 1 | 7 | |
| 2018/2019 | England. Premier League | 31 | 6 | 3 | 3 | |
| 2017/2018 | England. Premier League | 30 | 4 | 1 | 3 | |
| 2017/2018 | England. Premier League 2 | 1 | ||||
| 2016/2017 | England. Premier League | 10 | 3 | 1 | ||
| 2015/2016 | Bundesliga | 25 | 1 | 3 | 1 | |
| 2014/2015 | Bundesliga | 23 | 3 | 4 | 2 | |
| 2013/2014 | Bundesliga | 1 | ||||
| 2012/2013 | Bundesliga | 28 | 3 | 4 | ||
| 2011/2012 | Bundesliga | 28 | 3 | 2 | ||
| 2010/2011 | Bundesliga | 25 | 5 | 2 | ||
| 2009/2010 | Bundesliga | 22 | 1 | 2 | ||
| Total | 437 | 68 | 41 | 35 | ||
Cups
| Season | Competition | Team | Games | Goals | Assists | Yellow |
|---|---|---|---|---|---|---|
| 2025/2026 | Turkish Cup | 4 | ||||
| 2025 | Turkish Super Cup | 2 | ||||
| 2024/2025 | England. FA Cup | 6 | ||||
| 2024/2025 | England. League Cup | 1 | ||||
| 2024 | Super Cup | 2 | 1 | |||
| 2023/2024 | Spain Copa del Rey | 3 | ||||
| 2022/2023 | England. FA Cup | 3 | 2 | 1 | ||
| 2022/2023 | England. League Cup | 3 | ||||
| 2022 | Super Cup | 1 | ||||
| 2021/2022 | England. FA Cup | 4 | 2 | 1 | ||
| 2021/2022 | England. League Cup | 1 | ||||
| 2021 | Super Cup | 1 | ||||
| 2020/2021 | England. FA Cup | 4 | 1 | 1 | ||
| 2020/2021 | England. League Cup | 2 | ||||
| 2019/2020 | England. FA Cup | 4 | 1 | 1 | ||
| 2019/2020 | England. League Cup | 5 | 1 | |||
| 2019 | Super Cup | 1 | ||||
| 2018/2019 | England. FA Cup | 6 | 4 | |||
| 2018/2019 | England. League Cup | 4 | 1 | |||
| 2018 | Super Cup | 1 | ||||
| 2017/2018 | England. FA Cup | 3 | 2 | |||
| 2017/2018 | England. League Cup | 6 | 3 | 1 | ||
| 2015/2016 | Germany DFB Pokal | 5 | 1 | |||
| 2014/2015 | Germany DFB Pokal | 4 | ||||
| 2013/2014 | Germany DFB Pokal | 1 | ||||
| 2013 | Super Cup | 1 | 1 | |||
| 2012/2013 | Germany DFB Pokal | 1 | ||||
| 2011/2012 | Germany DFB Pokal | 3 | 1 | |||
| Total | 82 | 9 | 14 | 3 | ||
International
| Season | Competition | Team | Games | Goals | Assists | Yellow |
|---|---|---|---|---|---|---|
| 2026/2027 | UEFA Champions League | 2 | ||||
| 2025/2026 | UEFA Champions League | 8 | 1 | |||
| 2025 | Club World Cup | 4 | 2 | 1 | ||
| 2024/2025 | UEFA Champions League | 10 | 2 | 1 | ||
| 2023/2024 | UEFA Champions League | 10 | 4 | 1 | ||
| 2022/2023 | UEFA Champions League | 13 | 1 | 2 | 4 | |
| 2021/2022 | UEFA Champions League | 10 | 2 | 1 | ||
| 2020/2021 | UEFA Champions League | 12 | 3 | 1 | 2 | |
| 2019/2020 | UEFA Champions League | 9 | 2 | 2 | ||
| 2019 | Club Friendlies | 2 | ||||
| 2018/2019 | UEFA Champions League | 8 | 1 | |||
| 2017/2018 | UEFA Champions League | 9 | 2 | 2 | 2 | |
| 2016/2017 | UEFA Champions League | 6 | 2 | 1 | ||
| 2015/2016 | UEFA Europa League | 10 | 1 | 2 | 1 | |
| 2014/2015 | UEFA Champions League | 6 | 1 | |||
| 2012/2013 | UEFA Champions League | 12 | 1 | 2 | ||
| 2011/2012 | UEFA Champions League | 2 | ||||
| Total | 133 | 16 | 18 | 16 | ||
National team
| Season | Competition | Team | Games | Goals | Assists | Yellow |
|---|---|---|---|---|---|---|
| 2024 | UEFA European Championship | 5 | 1 | 1 | ||
| 2024 | Club Friendlies | 4 | ||||
| 2023 | Club Friendlies | 7 | 1 | |||
| 2022/2023 | UEFA Nations League | 6 | 2 | |||
| 2022 | World Cup | 3 | 1 | |||
| 2022 | Club Friendlies | 3 | 1 | |||
| 2022 | World Cup | 8 | 5 | |||
| 2021 | Club Friendlies | 1 | 1 | 1 | ||
| 2020/2021 | UEFA Nations League | 4 | 1 | |||
| 2020 | UEFA European Championship | 3 | 1 | |||
| 2020 | Club Friendlies | 1 | ||||
| 2020 | UEFA European Championship | 7 | 3 | 2 | ||
| 2019 | Club Friendlies | 1 | ||||
| 2018/2019 | UEFA Nations League | 1 | ||||
| 2018 | World Cup | 1 | ||||
| 2018 | Club Friendlies | 5 | ||||
| 2018 | World Cup | 3 | 1 | |||
| 2017 | Club Friendlies | 2 | ||||
| 2016 | Club Friendlies | 1 | 1 | |||
| 2016 | UEFA European Championship | 5 | 2 | 1 | ||
| 2015 | Club Friendlies | 3 | ||||
| 2014 | World Cup | 1 | 1 | |||
| 2013 | Club Friendlies | 1 | 1 | |||
| 2012 | Club Friendlies | 2 | ||||
| 2012 | UEFA European Championship | 1 | ||||
| Total | 79 | 19 | 6 | 3 | ||
Recent matches
- 30 Oct, 17:00 UTC
Konyaspor0:4
GalatasarayTurkey. SuperLiga · 29 min W - 26 Oct, 18:30 UTC
Galatasaray2:1
FenerbahceTurkey. SuperLiga · Did not play W - 21 Oct, 16:45 UTC
Lille OSC2:4
GalatasarayUEFA Champions League · 5 min W - 17 Oct, 13:00 UTC
Genclerbirligi0:1
GalatasarayTurkey. SuperLiga · 29 min W - 13 Oct, 19:00 UTC
Galatasaray1:4
BarcelonaUEFA Champions League · Did not play L - 9 Oct, 17:00 UTC
Galatasaray3:1
KasimpasaTurkey. SuperLiga · Did not play W - 2 Oct, 14:30 UTC
Pendikspor3:3
GalatasarayClub Friendlies · 85 min D - 19 Sep, 17:00 UTC
Trabzonspor4:0
GalatasarayTurkey. SuperLiga · Did not play L - 13 Sep, 17:00 UTC
Galatasaray1:0
KocaelisporTurkey. SuperLiga · Did not play W - 9 Sep, 19:00 UTC
Sporting Clube de Portugal3:1
GalatasarayUEFA Champions League · 6 min L
Transfers
- 2 September 2025from
Manchester Cityto
GalatasarayFree agent - 23 August 2024from
Barcelonato
Manchester CityFree agent - 1 July 2023from
Manchester Cityto
BarcelonaFree agent - 1 July 2016from
Borussia Dortmundto
Manchester CityTransfer - 1 July 2011from
Nurnbergto
Borussia DortmundTransfer - 3 February 2009from
VfL Bochumto
NurnbergTransfer - 1 July 2005from
Schalke 04to
VfL BochumFree agent
Injuries and suspensions
- calf injuryfrom 21 October 2025 until 21 November 2025
- head injuryfrom 17 August 2024 until 23 August 2024
- contusionfrom 10 September 2023 until 15 September 2023
- Hitfrom 29 November 2021 until 3 December 2021
- thigh injuryfrom 20 September 2021 until 15 October 2021
- from 18 August 2021 until 20 August 2021
- calf injuryfrom 21 June 2021 until 22 June 2021
- thigh injuryfrom 28 May 2021 until 28 May 2021
- knee injuryfrom 19 May 2021 until 22 May 2021
- groin injuryfrom 14 February 2021 until 20 February 2021
- ankle injuryfrom 10 December 2020 until 11 December 2020
- lacking match fitnessfrom 2 October 2020 until 5 October 2020
- muscle injuryfrom 22 December 2019 until 26 December 2019
- Hitfrom 25 April 2019 until 27 April 2019
- foot injuryfrom 25 November 2018 until 30 November 2018
- thigh injuryfrom 3 October 2018 until 6 November 2018
- thigh injuryfrom 26 October 2017 until 26 October 2017
- lacking match fitnessfrom 22 September 2017 until 25 September 2017
- knee injuryfrom 20 September 2017 until 20 September 2017
- injuryfrom 28 August 2017 until 8 September 2017
- knee injuryfrom 15 December 2016 until 24 August 2017
- knee injuryfrom 4 May 2016 until 11 September 2016
