
Career
League
| Season | Competition | Team | Games | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|
| 2026/2027 | Premier League | 10 | 1 | 1 | |||
| 2025/2026 | Premier League | 25 | 1 | 5 | |||
| 2024/2025 | Premier League | 27 | 7 | ||||
| 2023/2024 | Premier League | 28 | 1 | 4 | |||
| 2022/2023 | Superliga | 33 | 2 | 1 | 6 | ||
| 2021/2022 | Superliga | 31 | 3 | 3 | |||
| 2020/2021 | Superliga | 22 | 4 | 7 | |||
| 2019/2020 | Superliga | 8 | 2 | ||||
| 2018/2019 | Montenegro. First League | 31 | 1 | 6 | 1 | ||
| 2017/2018 | Montenegro. First League | 23 | 5 | 6 | 1 | ||
| 2016/2017 | Montenegro. First League | 1 | 1 | ||||
| Total | 239 | 17 | 3 | 47 | 2 | ||
Cups
| Season | Competition | Team | Games | Goals | Assists | Yellow |
|---|---|---|---|---|---|---|
| 2026/2027 | Russian Cup | 4 | 1 | 2 | ||
| 2025/2026 | Russian Cup | 5 | ||||
| 2024/2025 | Russian Cup | 8 | 2 | |||
| 2023/2024 | Russian Cup | 4 | 1 | |||
| 2021/2022 | Serbian Cup | 2 | ||||
| 2020/2021 | Serbian Cup | 3 | 1 | 1 | ||
| Total | 26 | 1 | 1 | 6 | ||
International
| Season | Competition | Team | Games | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|
| 2022/2023 | UEFA Conference League | 9 | 1 | 1 | 1 | ||
| 2022/2023 | UEFA Europa League | 2 | 1 | ||||
| 2021/2022 | UEFA Conference League | 14 | 1 | 6 | |||
| 2019/2020 | UEFA Europa League | 3 | |||||
| 2017/2018 | UEFA Europa League | 2 | |||||
| 2012/2013 | UEFA Europa League | 4 | 1 | 2 | |||
| Total | 34 | 2 | 1 | 10 | 1 | ||
Other competitions
| Season | Competition | Team | Games | Assists | Yellow | Red |
|---|---|---|---|---|---|---|
| 2026/2027 | UEFA Nations League | 2 | 1 | |||
| 2026 | Club Friendlies | 4 | 1 | |||
| 2026 | World Cup | 4 | 1 | |||
| 2024/2025 | UEFA Nations League | 4 | 1 | |||
| 2024 | Club Friendlies | 3 | ||||
| 2024 | UEFA European Championship | 6 | 5 | 1 | ||
| 2022/2023 | UEFA Nations League | 6 | 1 | 1 | ||
| 2022 | Club Friendlies | 2 | 1 | |||
| 2022 | World Cup | 8 | 3 | |||
| 2021 | Club Friendlies | 1 | ||||
| 2020/2021 | UEFA Nations League | 5 | 1 | |||
| 2020 | UEFA European Championship | 2 | 1 | |||
| 2019 | Club Friendlies | 1 | 1 | |||
| 2017 | UEFA European U21 Championship | 3 | 1 | 1 | ||
| 2015 | UEFA European U21 Championship | 1 | ||||
| Total | 52 | 1 | 18 | 2 | ||
Recent matches
- 28 Oct, 17:30 UTC
Spartak Moscow1:0
Rubin KazanRussian Cup · 45 min · Yellow cards: 1 L - 24 Oct, 14:15 UTC
Rubin Kazan0:2
Krylia SovetovPremier League · 90 min L - 18 Oct, 15:45 UTC
Spartak Moscow4:0
Rubin KazanPremier League · 90 min L - 15 Oct, 15:30 UTC
Rubin Kazan1:4
OrenburgRussian Cup · 90 min L - 11 Oct, 16:30 UTC
Rubin Kazan0:1
Dynamo MoscowPremier League · 90 min L - 5 Oct, 18:45 UTC
Montenegro0:0
ArmeniaUEFA Nations League · Did not play D - 2 Oct, 16:00 UTC
Latvia1:2
MontenegroUEFA Nations League · 90 min W - 28 Sep, 16:00 UTC
Armenia2:3
MontenegroUEFA Nations League · Did not play W - 25 Sep, 18:45 UTC
Montenegro2:1
CyprusUEFA Nations League · 90 min · Yellow cards: 1 W - 16 Sep, 15:30 UTC
Rodina Moscow1:1
Rubin KazanPremier League · 90 min D
Transfers
- 2 July 2023from
Partizan Belgradeto
Rubin KazanTransfer - 1 July 2019from
Zeta Golubovcito
Partizan BelgradeFree agent - 22 December 2014from
Mogrento
Zeta GolubovciOther - 1 August 2014from
Widzew Lodzto
MogrenOther - 1 April 2014from
Vojvodina Novi Sadto
Widzew LodzOther - 8 February 2013from
Zeta Golubovcito
Vojvodina Novi SadOther
Injuries and suspensions
- injuryfrom 9 September 2025 until 19 September 2025
- from 1 September 2024 until 30 September 2024
