
Career
League
| Season | Competition | Team | Games | Goals | Assists | Yellow |
|---|---|---|---|---|---|---|
| 2025/2026 | Turkey. TFF 1. Lig | 29 | 4 | 5 | 5 | |
| 2024/2025 | League 2 - White Group | 2 | 2 | |||
| 2024/2025 | League 2 - White Group | 10 | 13 | |||
| 2023/2024 | Regional League | 4 | 4 | |||
| 2022/2023 | Regional League | 6 | 7 | |||
| 2021/2022 | Regional League | 1 | 1 | |||
| 2020/2021 | Regional League | 1 | 1 | |||
| 2018/2019 | Regional League | 3 | 3 | |||
| 2017/2018 | Germany Bundesliga U19 | 5 | 5 | |||
| 2016/2017 | Germany Bundesliga U19 | 1 | 1 | |||
| Total | 62 | 41 | 5 | |||
Cups
| Season | Competition | Team | Games | Goals |
|---|---|---|---|---|
| 2025/2026 | Turkish Cup | 3 | 1 | |
| 2019/2020 | Turkish Cup | 1 | ||
| Total | 4 | 1 | ||
International
| Season | Competition | Team | Games | Goals | Assists |
|---|---|---|---|---|---|
| 2018/2019 | UEFA Youth League | 2 | |||
| 2017/2018 | UEFA Youth League | 4 | 2 | 1 | |
| Total | 6 | 2 | 1 | ||
Recent matches
- 25 Oct, 16:00 UTC
Goztepe2:0
Arca CorumTurkey. SuperLiga · Did not play L - 16 Oct, 17:00 UTC
Arca Corum2:1
Caykur RizesporTurkey. SuperLiga · Did not play W - 11 Oct, 13:00 UTC
Gaziantep0:3
Arca CorumTurkey. SuperLiga · Did not play W - 19 Sep, 14:00 UTC
Arca Corum1:2
AlanyasporTurkey. SuperLiga · Did not play L - 12 Sep, 14:00 UTC
Samsunspor1:5
Arca CorumTurkey. SuperLiga · Did not play W - 6 Sep, 14:00 UTC
Arca Corum3:0
EyupsporTurkey. SuperLiga · Did not play W - 31 Aug, 18:30 UTC
Besiktas6:2
Arca CorumTurkey. SuperLiga · Did not play L - 22 Aug, 16:00 UTC
Arca Corum0:1
KasimpasaTurkey. SuperLiga · Did not play L - 14 Aug, 18:30 UTC
Galatasaray2:2
Arca CorumTurkey. SuperLiga · Did not play D - 7 May, 17:00 UTC
Arca Corum1:0
KeciorengucuTurkey. TFF 1. Lig · 90 min L
Transfers
- 11 July 2026from
Keciorengucuto
Arca CorumTransfer - 4 September 2025from
Altınorduto
KeciorengucuTransfer - 1 July 2024from
Wuppertalerto
AltınorduFree agent - 1 July 2023from
Rot Weiss Ahlento
WuppertalerFree agent - 1 July 2022from
Rot-Weiß Oberhausento
Rot Weiss AhlenFree agent - 1 January 2021from
Sportfreunde Lotteto
Rot-Weiß OberhausenFree agent - 16 October 2020from
Goztepeto
Sportfreunde LotteFree agent - 19 July 2019from
Borussia Dortmundto
GoztepeTransfer
Injuries and suspensions
- injuryfrom 20 April 2026 until 25 April 2026
- injuryfrom 9 February 2026 until 13 February 2026
- injuryfrom 15 December 2025 until 27 December 2025
- illnessfrom 4 December 2019 until 2 February 2020
- illnessfrom 31 October 2019 until 2 December 2019
