
Henrikh Mkhitaryan
- Position: Midfielder
- Age 37
- Born: 21 January 1989
- Height: 177 cm
- Weight: 75 kg
- Country: Armenia
Career
League
| Season | Competition | Team | Games | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|
| 2026/2027 | Italy. Serie A | 4 | 1 | 1 | |||
| 2025/2026 | Italy. Serie A | 30 | 4 | 1 | 5 | ||
| 2024/2025 | Italy. Serie A | 32 | 1 | 4 | 4 | ||
| 2023/2024 | Italy. Serie A | 36 | 2 | 8 | 4 | ||
| 2022/2023 | Italy. Serie A | 31 | 3 | 2 | 4 | ||
| 2021/2022 | Italy. Serie A | 31 | 5 | 6 | 4 | 1 | |
| 2020/2021 | Italy. Serie A | 34 | 13 | 10 | 2 | ||
| 2019/2020 | Italy. Serie A | 22 | 9 | 5 | 5 | ||
| 2019/2020 | England. Premier League | 3 | 1 | ||||
| 2018/2019 | England. Premier League | 25 | 6 | 4 | 1 | ||
| 2017/2018 | England. Premier League | 11 | 2 | 4 | |||
| 2017/2018 | England. Premier League | 15 | 1 | 5 | 2 | ||
| 2016/2017 | England. Premier League | 24 | 4 | 1 | 1 | ||
| 2015/2016 | Bundesliga | 31 | 11 | 15 | 5 | ||
| 2014/2015 | Bundesliga | 28 | 3 | 4 | 4 | ||
| 2013/2014 | Bundesliga | 31 | 9 | 9 | 6 | ||
| 2012/2013 | Ukraine. Premier League | 27 | 25 | 5 | |||
| 2011/2012 | Ukraine. Premier League | 14 | 10 | 2 | |||
| 2010/2011 | Ukraine. Premier League | 16 | 3 | 1 | |||
| 2010/2011 | Ukraine. Premier League | Metalurh Donetsk | 8 | 3 | |||
| Total | 453 | 114 | 79 | 57 | 1 | ||
Cups
| Season | Competition | Team | Games | Goals | Assists | Yellow |
|---|---|---|---|---|---|---|
| 2025/2026 | Coppa Italia | 4 | 1 | |||
| 2025 | Super Cup | 1 | ||||
| 2024/2025 | Coppa Italia | 2 | ||||
| 2024 | Super Cup | 2 | 1 | |||
| 2023/2024 | Coppa Italia | 1 | ||||
| 2023 | Super Cup | 2 | 1 | |||
| 2022/2023 | Coppa Italia | 4 | 1 | |||
| 2022 | Super Cup | 1 | ||||
| 2021/2022 | Coppa Italia | 2 | 1 | |||
| 2020/2021 | Coppa Italia | 1 | 1 | |||
| 2018/2019 | England. League Cup | 3 | ||||
| 2017/2018 | England. FA Cup | 1 | ||||
| 2017/2018 | England. League Cup | 1 | ||||
| 2016/2017 | England. FA Cup | 3 | 1 | |||
| 2016/2017 | England. League Cup | 2 | 3 | |||
| 2016 | Super Cup | 1 | ||||
| 2015/2016 | Germany DFB Pokal | 6 | 5 | |||
| 2014/2015 | Germany DFB Pokal | 6 | 1 | 2 | ||
| 2014 | Super Cup | 1 | 1 | |||
| 2013/2014 | Germany DFB Pokal | 5 | 2 | |||
| 2013 | Copa del Sol | 2 | 2 | 1 | ||
| 2012/2013 | Ukraine Cup | 1 | 2 | |||
| 2011 | Super Cup | 1 | ||||
| Total | 53 | 15 | 6 | 5 | ||
International
| Season | Competition | Team | Games | Goals | Assists | Yellow |
|---|---|---|---|---|---|---|
| 2026/2027 | UEFA Champions League | 2 | 1 | |||
| 2025/2026 | UEFA Champions League | 4 | 2 | |||
| 2025 | Club World Cup | 4 | ||||
| 2024/2025 | UEFA Champions League | 13 | 1 | 3 | ||
| 2023/2024 | UEFA Champions League | 7 | 1 | 2 | ||
| 2022/2023 | UEFA Champions League | 13 | 2 | 2 | ||
| 2021/2022 | UEFA Conference League | 11 | 2 | |||
| 2020/2021 | UEFA Europa League | 11 | 1 | 1 | 1 | |
| 2019/2020 | UEFA Europa League | 5 | 1 | |||
| 2018/2019 | UEFA Europa League | 11 | 4 | 2 | ||
| 2017/2018 | UEFA Europa League | 6 | 1 | 2 | 1 | |
| 2017/2018 | UEFA Champions League | 4 | 1 | |||
| 2017 | UEFA Super Cup | 1 | ||||
| 2016/2017 | UEFA Europa League | 11 | 6 | 3 | ||
| 2015/2016 | UEFA Europa League | 15 | 7 | 8 | 1 | |
| 2014/2015 | UEFA Champions League | 7 | 1 | |||
| 2013/2014 | UEFA Champions League | 10 | 2 | |||
| 2012/2013 | UEFA Champions League | 8 | 2 | 1 | ||
| 2011/2012 | UEFA Champions League | 6 | 1 | |||
| 2010/2011 | UEFA Champions League | 7 | 3 | |||
| Total | 156 | 22 | 21 | 23 | ||
Other competitions
| Season | Competition | Team | Games | Goals | Assists | Yellow |
|---|---|---|---|---|---|---|
| 2022 | World Cup | 7 | 2 | 1 | ||
| 2020/2021 | UEFA Nations League | 2 | 1 | |||
| 2020 | UEFA European Championship | 6 | 3 | 2 | ||
| 2018/2019 | UEFA Nations League | 6 | 1 | 4 | 1 | |
| 2018 | Club Friendlies | 4 | ||||
| 2018 | World Cup | 7 | 2 | 2 | 1 | |
| 2017 | Club Friendlies | 3 | 4 | |||
| 2016 | Club Friendlies | 4 | 3 | |||
| 2016 | UEFA European Championship | 7 | 1 | 1 | ||
| 2015 | Club Friendlies | 1 | ||||
| 2014 | Club Friendlies | 4 | 2 | |||
| 2014 | World Cup | 7 | 3 | |||
| 2012 | Club Friendlies | 2 | 1 | 1 | ||
| 2012 | UEFA European Championship | 8 | 6 | |||
| 2010 | World Cup | 7 | 1 | 3 | ||
| Total | 75 | 30 | 9 | 7 | ||
Recent matches
- 28 Oct, 17:30 UTC
Unione Venezia0:2
Internazionale MilanoItaly. Serie A · Did not play W - 25 Oct, 11:30 UTC
Internazionale Milano2:1
FiorentinaItaly. Serie A · 78 min W - 21 Oct, 19:00 UTC
Internazionale Milano1:0
Shakhtar DonetskUEFA Champions League · 15 min W - 17 Oct, 16:00 UTC
Bologna 19091:3
Internazionale MilanoItaly. Serie A · 11 min W - 13 Oct, 19:00 UTC
Internazionale Milano3:4
Club BruggeUEFA Champions League · Did not play L - 10 Oct, 16:00 UTC
Internazionale Milano3:0
ParmaItaly. Serie A · 90 min W - 3 Oct, 09:00 UTC
Internazionale Milano2:0
LumezzaneClub Friendlies · 90 min · Goals: 1 W - 19 Sep, 16:00 UTC
Roma2:2
Internazionale MilanoItaly. Serie A · Did not play D - 14 Sep, 18:45 UTC
Internazionale Milano5:3
Udinese CalcioItaly. Serie A · 62 min · Yellow cards: 1 W - 8 Sep, 19:00 UTC
Real Madrid2:1
Internazionale MilanoUEFA Champions League · 7 min L
Transfers
- 1 July 2022from
Romato
Internazionale MilanoFree agent - 1 September 2020from
Arsenalto
RomaTransfer - 31 August 2020from
Romato
ArsenalLoan ended - 2 September 2019from
Arsenalto
RomaLoan - 22 January 2018from
Manchester Unitedto
ArsenalTransfer - 6 July 2016from
Borussia Dortmundto
Manchester UnitedTransfer - 9 July 2013from
Shakhtar Donetskto
Borussia DortmundTransfer - 30 August 2010fromMetalurh Donetskto
Shakhtar DonetskTransfer - 1 July 2009from
PyuniktoMetalurh DonetskTransfer - 30 June 2003from
Sao Pauloto
PyunikLoan ended
Injuries and suspensions
- thigh injuryfrom 15 March 2026 until 4 April 2026
- muscle injuryfrom 26 October 2025 until 27 November 2025
- thigh injuryfrom 10 May 2025 until 16 May 2025
- muscle injuryfrom 10 January 2025 until 17 January 2025
- thigh injuryfrom 26 May 2023 until 7 June 2023
- thigh injuryfrom 18 May 2023 until 23 May 2023
- injuryfrom 25 August 2022 until 29 August 2022
- muscle injuryfrom 29 April 2022 until 24 May 2022
- injuryfrom 14 February 2022 until 26 February 2022
- calf injuryfrom 12 March 2021 until 10 April 2021
- illnessfrom 22 January 2021 until 28 January 2021
- muscle injuryfrom 20 January 2021 until 29 January 2021
- thigh injuryfrom 6 January 2020 until 6 February 2020
- thigh injuryfrom 30 September 2019 until 27 November 2019
- lower back injuryfrom 8 March 2019 until 13 March 2019
- ankle injuryfrom 20 December 2018 until 3 February 2019
- ankle injuryfrom 21 September 2018 until 25 September 2018
- knee injuryfrom 30 April 2018 until 2 May 2018
- knee injuryfrom 6 April 2018 until 28 April 2018
- muscle injuryfrom 23 February 2017 until 8 March 2017
- illnessfrom 18 February 2017 until 18 February 2017
- ankle injuryfrom 12 December 2016 until 25 December 2016
- lacking match fitnessfrom 18 October 2016 until 19 October 2016
- muscle injuryfrom 12 September 2016 until 15 October 2016
- thigh injuryfrom 5 September 2016 until 9 September 2016
