Хёйбьерг П.
- Position: Midfielder
- Age 31
- Born: 5 August 1995
- Height: 187 cm
- Weight: 81 kg
Career
League
| Season | Competition | Team | Games | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|
| 2026/2027 | First League | 6 | 1 | ||||
| 2025/2026 | First League | 32 | 4 | 5 | 4 | ||
| 2024/2025 | First League | 30 | 2 | 4 | 5 | ||
| 2023/2024 | England. Premier League | 36 | 4 | ||||
| 2022/2023 | England. Premier League | 35 | 4 | 5 | 5 | ||
| 2021/2022 | England. Premier League | 36 | 2 | 2 | 3 | ||
| 2020/2021 | England. Premier League | 38 | 2 | 4 | 9 | ||
| 2019/2020 | England. Premier League | 33 | 1 | 5 | |||
| 2018/2019 | England. Premier League | 31 | 4 | 3 | 9 | 2 | |
| 2017/2018 | England. Premier League | 23 | 6 | ||||
| 2017/2018 | England. Premier League 2 | 4 | 2 | ||||
| 2016/2017 | England. Premier League 2 | 2 | |||||
| 2016/2017 | England. Premier League | 22 | 2 | ||||
| 2015/2016 | Bundesliga | 23 | 1 | 3 | |||
| 2014/2015 | Bundesliga | 16 | 2 | 3 | 4 | ||
| 2014/2015 | Bundesliga | 8 | 1 | ||||
| 2013/2014 | Bundesliga | 7 | 1 | ||||
| 2013/2014 | Regional League | 4 | 4 | ||||
| 2012/2013 | Bundesliga | 2 | |||||
| 2012/2013 | Regional League | 13 | 8 | ||||
| Total | 401 | 33 | 29 | 62 | 2 | ||
Cups
| Season | Competition | Team | Games | Goals | Assists | Yellow |
|---|---|---|---|---|---|---|
| 2025/2026 | Coupe de France | 2 | 1 | 1 | ||
| 2025 | Super Cup | 1 | 1 | |||
| 2024/2025 | Coupe de France | 2 | 1 | |||
| 2023/2024 | England. FA Cup | 2 | ||||
| 2023/2024 | England. League Cup | 1 | ||||
| 2022/2023 | England. FA Cup | 1 | ||||
| 2022/2023 | England. League Cup | 1 | ||||
| 2021/2022 | England. FA Cup | 2 | 1 | |||
| 2021/2022 | England. League Cup | 5 | 1 | |||
| 2020/2021 | England. FA Cup | 2 | 1 | |||
| 2020/2021 | England. League Cup | 4 | ||||
| 2019/2020 | England. FA Cup | 2 | ||||
| 2019/2020 | England. League Cup | 3 | ||||
| 2018/2019 | England. League Cup | 2 | ||||
| 2017/2018 | England. FA Cup | 5 | 1 | |||
| 2016/2017 | England. FA Cup | 2 | ||||
| 2016/2017 | England. League Cup | 5 | ||||
| 2015/2016 | Germany DFB Pokal | 1 | 1 | |||
| 2015/2016 | Germany DFB Pokal | 1 | ||||
| 2014/2015 | Germany DFB Pokal | 1 | ||||
| 2014 | Super Cup | 1 | 1 | |||
| 2013/2014 | Germany DFB Pokal | 2 | 1 | |||
| Total | 48 | 3 | 3 | 5 | ||
International
| Season | Competition | Team | Games | Goals | Assists | Yellow |
|---|---|---|---|---|---|---|
| 2026/2027 | UEFA Europa League | 2 | ||||
| 2025/2026 | UEFA Champions League | 8 | 1 | |||
| 2022/2023 | UEFA Champions League | 7 | 1 | 2 | 3 | |
| 2021/2022 | UEFA Conference League | 5 | 1 | |||
| 2020/2021 | UEFA Europa League | 9 | 3 | |||
| 2016/2017 | UEFA Europa League | 6 | 1 | |||
| 2015/2016 | UEFA Europa League | 6 | 3 | |||
| 2014/2015 | UEFA Champions League | 3 | ||||
| Total | 46 | 2 | 2 | 11 | ||
National team
| Season | Competition | Team | Games | Goals | Assists | Yellow |
|---|---|---|---|---|---|---|
| 2026/2027 | UEFA Nations League | 4 | ||||
| 2026 | Club Friendlies | 2 | ||||
| 2026 | World Cup | 7 | 2 | 2 | ||
| 2025 | Club Friendlies | 2 | 1 | |||
| 2024/2025 | UEFA Nations League | 5 | 1 | 1 | 2 | |
| 2024 | UEFA European Championship | 4 | ||||
| 2024 | Club Friendlies | 4 | 3 | 1 | ||
| 2024 | UEFA European Championship | 10 | 2 | 1 | 1 | |
| 2022/2023 | UEFA Nations League | 6 | 1 | 1 | ||
| 2022 | World Cup | 3 | ||||
| 2022 | Club Friendlies | 2 | 1 | |||
| 2022 | World Cup | 7 | 1 | 2 | 1 | |
| 2021 | Club Friendlies | 1 | ||||
| 2020/2021 | UEFA Nations League | 5 | 2 | |||
| 2020 | UEFA European Championship | 6 | 3 | |||
| 2020 | UEFA European Championship | 8 | 1 | |||
| 2019 | Club Friendlies | 2 | 1 | |||
| 2018/2019 | UEFA Nations League | 1 | ||||
| 2018 | Club Friendlies | 1 | ||||
| 2018 | World Cup | 3 | ||||
| 2017 | UEFA European U21 Championship | 1 | ||||
| 2016 | Club Friendlies | 2 | 1 | |||
| 2016 | Club Friendlies | 3 | ||||
| 2016 | UEFA European Championship | 9 | 1 | 3 | ||
| 2015 | UEFA European U21 Championship | 3 | ||||
| 2015 | Club Friendlies | 2 | ||||
| 2015 | UEFA European U21 Championship | 5 | 4 | 1 | ||
| 2014 | Club Friendlies | 2 | ||||
| 2014 | UEFA European U19 Championship | 2 | 1 | |||
| 2013 | Club Friendlies | 1 | 2 | |||
| 2013 | UEFA European U19 Championship | 1 | 1 | 1 | ||
| 2011 | U17 World Championship | 1 | ||||
| 2011 | UEFA European U17 Championship. Qualification (Round 2. League B) | 3 | ||||
| Total | 118 | 18 | 12 | 16 | ||
Recent matches
- 25 Oct, 16:15 UTC
Olympique de Marseille4:3
Le HavreFirst League · 84 min W - 22 Oct, 16:45 UTC
Sturm Graz1:0
Olympique de MarseilleUEFA Europa League · 25 min L - 18 Oct, 13:00 UTC
Angers SCO2:5
Olympique de MarseilleFirst League · Did not play W - 15 Oct, 19:00 UTC
Olympique de Marseille0:1
Olympiacos PiraeusUEFA Europa League · Did not play L - 11 Oct, 18:45 UTC
Troyes AC0:2
Olympique de MarseilleFirst League · Did not play W - 4 Oct, 18:45 UTC
Wales0:1
DenmarkUEFA Nations League · 10 min W - 1 Oct, 18:45 UTC
Denmark2:4
PortugalUEFA Nations League · 90 min L - 27 Sep, 16:00 UTC
Denmark2:0
WalesUEFA Nations League · 90 min W - 24 Sep, 18:45 UTC
Norway3:2
DenmarkUEFA Nations League · 90 min L - 20 Sep, 18:45 UTC
Olympique de Marseille1:2
Paris Saint-GermainFirst League · 90 min L
Transfers
- 1 July 2025from
Tottenham Hotspurto
Olympique de MarseilleTransfer - 30 June 2025from
Olympique de Marseilleto
Tottenham HotspurLoan ended - 22 July 2024from
Tottenham Hotspurto
Olympique de MarseilleLoan - 11 August 2020from
Southamptonto
Tottenham HotspurTransfer - 11 July 2016from
Bayern Munichto
SouthamptonTransfer - 30 June 2016from
Schalke 04to
Bayern MunichLoan ended - 28 August 2015from
Bayern Munichto
Schalke 04Loan - 30 June 2015from
Augsburgto
Bayern MunichLoan ended - 7 January 2015from
Bayern Munichto
AugsburgLoan - 1 July 2012from
Brondbyto
Bayern MunichFree agent
Injuries and suspensions
- muscle injuryfrom 5 October 2026 until 21 October 2026
- illnessfrom 4 December 2025 until 8 December 2025
- restfrom 20 November 2025 until 22 November 2025
- foot injuryfrom 9 March 2025 until 5 April 2025
- illnessfrom 4 January 2025 until 11 January 2025
- injuryfrom 14 May 2023 until 15 June 2023
- thigh injuryfrom 23 October 2022 until 25 October 2022
- knee injuryfrom 8 November 2021 until 20 November 2021
- shin Injuryfrom 6 January 2021 until 12 January 2021
- restfrom 9 December 2020 until 11 December 2020
- ankle injuryfrom 26 June 2020 until 8 July 2020
