
Haris Tabakovic
Team:
Red Bull Salzburg
- Position: Forward
- Age 32
- Born: 20 June 1994
- Height: 196 cm
- Weight: 90 kg
- Country: Bosnia and Herzegovina
Career
League
| Season | Competition | Team | Games | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|
| 2026/2027 | Austria. Bundesliga | 9 | 7 | ||||
| 2025/2026 | Bundesliga | 32 | 13 | 2 | 5 | ||
| 2024/2025 | Bundesliga | 22 | 3 | 1 | |||
| 2024/2025 | Germany. 2. Bundesliga | 2 | |||||
| 2023/2024 | Germany. 2. Bundesliga | 32 | 22 | 5 | 2 | ||
| 2023/2024 | Austria. Bundesliga | 1 | |||||
| 2022/2023 | Austria. Bundesliga | 30 | 18 | 3 | 5 | 1 | |
| 2021/2022 | Austria. Second League | 23 | 27 | 4 | 4 | ||
| 2020/2021 | Austria. Second League | 23 | 18 | 3 | 4 | ||
| 2019/2020 | Hungary. NB I | 20 | 2 | 2 | |||
| 2017/2018 | Hungary. NB I | 20 | 12 | 3 | |||
| 2016/2017 | Switzerland Championship | 19 | 1 | ||||
| 2015/2016 | Switzerland Championship | 15 | 1 | ||||
| 2015/2016 | Switzerland Championship | 11 | 1 | 1 | |||
| 2014/2015 | Switzerland. Challenge League | 10 | 3 | 1 | |||
| 2013/2014 | Switzerland. Challenge League | 14 | 8 | 4 | 1 | ||
| 2013/2014 | Switzerland Championship | 4 | |||||
| 2012/2013 | Switzerland Championship | 7 | 1 | ||||
| Total | 294 | 136 | 18 | 32 | 2 | ||
Cups
| Season | Competition | Team | Games | Goals | Assists | Yellow |
|---|---|---|---|---|---|---|
| 2026/2027 | Austria Cup | 2 | 1 | 1 | ||
| 2025/2026 | Germany DFB Pokal | 3 | 2 | 1 | ||
| 2024/2025 | Germany DFB Pokal | 2 | 1 | |||
| 2024/2025 | Germany DFB Pokal | 1 | 1 | |||
| 2023/2024 | Germany DFB Pokal | 4 | 3 | 1 | 1 | |
| 2023/2024 | Austria Cup | 1 | 1 | |||
| 2022/2023 | Austria Cup | 2 | 1 | |||
| 2021/2022 | Austria Cup | 2 | 1 | |||
| 2017/2018 | Hungarian Cup | 4 | 1 | |||
| 2016/2017 | Switzerland Cup | 3 | 1 | |||
| 2013/2014 | Switzerland Cup | 1 | 1 | |||
| Total | 25 | 13 | 3 | 2 | ||
International
| Season | Competition | Team | Games | Goals | Yellow |
|---|---|---|---|---|---|
| 2026/2027 | UEFA Europa League | 7 | 6 | 1 | |
| 2024/2025 | UEFA Europa League | 5 | |||
| 2023/2024 | UEFA Conference League | 1 | 1 | ||
| 2022/2023 | UEFA Conference League | 5 | |||
| 2022/2023 | UEFA Europa League | 2 | |||
| 2016/2017 | UEFA Europa League | 4 | 1 | ||
| 2015/2016 | UEFA Europa League | 1 | |||
| Total | 25 | 8 | 1 | ||
National team
| Season | Competition | Team | Games | Goals |
|---|---|---|---|---|
| 2026/2027 | UEFA Nations League | 4 | 1 | |
| 2026 | World Cup | 1 | ||
| 2026 | World Cup | 4 | 3 | |
| 2025 | Club Friendlies | 1 | 1 | |
| 2024/2025 | UEFA Nations League | 3 | ||
| 2024 | Club Friendlies | 1 | ||
| 2024 | UEFA European Championship | 1 | ||
| 2017 | UEFA European U21 Championship | 8 | 2 | |
| 2015 | UEFA European U21 Championship | 6 | 4 | |
| 2013 | UEFA European U19 Championship | 1 | ||
| Total | 30 | 11 | ||
Recent matches
- 28 Oct, 17:00 UTC
Bregenz2:3
Red Bull SalzburgAustria Cup · 15 min · Yellow cards: 1 W - 25 Oct, 16:00 UTC
Red Bull Salzburg3:1
LASK LinzAustria. Bundesliga · 83 min · Goals: 3 W - 22 Oct, 19:00 UTC
Celje2:2
Red Bull SalzburgUEFA Europa League · 90 min D - 18 Oct, 12:30 UTC
Rheindorf Altach0:3
Red Bull SalzburgAustria. Bundesliga · 80 min · Goals: 1 W - 15 Oct, 16:45 UTC
Milan4:0
Red Bull SalzburgUEFA Europa League · 73 min L - 10 Oct, 15:00 UTC
Red Bull Salzburg0:0
Grazer AKAustria. Bundesliga · 36 min D - 5 Oct, 18:45 UTC
Bosnia and Herzegovina1:0
PolandUEFA Nations League · 78 min W - 2 Oct, 18:45 UTC
Bosnia and Herzegovina1:1
SwedenUEFA Nations League · 27 min D - 28 Sep, 18:45 UTC
Romania2:4
Bosnia and HerzegovinaUEFA Nations League · 74 min · Goals: 1 W - 25 Sep, 18:45 UTC
Poland0:0
Bosnia and HerzegovinaUEFA Nations League · 89 min D
Transfers
- 11 July 2026from
TSG 1899 Hoffenheimto
Red Bull SalzburgTransfer - 30 June 2026from
Borussia Monchengladbachto
TSG 1899 HoffenheimLoan ended - 18 July 2025from
TSG 1899 Hoffenheimto
Borussia MonchengladbachLoan - 24 August 2024from
Hertha BSCto
TSG 1899 HoffenheimTransfer - 1 August 2023from
Austria Wiento
Hertha BSCTransfer - 1 July 2022from
Austria Lustenauto
Austria WienFree agent - 14 September 2020from
Diosgyorito
Austria LustenauFree agent - 23 July 2019from
Debreceni VSCto
DiosgyoriFree agent - 4 August 2017from
Grasshopper Club Zurichto
Debreceni VSCFree agent - 13 January 2016from
Young Boysto
Grasshopper Club ZurichFree agent
Injuries and suspensions
- ankle injuryfrom 13 June 2026 until 17 June 2026
- ankle injuryfrom 17 May 2026 until 12 June 2026
- injuryfrom 8 May 2026 until 14 May 2026
- illnessfrom 29 August 2025 until 31 August 2025
- knee injuryfrom 23 January 2025 until 16 February 2025
- groin injuryfrom 11 November 2024 until 22 November 2024
