
Habib Diarra
Team:
Sunderland
- Position: Midfielder
- Age 22
- Born: 3 January 2004
- Height: 178 cm
- Weight: 74 kg
- Country: Senegal
Career
League
| Season | Competition | Team | Games | Goals | Assists | Yellow |
|---|---|---|---|---|---|---|
| 2026/2027 | England. Premier League | 4 | 1 | |||
| 2025/2026 | England. Premier League | 20 | 2 | 2 | 6 | |
| 2024/2025 | First League | 30 | 4 | 5 | 6 | |
| 2023/2024 | First League | 31 | 3 | 1 | 3 | |
| 2022/2023 | First League | 29 | 3 | 2 | 4 | |
| 2021/2022 | First League | 4 | 1 | |||
| Total | 118 | 12 | 11 | 20 | ||
Cups
| Season | Competition | Team | Games | Goals |
|---|---|---|---|---|
| 2026/2027 | England. League Cup | 1 | ||
| 2025/2026 | England. FA Cup | 2 | 1 | |
| 2024/2025 | Coupe de France | 3 | ||
| 2023/2024 | Coupe de France | 4 | 1 | |
| 2022/2023 | Coupe de France | 1 | ||
| Total | 11 | 2 | ||
International
| Season | Competition | Team | Games |
|---|---|---|---|
| 2026/2027 | UEFA Europa League | 1 | |
| Total | 1 | ||
Other competitions
| Season | Competition | Team | Games | Goals | Yellow |
|---|---|---|---|---|---|
| 2026 | World Cup | 3 | 2 | ||
| 2026 | Club Friendlies | 4 | |||
| 2026 | World Cup | 4 | 1 | ||
| 2025 | Africa Cup of Nations | 4 | 2 | ||
| 2025 | Club Friendlies | 2 | 1 | ||
| 2025 | Africa Cup of Nations | 5 | 3 | 1 | |
| 2025 | UEFA European U21 Championship | 2 | |||
| 2024 | Club Friendlies | 2 | |||
| 2023 | Club Friendlies | 1 | |||
| 2022 | Club Friendlies | 2 | |||
| 2022 | Club Friendlies | 2 | 1 | ||
| Total | 31 | 7 | 4 | ||
Recent matches
- 31 Oct, 15:00 UTC
Coventry City3:1
SunderlandEngland. Premier League · Did not play L - 28 Oct, 19:45 UTC
Sunderland3:2
BrentfordEngland. League Cup · 45 min W - 25 Oct, 16:30 UTC
Sunderland0:0
Leeds UnitedEngland. Premier League · 11 min D - 22 Oct, 16:45 UTC
Lech Poznan1:1
SunderlandUEFA Europa League · 63 min D - 18 Oct, 13:00 UTC
Bournemouth2:0
SunderlandEngland. Premier League · 31 min L - 15 Oct, 16:45 UTC
S.C.U. Torreense1:2
SunderlandUEFA Europa League · Did not play W - 10 Oct, 14:00 UTC
Sunderland0:2
Brighton & Hove AlbionEngland. Premier League · Did not play L - 20 Sep, 13:00 UTC
Manchester City5:3
SunderlandEngland. Premier League · Did not play L - 16 Sep, 19:00 UTC
Sunderland1:0
AZ AlkmaarUEFA Europa League · Did not play W - 12 Sep, 19:00 UTC
Sunderland0:2
ArsenalEngland. Premier League · Did not play L
Transfers
- 1 July 2025from
Strasbourgto
SunderlandTransfer
Injuries and suspensions
- hamstring injuryfrom 31 August 2026 until 14 October 2026
- groin injuryfrom 16 December 2025 until 19 December 2025
- groin injuryfrom 20 September 2025 until 15 December 2025
- injuryfrom 21 April 2025 until 23 April 2025
- ankle injuryfrom 3 March 2025 until 5 April 2025
- ankle injuryfrom 10 June 2024 until 3 July 2024
- muscle injuryfrom 27 October 2023 until 4 November 2023
- calf injuryfrom 8 February 2023 until 4 March 2023
