
Gregor Kobel
Team:
Borussia Dortmund
- Position: Goalkeeper
- Age 28
- Born: 6 December 1997
- Height: 195 cm
- Weight: 88 kg
- Country: Switzerland
Career
League
| Season | Competition | Team | Games | Yellow |
|---|---|---|---|---|
| 2026/2027 | Bundesliga | 7 | ||
| 2025/2026 | Bundesliga | 34 | 3 | |
| 2024/2025 | Bundesliga | 32 | 1 | |
| 2023/2024 | Bundesliga | 27 | 1 | |
| 2022/2023 | Bundesliga | 27 | ||
| 2021/2022 | Bundesliga | 29 | ||
| 2020/2021 | Bundesliga | 33 | ||
| 2019/2020 | Germany. 2. Bundesliga | 31 | ||
| 2018/2019 | Bundesliga | 16 | ||
| 2018/2019 | Bundesliga | 1 | ||
| Total | 237 | 5 | ||
Cups
| Season | Competition | Team | Games |
|---|---|---|---|
| 2026/2027 | Germany DFB Pokal | 1 | |
| 2026 | Super Cup | 1 | |
| 2025/2026 | Germany DFB Pokal | 3 | |
| 2024/2025 | Germany DFB Pokal | 2 | |
| 2023/2024 | Germany DFB Pokal | 3 | |
| 2022/2023 | Germany DFB Pokal | 4 | |
| 2021/2022 | Germany DFB Pokal | 2 | |
| 2021 | Super Cup | 1 | |
| 2020/2021 | Germany DFB Pokal | 1 | |
| 2018/2019 | Germany DFB Pokal | 2 | |
| 2018/2019 | Germany DFB Pokal | 2 | |
| 2017/2018 | Germany DFB Pokal | 2 | |
| Total | 24 | ||
International
| Season | Competition | Team | Games |
|---|---|---|---|
| 2026/2027 | UEFA Champions League | 3 | |
| 2025/2026 | UEFA Champions League | 10 | |
| 2025 | Club World Cup | 5 | |
| 2024/2025 | UEFA Champions League | 13 | |
| 2023/2024 | UEFA Champions League | 12 | |
| 2022/2023 | UEFA Champions League | 4 | |
| 2021/2022 | UEFA Europa League | 2 | |
| 2021/2022 | UEFA Champions League | 6 | |
| 2017/2018 | UEFA Europa League | 1 | |
| Total | 56 | ||
National team
| Season | Competition | Team | Games | Yellow |
|---|---|---|---|---|
| 2026/2027 | UEFA Nations League | 3 | ||
| 2026 | World Cup | 6 | ||
| 2026 | Club Friendlies | 2 | ||
| 2026 | World Cup | 6 | ||
| 2025 | Club Friendlies | 3 | ||
| 2024/2025 | UEFA Nations League | 5 | ||
| 2024 | UEFA European Championship | 1 | ||
| 2022/2023 | UEFA Nations League | 1 | ||
| 2022 | World Cup | 1 | ||
| 2022 | Club Friendlies | 1 | ||
| 2021 | Club Friendlies | 1 | ||
| 2019 | UEFA European U21 Championship | 7 | ||
| 2018 | Club Friendlies | 1 | ||
| 2016 | UEFA European U19 Championship | 4 | ||
| 2014 | UEFA European U17 Championship. Qualification (Round 2. League B) | 3 | 1 | |
| Total | 45 | 1 | ||
Recent matches
- 27 Oct, 19:45 UTC
Borussia Dortmund3:2
Werder BremenGermany DFB Pokal · 90 min W - 24 Oct, 16:30 UTC
Borussia Dortmund1:0
Eintracht FrankfurtBundesliga · 90 min W - 20 Oct, 16:45 UTC
Sabah Baku1:2
Borussia DortmundUEFA Champions League · 90 min W - 17 Oct, 13:30 UTC
Union Berlin0:0
Borussia DortmundBundesliga · 90 min D - 14 Oct, 19:00 UTC
Bodo-Glimt1:0
Borussia DortmundUEFA Champions League · 90 min L - 9 Oct, 18:30 UTC
Borussia Dortmund2:2
Werder BremenBundesliga · 90 min D - 3 Oct, 18:45 UTC
Switzerland2:1
SloveniaUEFA Nations League · 90 min W - 29 Sep, 18:45 UTC
Scotland0:3
SwitzerlandUEFA Nations League · 90 min W - 26 Sep, 18:45 UTC
Republic of North Macedonia0:3
SwitzerlandUEFA Nations League · 90 min W - 19 Sep, 16:30 UTC
VfB Stuttgart0:1
Borussia DortmundBundesliga · 90 min W
Transfers
- 1 July 2021from
VfB Stuttgartto
Borussia DortmundTransfer - 28 July 2020from
TSG 1899 Hoffenheimto
VfB StuttgartTransfer - 30 June 2020from
VfB Stuttgartto
TSG 1899 HoffenheimLoan ended - 1 July 2019from
TSG 1899 Hoffenheimto
VfB StuttgartLoan - 30 June 2019from
Augsburgto
TSG 1899 HoffenheimLoan ended - 3 January 2019from
TSG 1899 Hoffenheimto
AugsburgLoan - 1 July 2016from
Grasshopper Club Zurichto
TSG 1899 HoffenheimTransfer - 30 June 2016from
TSG 1899 Hoffenheimto
Grasshopper Club ZurichLoan ended - 1 September 2014from
Grasshopper Club Zurichto
TSG 1899 HoffenheimLoan
Injuries and suspensions
- thigh injuryfrom 30 October 2024 until 14 November 2024
- back injuryfrom 18 August 2024 until 23 August 2024
- illnessfrom 27 March 2024 until 1 April 2024
- muscle injuryfrom 16 March 2024 until 25 March 2024
- muscle injuryfrom 20 February 2024 until 7 March 2024
- illnessfrom 24 January 2024 until 4 February 2024
- thigh injuryfrom 17 November 2023 until 24 November 2023
- broken nosefrom 30 October 2023 until 31 October 2023
- from 10 September 2023 until 15 September 2023
- muscle injuryfrom 1 August 2023 until 11 August 2023
- from 8 March 2023 until 31 March 2023
- from 4 March 2023 until 6 March 2023
- back injuryfrom 6 September 2022 until 4 October 2022
- ankle injuryfrom 20 April 2022 until 1 June 2022
- illnessfrom 17 December 2021 until 7 January 2022
- injuryfrom 9 November 2021 until 18 November 2021
- knee injuryfrom 4 October 2021 until 13 October 2021
- back injuryfrom 7 May 2021 until 14 May 2021
- shakefrom 15 April 2019 until 25 April 2019
- illnessfrom 16 January 2018 until 7 April 2018
