
Career
League
| Season | Competition | Team | Games | Assists |
|---|---|---|---|---|
| 2026/2027 | Italy. Lega A | 5 | 0.4 | |
| 2025/2026 | Italy. Lega A | 40 | 0.6 | |
| 2024/2025 | Italy. Lega A | 38 | 0.5 | |
| 2023/2024 | Italy. Lega A | 34 | 0.5 | |
| 2022/2023 | Italy. Lega A | 43 | 0.7 | |
| 2021/2022 | Italy. Lega A | 41 | 1 | |
| 2020/2021 | Italy. Lega A | 38 | 1.5 | |
| 2019/2020 | Italy. Lega A | 20 | 1.9 | |
| 2018/2019 | Italy. Lega A | 37 | 1 | |
| 2017/2018 | Italy. Lega A | 32 | 0.6 | |
| Total | 328 | 14.200000000000001 | ||
Cups
| Season | Competition | Team | Games | Assists |
|---|---|---|---|---|
| 2026 | Italy. Super Cup | 2 | 0.5 | |
| 2026 | Cup | 3 | 0.7 | |
| 2025 | Italy. Super Cup | 2 | ||
| 2025 | Cup | 3 | 0.3 | |
| 2024 | Italy. Super Cup | 2 | 1 | |
| 2024 | Cup | 3 | 0.3 | |
| 2023 | Italy. Super Cup | 1 | 2 | |
| 2023 | Cup | 1 | ||
| 2022 | Italy. Super Cup | 1 | ||
| 2022 | Cup | 3 | 0.3 | |
| 2021 | Italy. Super Cup | 1 | 1 | |
| 2021 | Cup | 1 | ||
| 2020 | Italy. Super Cup | 8 | 1.5 | |
| 2018 | Cup | 2 | ||
| Total | 33 | 9.1 | ||
International
| Season | Competition | Team | Games | Assists |
|---|---|---|---|---|
| 2026/2027 | Euroleague | 5 | 0.2 | |
| 2025/2026 | Euroleague | 38 | 0.6 | |
| 2024/2025 | Euroleague | 32 | 0.4 | |
| 2023/2024 | Euroleague | 22 | 0.1 | |
| 2022/2023 | Euroleague | 29 | 0.3 | |
| 2021/2022 | Euroleague | 36 | 0.4 | |
| 2020/2021 | EuroCup | 21 | 1.4 | |
| 2019/2020 | EuroCup | 16 | 1.7 | |
| Total | 199 | 9.600000000000001 | ||
Other competitions
| Season | Competition | Team | Games | Assists |
|---|---|---|---|---|
| 2027 | FIBA World Championship | 5 | 0.6 | |
| 2025 | FIBA EuroBasket | 9 | 1.3 | |
| 2025 | Friendlies. National Teams | 1 | 2 | |
| 2024 | Olympic Games | 3 | 1 | |
| 2023 | FIBA World Championship | 14 | 1.4 | |
| 2023 | Friendlies. National Teams | 1 | ||
| 2022 | FIBA EuroBasket | 13 | 1.7 | |
| 2022 | DBB Supercup | 2 | ||
| 2022 | Friendlies. National Teams | 2 | ||
| 2020 | Olympic Games | 6 | 0.7 | |
| 2019 | FIBA World Championship | 3 | 0.7 | |
| Total | 59 | 22.5 | ||
Recent matches
- 30 Oct, 19:15 UTC
Olympiacos SFP Pireus84:78
Olimpia MilanoEuroleague · Did not play L - 27 Oct, 19:15 UTC
Panathinaikos80:75
Olimpia MilanoEuroleague · Did not play L - 25 Oct, 15:00 UTC
Olimpia Milano94:98
Virtus Granarolo BolognaItaly. Lega A · 13 min L - 22 Oct, 18:30 UTC
Olimpia Milano81:89
BarcelonaEuroleague · Did not play L - 18 Oct, 10:00 UTC
Napoli Basket82:98
Olimpia MilanoItaly. Lega A · 24 min W - 15 Oct, 18:30 UTC
Olimpia Milano97:101
DubaiEuroleague · Did not play L - 13 Oct, 18:30 UTC
Olimpia Milano89:98
Real Madrid BaloncestoEuroleague · Did not play L - 11 Oct, 14:00 UTC
Olimpia Milano106:77
De' Longhi TrevisoItaly. Lega A · 21 min W - 8 Oct, 16:00 UTC
Maccabi Tel Aviv97:79
Olimpia MilanoEuroleague · Did not play L - 5 Oct, 18:45 UTC
Tezenis Verona75:72
Olimpia MilanoItaly. Lega A · 15 min L
Transfers
- 1 July 2021from
Virtus Granarolo Bolognato
Olimpia MilanoTransfer - 24 September 2019from
Roma SPQRto
Virtus Granarolo BolognaOther
Injuries and suspensions
- injuryfrom 27 January 2025 until 1 February 2025
- muscle injuryfrom 11 March 2024 until 4 April 2024
- muscle injuryfrom 19 December 2023 until 2 January 2024
