
Career
League
| Season | Competition | Team | Games | Assists |
|---|---|---|---|---|
| 2026/2027 | NBA | 6 | 7.8 | |
| 2025/2026 | NBA | 41 | 3.3 | |
| 2024/2025 | NBA | 66 | 4.8 | |
| 2023/2024 | NBA | 78 | 3.8 | |
| 2022/2023 | NBA | 79 | 3.5 | |
| 2021/2022 | NBA | 78 | 2.9 | |
| Total | 348 | 46.800000000000004 | ||
Cups
| Season | Competition | Team | Games | Assists |
|---|---|---|---|---|
| 2018/2019 | EuroCup | 22 | 0.3 | |
| Total | 22 | 1 | ||
National team
| Season | Competition | Team | Games | Assists |
|---|---|---|---|---|
| 2025 | FIBA EuroBasket | 9 | 3.4 | |
| 2025 | Friendlies. National Teams | 3 | 2.3 | |
| 2025 | DBB Supercup | 2 | 2.5 | |
| 2024 | Olympic Games | 6 | 2.5 | |
| 2024 | Friendlies. National Teams | 4 | 2.3 | |
| 2023 | FIBA World Championship | 6 | 3.2 | |
| 2023 | Friendlies. National Teams | 2 | 3 | |
| 2023 | DBB Supercup | 2 | 2.5 | |
| 2022 | FIBA EuroBasket | 9 | 1.7 | |
| 2022 | DBB Supercup | 2 | 1 | |
| Total | 45 | 39.699999999999996 | ||
Recent matches
- 1 Nov, 20:30 UTC
Orlando Magic97:108
Boston CelticsNBA · Did not play L - 30 Oct, 23:30 UTC
Toronto Raptors114:121
Orlando MagicNBA · Did not play W - 28 Oct, 23:30 UTC
Toronto Raptors129:99
Orlando MagicNBA · Did not play L - 25 Oct, 23:00 UTC
New York Knicks102:111
Orlando MagicNBA · Did not play W - 23 Oct, 23:00 UTC
Orlando Magic93:115
Minnesota TimberwolvesNBA · Did not play L - 21 Oct, 23:00 UTC
Orlando Magic125:132
Atlanta HawksNBA · Did not play L - 16 Oct, 23:00 UTC
Orlando Magic136:115
Miami HeatNBA · Did not play W - 13 Oct, 23:00 UTC
Orlando Magic132:116
Cleveland CavaliersNBA · Did not play W - 11 Oct, 22:30 UTC
Cleveland Cavaliers119:105
Orlando MagicNBA · Did not play L - 8 Oct, 00:00 UTC
Memphis Grizzlies118:122
Orlando MagicNBA · Did not play W
Transfers
- 1 October 2021from
Alba Berlinto
Orlando MagicOther
Injuries and suspensions
- calf injuryfrom 29 April 2026 until 7 October 2026
- ankle injuryfrom 6 April 2026 until 8 April 2026
- ankle injuryfrom 18 February 2026 until 1 April 2026
- ankle injuryfrom 1 February 2026 until 9 February 2026
- ankle injuryfrom 24 January 2026 until 30 January 2026
- from 8 December 2025 until 14 January 2026
- knee injuryfrom 11 April 2025 until 15 April 2025
- Lower injury body partsfrom 8 December 2024 until 23 January 2025
- ankle injuryfrom 9 April 2024 until 12 April 2024
- ankle injuryfrom 5 January 2024 until 21 January 2024
- ankle injuryfrom 6 April 2023 until 7 April 2023
- ankle injuryfrom 25 March 2023 until 26 March 2023
- ankle injuryfrom 13 March 2023 until 14 March 2023
- ankle injuryfrom 17 January 2023 until 20 January 2023
- ankle injuryfrom 20 December 2022 until 21 December 2022
- ankle injuryfrom 3 April 2022 until 5 April 2022
- ankle injuryfrom 7 January 2022 until 8 January 2022
