Francisco Femenia Far
Team:
Getafe
- Position: Defender
- Age 35
- Born: 2 February 1991
- Height: 176 cm
- Weight: 61 kg
Career
League
| Season | Competition | Team | Games | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|
| 2026/2027 | Spain. La Liga | 6 | 2 | 1 | |||
| 2025/2026 | Spain. La Liga | 28 | 1 | 1 | 6 | ||
| 2024/2025 | Spain. La Liga | 28 | 1 | 7 | |||
| 2023/2024 | Spain. La Liga | 23 | 8 | 1 | |||
| 2022/2023 | Spain. La Liga | 20 | |||||
| 2021/2022 | England. Premier League | 27 | 5 | 2 | |||
| 2020/2021 | England. Championship | 37 | 4 | 5 | 1 | ||
| 2019/2020 | England. Premier League | 28 | 5 | ||||
| 2018/2019 | England. Premier League | 29 | 1 | 1 | 1 | ||
| 2017/2018 | England. Premier League | 23 | 1 | 1 | 2 | ||
| 2016/2017 | Spain. La Liga | 31 | 2 | 6 | |||
| 2015/2016 | Spain. Segunda Division | 38 | 5 | 8 | |||
| 2014/2015 | Spain. Segunda Division | 17 | 2 | ||||
| 2013/2014 | Spain. Segunda Division | 5 | |||||
| 2012/2013 | Spain. Segunda Division | 22 | 1 | 1 | |||
| 2011/2012 | Spain. Segunda Division | 24 | 5 | 3 | |||
| 2010/2011 | Spain. La Liga | 34 | 1 | 2 | |||
| 2009/2010 | Spain. Segunda Division | 1 | |||||
| Total | 421 | 15 | 15 | 60 | 3 | ||
Cups
| Season | Competition | Team | Games | Assists | Yellow |
|---|---|---|---|---|---|
| 2026/2027 | Spain Copa del Rey | 1 | 1 | ||
| 2025/2026 | Spain Copa del Rey | 1 | |||
| 2023/2024 | Spain Copa del Rey | 3 | |||
| 2022/2023 | Spain Copa del Rey | 2 | 1 | ||
| 2021/2022 | England. League Cup | 1 | |||
| 2020/2021 | FA Trophy | 1 | |||
| 2019/2020 | England. League Cup | 1 | |||
| 2018/2019 | England. FA Cup | 3 | 1 | ||
| 2018/2019 | England. League Cup | 2 | |||
| 2016/2017 | Spain Copa del Rey | 6 | |||
| Total | 21 | 1 | 2 | ||
International
| Season | Competition | Team | Games | Assists | Yellow |
|---|---|---|---|---|---|
| 2026/2027 | UEFA Conference League | 4 | 1 | ||
| 2023/2024 | UEFA Europa League | 4 | 1 | 1 | |
| 2022/2023 | UEFA Conference League | 6 | |||
| Total | 14 | 1 | 2 | ||
National team
| Season | Competition | Team | Games |
|---|---|---|---|
| 2011 | U20 World Cup | 1 | |
| Total | 1 | ||
Recent matches
- 29 Oct, 18:00 UTC
UB Lebrijana2:3
GetafeSpain Copa del Rey · 90 min W - 25 Oct, 13:00 UTC
Athletic Bilbao4:0
GetafeSpain. La Liga · 45 min L - 22 Oct, 16:45 UTC
Getafe2:5
LuganoUEFA Conference League · 45 min L - 19 Oct, 19:00 UTC
Getafe1:1
Rayo VallecanoSpain. La Liga · 45 min · Yellow cards: 1 D - 15 Oct, 16:45 UTC
CS Universitatea Craiova1:1
GetafeUEFA Conference League · 45 min D - 10 Oct, 16:30 UTC
Barcelona3:0
GetafeSpain. La Liga · 85 min · Yellow cards: 1 L - 20 Sep, 12:00 UTC
Getafe1:0
MalagaSpain. La Liga · Did not play W - 17 Sep, 17:00 UTC
Real Betis1:0
GetafeSpain. La Liga · Did not play L - 13 Sep, 16:30 UTC
Getafe1:1
Deportivo de A CorunaSpain. La Liga · Did not play D - 7 Sep, 17:00 UTC
Getafe1:1
CeltaSpain. La Liga · 8 min D
Transfers
- 1 July 2025from
Villarrealto
GetafeFree agent - 28 July 2022from
Watfordto
VillarrealTransfer - 1 July 2017from
Deportivo Alavesto
WatfordFree agent - 2 July 2015from
AD Alcorconto
Deportivo AlavesFree agent - 7 January 2015from
Real Madridto
AD AlcorconFree agent - 26 August 2013from
Barcelonato
Real MadridFree agent - 1 July 2011from
Herculesto
BarcelonaTransfer
Injuries and suspensions
- hamstring injuryfrom 8 September 2026 until 8 October 2026
- muscle injuryfrom 9 May 2026 until 16 July 2026
- injuryfrom 2 February 2026 until 6 February 2026
- injuryfrom 1 November 2025 until 21 November 2025
- injuryfrom 26 October 2025 until 27 October 2025
- injuryfrom 14 September 2025 until 19 September 2025
- injuryfrom 3 August 2025 until 27 August 2025
- ankle injuryfrom 4 May 2025 until 17 May 2025
- back injuryfrom 9 February 2025 until 28 March 2025
- muscle injuryfrom 10 November 2024 until 29 November 2024
- injuryfrom 22 April 2024 until 26 April 2024
- muscle injuryfrom 25 April 2023 until 19 May 2023
- injuryfrom 14 January 2023 until 27 January 2023
- contusionfrom 10 October 2022 until 19 October 2022
- injuryfrom 11 August 2022 until 12 August 2022
- illnessfrom 11 May 2022 until 21 May 2022
- Hitfrom 17 April 2022 until 29 April 2022
- Hitfrom 11 March 2022 until 12 March 2022
- Hitfrom 24 February 2022 until 5 March 2022
- muscle injuryfrom 29 December 2021 until 14 January 2022
- from 17 October 2021 until 5 November 2021
- muscle injuryfrom 19 September 2021 until 23 September 2021
- injuryfrom 25 August 2021 until 17 September 2021
- muscle injuryfrom 8 August 2021 until 23 August 2021
- injuryfrom 25 April 2021 until 6 August 2021
- thigh injuryfrom 2 January 2020 until 21 February 2020
- Hitfrom 1 December 2019 until 3 December 2019
- illnessfrom 20 October 2019 until 28 October 2019
- thigh injuryfrom 20 January 2019 until 8 March 2019
- injuryfrom 11 May 2018 until 1 July 2018
- thigh injuryfrom 22 December 2017 until 23 February 2018
- illnessfrom 5 December 2016 until 10 December 2016
- muscle injuryfrom 3 October 2016 until 21 October 2016
