
Career
League
| Season | Competition | Team | Games | Goals | Assists | Yellow |
|---|---|---|---|---|---|---|
| 2026/2027 | Spain. La Liga | 9 | 1 | 2 | ||
| 2025/2026 | Spain. Segunda Division | 34 | 1 | 6 | ||
| 2024/2025 | Spain. Segunda Division | 37 | 4 | 2 | 3 | |
| 2023/2024 | Spain. Segunda Division | 22 | 3 | 1 | 1 | |
| 2022/2023 | Spain. Segunda Division | 36 | 1 | 1 | 2 | |
| 2021/2022 | Spain. Segunda Division | 30 | 2 | 1 | 2 | |
| 2020/2021 | Spain. Segunda Division | 32 | 1 | 3 | ||
| Total | 200 | 12 | 12 | 13 | ||
Cups
| Season | Competition | Team | Games | Goals | Assists |
|---|---|---|---|---|---|
| 2025/2026 | Spain Copa del Rey | 1 | |||
| 2024/2025 | Spain Copa del Rey | 2 | 1 | ||
| 2023/2024 | Spain Copa del Rey | 1 | |||
| 2022/2023 | Spain Copa del Rey | 1 | |||
| 2021/2022 | Spain Copa del Rey | 2 | |||
| 2020/2021 | Spain Copa del Rey | 2 | 1 | ||
| Total | 9 | 1 | 1 | ||
International
| Season | Competition | Team | Games | Assists |
|---|---|---|---|---|
| 2026/2027 | UEFA Conference League | 4 | ||
| 2019/2020 | UEFA Youth League | 5 | 1 | |
| Total | 9 | 1 | ||
Other competitions
| Season | Competition | Team | Games |
|---|---|---|---|
| 2023 | UEFA European U21 Championship | 2 | |
| Total | 2 | ||
Recent matches
- 1 Nov, 13:00 UTC
Getafe3:1
SevillaSpain. La Liga · 45 min W - 29 Oct, 18:00 UTC
UB Lebrijana2:3
GetafeSpain Copa del Rey · Did not play W - 25 Oct, 13:00 UTC
Athletic Bilbao4:0
GetafeSpain. La Liga · 45 min L - 22 Oct, 16:45 UTC
Getafe2:5
LuganoUEFA Conference League · 90 min L - 19 Oct, 19:00 UTC
Getafe1:1
Rayo VallecanoSpain. La Liga · 45 min · Yellow cards: 1 D - 15 Oct, 16:45 UTC
CS Universitatea Craiova1:1
GetafeUEFA Conference League · 90 min D - 10 Oct, 16:30 UTC
Barcelona3:0
GetafeSpain. La Liga · 90 min L - 20 Sep, 12:00 UTC
Getafe1:0
MalagaSpain. La Liga · 90 min · Yellow cards: 1 W - 17 Sep, 17:00 UTC
Real Betis1:0
GetafeSpain. La Liga · 81 min L - 13 Sep, 16:30 UTC
Getafe1:1
Deportivo de A CorunaSpain. La Liga · 14 min D
Transfers
- 18 August 2026from
Real Zaragozato
GetafeFree agent
Injuries and suspensions
- injuryfrom 1 September 2026 until 12 September 2026
- knee injuryfrom 16 May 2026 until 5 August 2026
- knee injuryfrom 14 December 2025 until 3 January 2026
- injuryfrom 14 April 2025 until 26 April 2025
- muscle injuryfrom 11 January 2025 until 31 January 2025
- foot injuryfrom 23 March 2024 until 8 August 2024
