
Federico Ricca
Team:
Belgrano
- Position: Defender
- Age 31
- Born: 1 December 1994
- Height: 179 cm
- Country: Uruguay
Career
League
| Season | Competition | Team | Games | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|
| 2026 | Argentina. Primera Division | 13 | 1 | 1 | |||
| 2025 | Argentina. Primera Division | 8 | 1 | ||||
| 2024/2025 | Belgium. Jupiler League | 30 | 1 | 8 | 1 | ||
| 2023/2024 | Belgium. Jupiler League | 24 | 1 | 5 | 1 | ||
| 2022/2023 | Belgium. Jupiler League | 28 | 1 | 8 | |||
| 2021/2022 | Belgium. Jupiler League | 10 | 1 | 1 | |||
| 2020/2021 | Belgium. Jupiler League | 14 | 1 | 1 | |||
| 2019/2020 | Belgium. Jupiler League | 8 | 2 | 2 | |||
| 2018/2019 | Spain. Segunda Division | 38 | 5 | 3 | 11 | ||
| 2017/2018 | Spain. La Liga | 14 | 1 | 4 | |||
| 2016/2017 | Spain. La Liga | 21 | 1 | 6 | |||
| 2015/2016 | Spain. La Liga | 8 | 1 | 1 | 3 | ||
| 2015/2016 | Uruguay. Primera Division | 3 | 3 | ||||
| 2014/2015 | Uruguay. Primera Division | 5 | 1 | 4 | |||
| 2013/2014 | Uruguay. Primera Division | 24 | 3 | 13 | 1 | ||
| Total | 248 | 16 | 7 | 71 | 4 | ||
Cups
| Season | Competition | Team | Games | Assists | Yellow |
|---|---|---|---|---|---|
| 2026 | Copa Argentina | 2 | |||
| 2025 | Copa Argentina | 1 | |||
| 2024/2025 | Belgium Cup | 2 | |||
| 2023/2024 | Belgium Cup | 1 | |||
| 2022/2023 | Belgium Cup | 2 | 1 | ||
| 2021/2022 | Belgium Cup | 4 | 1 | 1 | |
| 2021 | Belgium. Super Cup | 1 | |||
| 2020/2021 | Belgium Cup | 1 | |||
| 2019/2020 | Belgium Cup | 1 | |||
| Total | 15 | 1 | 2 | ||
International
| Season | Competition | Team | Games | Yellow | Red |
|---|---|---|---|---|---|
| 2021/2022 | UEFA Champions League | 4 | |||
| 2020/2021 | UEFA Europa League | 2 | 1 | ||
| 2020/2021 | UEFA Champions League | 3 | |||
| 2019/2020 | UEFA Europa League | 1 | |||
| 2019/2020 | UEFA Champions League | 5 | 1 | ||
| 2015 | Copa Sudamericana | 2 | |||
| 2015 | Copa Libertadores | 4 | 2 | ||
| 2014 | Copa Sudamericana | 2 | 1 | 1 | |
| Total | 23 | 5 | 1 | ||
National team
| Season | Competition | Team | Games | Goals |
|---|---|---|---|---|
| 2017 | Club Friendlies | 1 | ||
| 2015 | Pan American Games | 1 | 1 | |
| Total | 2 | 1 | ||
Recent matches
- 25 Oct, 17:45 UTC
CA Aldosivi1:0
BelgranoArgentina. Primera Division · Did not play L - 18 Oct, 23:15 UTC
Belgrano0:3
River Plate Buenos AiresArgentina. Primera Division · Did not play L - 11 Oct, 22:15 UTC
Racing Club de Avellaneda0:2
BelgranoArgentina. Primera Division · Did not play W - 4 Oct, 20:00 UTC
Talleres de Cordoba0:0
BelgranoLiveArgentina. Primera Division · Did not play W - 20 Sep, 22:15 UTC
Belgrano2:1
Estudiantes de Rio CuartoArgentina. Primera Division · 90 min W - 13 Sep, 17:45 UTC
Club Atletico Sarmiento Junin1:1
BelgranoArgentina. Primera Division · 64 min D - 4 Sep, 22:00 UTC
Belgrano1:1
Club Atletico HuracanLiveArgentina. Primera Division · Did not play D - 30 Aug, 00:30 UTC
Atletico Tucuman0:0
BelgranoArgentina. Primera Division · Did not play D - 23 Aug, 20:00 UTC
Belgrano1:2
Defensa y JusticiaArgentina. Primera Division · Did not play L - 19 Aug, 22:15 UTC
Racing Club de Avellaneda1:0
BelgranoCopa Argentina · Did not play L
Transfers
- 6 July 2025from
Oud-Heverlee Leuvento
BelgranoFree agent - 12 August 2022from
Club Bruggeto
Oud-Heverlee LeuvenTransfer - 14 August 2019from
Malagato
Club BruggeTransfer - 1 February 2016from
Danubioto
MalagaTransfer
Injuries and suspensions
- muscle injuryfrom 22 July 2026 until 4 August 2026
- muscle injuryfrom 4 February 2026 until 19 February 2026
- muscle injuryfrom 13 September 2025 until 17 October 2025
- from 25 May 2025 until 31 July 2025
- Hitfrom 31 October 2024 until 23 November 2024
- injuryfrom 19 August 2024 until 23 August 2024
- Hitfrom 21 July 2024 until 18 August 2024
- injuryfrom 25 April 2024 until 5 May 2024
- injuryfrom 15 April 2024 until 20 April 2024
- injuryfrom 7 January 2024 until 20 January 2024
- muscle injuryfrom 18 September 2023 until 5 January 2024
- illnessfrom 14 January 2022 until 22 January 2022
- injuryfrom 4 April 2021 until 29 June 2021
- injuryfrom 29 November 2020 until 1 December 2020
- injuryfrom 29 October 2020 until 27 November 2020
- injuryfrom 29 September 2019 until 26 October 2019
- injuryfrom 22 September 2019 until 27 September 2019
- shoulder injuryfrom 18 April 2018 until 23 July 2018
- shoulder injuryfrom 7 April 2018 until 14 April 2018
- calf injuryfrom 21 March 2018 until 5 April 2018
- rib injuryfrom 4 March 2018 until 9 March 2018
- muscle injuryfrom 20 February 2018 until 2 March 2018
- muscle injuryfrom 2 February 2018 until 4 February 2018
- muscle injuryfrom 1 October 2017 until 20 December 2017
- from 14 July 2017 until 30 August 2017
- illnessfrom 15 April 2017 until 21 April 2017
- muscle injuryfrom 9 January 2017 until 27 February 2017
- calf injuryfrom 1 January 2017 until 8 January 2017
