
Career
League
| Season | Competition | Team | Games | Goals | Assists |
|---|---|---|---|---|---|
| 2026/2027 | NHL | 11 | 6 | 3 | |
| 2025/2026 | NHL | 62 | 21 | 43 | |
| 2024/2025 | NHL | 68 | 16 | 34 | |
| 2023/2024 | NHL | 82 | 27 | 40 | |
| 2022/2023 | NHL | 82 | 27 | 56 | |
| 2021/2022 | NHL | 48 | 23 | 25 | |
| 2020/2021 | NHL | 37 | 9 | 24 | |
| 2019/2020 | NHL | 59 | 25 | 50 | |
| 2018/2019 | NHL | 72 | 22 | 53 | |
| 2017/2018 | NHL | 87 | 46 | 60 | |
| 2016/2017 | NHL | 87 | 43 | 57 | |
| 2015/2016 | NHL | 80 | 33 | 43 | |
| 2014/2015 | NHL | 74 | 28 | 42 | |
| 2013/2014 | NHL | 73 | 29 | 57 | |
| 2012/2013 | NHL | 46 | 13 | 36 | |
| 2012/2013 | Kontinental Hockey League | 37 | 23 | 42 | |
| 2011/2012 | NHL | 81 | 56 | 64 | |
| 2010/2011 | NHL | 34 | 15 | 22 | |
| Total | 1120 | 462 | 751 | ||
Cups
| Season | Competition | Team | Games | Goals | Assists |
|---|---|---|---|---|---|
| 2019 | IIHF World Championship | Russia 25 | 10 | 1 | 5 |
| 2019 | Euro Tour. Czech Hockey Games | Russia 25 | 3 | 1 | |
| 2016 | World Cup | Russia 25 | 4 | 1 | 2 |
| 2016 | Club Friendlies | Russia 25 | 3 | 1 | |
| 2015 | IIHF World Championship | Russia 25 | 9 | 5 | 5 |
| 2014 | IIHF World Championship | Russia 25 | 4 | 2 | 1 |
| 2014 | Olympic Winter Games | Russia 25 | 5 | 1 | 2 |
| 2012 | Channel One Cup | Russia 25 | 3 | 2 | 2 |
| 2012 | IIHF World Championship | Russia 25 | 10 | 11 | 8 |
| 2010 | IIHF World Championship | Russia 25 | 4 | 5 | 2 |
| 2010 | Olympic Winter Games | Russia 25 | 4 | 3 | 3 |
| 2007 | IIHF World Championship | Russia 25 | 7 | 5 | 5 |
| 2006 | IIHF World Championship | Russia 25 | 6 | 3 | 6 |
| 2006 | Olympic Winter Games | Russia 25 | 4 | 2 | 4 |
| 2005(Stat) | IIHF World Championship | Russia 25 | 3 | 4 | |
| Total | 79 | 41 | 51 | ||
Recent matches
- 24 Oct, 23:00 UTC
Pittsburgh Penguins3:2
Nashville PredatorsNHL · Did not play - 22 Oct, 23:00 UTC
Pittsburgh Penguins4:0
Florida PanthersNHL · Did not play · Goals: 1 W - 20 Oct, 01:00 UTC
Utah Mammoth5:4
Pittsburgh PenguinsNHL · Did not play L - 18 Oct, 02:00 UTC
Vegas Golden Knights6:2
Pittsburgh PenguinsNHL · Did not play · Goals: 1 L - 17 Oct, 01:00 UTC
Colorado Avalanche5:2
Pittsburgh PenguinsNHL · Did not play · Goals: 1 L - 14 Oct, 00:00 UTC
Chicago Blackhawks5:3
Pittsburgh PenguinsNHL · Did not play L - 10 Oct, 23:00 UTC
Pittsburgh Penguins2:1
Dallas StarsNHL · Did not play - 9 Oct, 23:00 UTC
Columbus Blue Jackets3:2
Pittsburgh PenguinsNHL · Did not play · Goals: 1 L - 7 Oct, 23:30 UTC
Washington Capitals5:3
Pittsburgh PenguinsNHL · Did not play L - 5 Oct, 23:30 UTC
Pittsburgh Penguins2:3
Winnipeg JetsNHL · Did not play L
Transfers
- 14 January 2013from
Metallurg Magnitogorskto
Pittsburgh PenguinsLoan ended - 16 September 2012from
Pittsburgh Penguinsto
Metallurg MagnitogorskLoan - 1 July 2006from
Metallurg Magnitogorskto
Pittsburgh PenguinsTransfer
Injuries and suspensions
- illnessfrom 24 October 2026 until 29 October 2026
- restfrom 15 April 2026 until 16 April 2026
- Top injury. body partsfrom 11 April 2026 until 12 April 2026
- Top injury. body partsfrom 24 March 2026 until 31 March 2026
- injuryfrom 27 January 2026 until 30 January 2026
- Top injury. body partsfrom 7 December 2025 until 9 January 2026
- Top injury. body partsfrom 25 March 2025 until 4 April 2025
- Lower injury body partsfrom 26 January 2025 until 20 February 2025
- Top injury. body partsfrom 5 January 2025 until 14 January 2025
- illnessfrom 15 November 2023 until 16 November 2023
- illnessfrom 5 December 2022 until 6 December 2022
- illnessfrom 7 February 2022 until 12 February 2022
- knee injuryfrom 5 June 2021 until 11 January 2022
- injuryfrom 9 May 2021 until 20 May 2021
- Lower injury body partsfrom 18 March 2021 until 3 May 2021
- elbow injuryfrom 17 August 2020 until 11 January 2021
- illnessfrom 19 February 2020 until 20 February 2020
- illnessfrom 11 December 2019 until 17 December 2019
- from 7 October 2019 until 1 November 2019
- Top injury. body partsfrom 17 March 2019 until 4 April 2019
- Top injury. body partsfrom 1 February 2019 until 11 February 2019
- from 22 April 2018 until 1 May 2018
- Top injury. body partsfrom 22 November 2017 until 30 November 2017
- Top injury. body partsfrom 16 March 2017 until 12 April 2017
- injuryfrom 26 January 2017 until 11 February 2017
