
Career
League
| Season | Competition | Team | Games | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|
| 2026 | Brazil. Campeonato Brasileiro. Serie A | 21 | 4 | 1 | |||
| 2026 | Brazil Championship | 3 | 1 | ||||
| 2025 | Brazil. Campeonato Brasileiro. Serie A | 31 | 2 | 4 | 5 | 1 | |
| 2025 | Brazil Championship | 7 | 1 | 1 | |||
| 2024 | Brazil. Campeonato Brasileiro. Serie A | 37 | 2 | 5 | 4 | ||
| 2024 | Brazil Championship | 7 | 4 | ||||
| 2023 | Brazil. Campeonato Brasileiro. Serie A | 30 | 3 | 4 | 3 | ||
| 2023 | Brazil Championship | 11 | 3 | ||||
| 2022 | Brazil. Campeonato Brasileiro. Serie A | 30 | 2 | 4 | |||
| 2022 | Brazil Championship | 12 | 1 | 1 | |||
| 2021 | Brazil. Campeonato Brasileiro. Serie A | 22 | 3 | 3 | 3 | 1 | |
| 2021 | Brazil Championship | 8 | |||||
| 2020 | Brazil. Campeonato Brasileiro. Serie A | 33 | 7 | 6 | 5 | ||
| 2020 | Brazil Championship | 12 | 1 | 1 | |||
| 2019 | Brazil. Campeonato Brasileiro. Serie A | 32 | 2 | 7 | 3 | ||
| 2019 | Brazil Championship | 12 | 1 | 4 | |||
| 2018 | Brazil. Campeonato Brasileiro. Serie A | 35 | 6 | 5 | 5 | 1 | |
| 2018 | Brazil Championship | 9 | 1 | 1 | |||
| 2017 | Primeira Liga | 1 | 1 | ||||
| 2017 | Brazil. Campeonato Brasileiro. Serie A | 28 | 4 | 3 | 1 | ||
| 2016/2017 | 1st Division | 22 | 5 | 6 | 1 | ||
| 2015/2016 | 1st Division | 26 | 9 | 6 | 2 | ||
| 2014/2015 | 1st Division | 12 | 3 | 1 | |||
| 2014 | Brazil. Campeonato Brasileiro. Serie A | 31 | 6 | 4 | |||
| 2013 | Brazil. Campeonato Brasileiro. Serie A | 31 | 7 | 6 | |||
| 2012 | Brazil. Campeonato Brasileiro. Serie A | 20 | 8 | 8 | 1 | ||
| Total | 523 | 80 | 51 | 68 | 5 | ||
Cups
| Season | Competition | Team | Games | Goals | Assists | Yellow |
|---|---|---|---|---|---|---|
| 2026 | Brazil. Copa do Brasil | 2 | ||||
| 2025 | Brazil. Copa do Brasil | 5 | ||||
| 2025 | Brazil. Copa do Nordeste | 6 | 1 | |||
| 2024 | Brazil. Copa do Brasil | 7 | 1 | |||
| 2024 | Brazil. Copa do Nordeste | 9 | ||||
| 2023 | Brazil. Copa do Brasil | 9 | ||||
| 2023 | Brazilian Super Cup | 1 | 1 | 1 | ||
| 2022 | Brazil. Copa do Brasil | 8 | 2 | |||
| 2022 | Brazilian Super Cup | 1 | ||||
| 2021 | Brazil. Copa do Brasil | 5 | ||||
| 2021 | Brazilian Super Cup | 1 | ||||
| 2020 | Brazil. Copa do Brasil | 3 | ||||
| 2020 | Brazilian Super Cup | 1 | ||||
| 2019 | Brazil. Copa do Brasil | 4 | 1 | |||
| 2018 | Brazil. Copa do Brasil | 6 | 1 | |||
| 2016/2017 | League Cup | 3 | 1 | 1 | ||
| 2016 | Super Cup | 1 | ||||
| 2014 | Brazil. Copa do Brasil | 4 | ||||
| 2013 | Brazil. Copa do Brasil | 1 | 1 | |||
| Total | 77 | 3 | 1 | 7 | ||
International
| Season | Competition | Team | Games | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|
| 2026 | Copa Libertadores | 1 | |||||
| 2025 | Copa Sudamericana | 1 | 1 | ||||
| 2025 | Copa Libertadores | 10 | |||||
| 2023 | Copa Libertadores | 7 | 1 | 1 | |||
| 2023 | Recopa Sudamericana | 2 | 1 | ||||
| 2022 | Club World Cup | 2 | |||||
| 2022 | Copa Libertadores | 12 | 4 | 2 | |||
| 2021 | Copa Libertadores | 13 | 4 | 1 | |||
| 2020 | Copa Libertadores | 6 | 2 | 2 | |||
| 2020 | Recopa Sudamericana | 2 | 1 | ||||
| 2019 | Club World Cup | 2 | |||||
| 2019 | Copa Libertadores | 12 | 3 | 3 | |||
| 2018 | Copa Libertadores | 7 | 2 | 1 | |||
| 2017 | Copa Sudamericana | 10 | 2 | 3 | |||
| 2017 | AFC Champions League Elite | 8 | 2 | 2 | 1 | ||
| 2015 | AFC Champions League Elite | 14 | 4 | 2 | |||
| 2014 | Copa Libertadores | 10 | 1 | 1 | |||
| 2012 | Copa Sudamericana | 2 | 1 | ||||
| Total | 121 | 21 | 16 | 10 | 1 | ||
Other competitions
| Season | Competition | Team | Games | Goals | Assists | Yellow |
|---|---|---|---|---|---|---|
| 2022 | World Cup | 1 | ||||
| 2022 | Club Friendlies | 1 | ||||
| 2022 | World Cup | 9 | 2 | 1 | ||
| 2021 | Copa America (Play-off) | 5 | 1 | 1 | ||
| 2015 | Copa America (Play-off) | 2 | ||||
| 2015 | Club Friendlies | 1 | ||||
| 2014 | Club Friendlies | 3 | ||||
| Total | 22 | 3 | 1 | 1 | ||
Recent matches
- 25 Oct, 00:00 UTC
Santos1:1
BahiaBrazil. Campeonato Brasileiro. Serie A · Did not play D - 18 Oct, 21:30 UTC
Bahia0:3
FlamengoBrazil. Campeonato Brasileiro. Serie A · 15 min L - 11 Oct, 22:30 UTC
Bahia1:0
MirassolBrazil. Campeonato Brasileiro. Serie A · 18 min W - 9 Oct, 00:30 UTC
Sociedade Esportiva Palmeiras1:0
BahiaBrazil. Campeonato Brasileiro. Serie A · Did not play L - 20 Sep, 22:30 UTC
Clube Atletico Paranaense2:1
BahiaBrazil. Campeonato Brasileiro. Serie A · 5 min L - 14 Sep, 23:00 UTC
Bahia2:1
Clube do RemoBrazil. Campeonato Brasileiro. Serie A · 11 min W - 5 Sep, 19:00 UTC
Red Bull Bragantino2:3
BahiaBrazil. Campeonato Brasileiro. Serie A · Did not play W - 30 Aug, 22:30 UTC
Bahia3:2
Sport Club InternacionalBrazil. Campeonato Brasileiro. Serie A · Did not play W - 23 Aug, 19:00 UTC
EC Vitoria Salvador0:2
BahiaBrazil. Campeonato Brasileiro. Serie A · Did not play W - 16 Aug, 14:00 UTC
Chapecoense3:3
BahiaBrazil. Campeonato Brasileiro. Serie A · Did not play D
Transfers
- 6 January 2024from
Flamengoto
BahiaFree agent - 20 June 2017from
Shabab Al-Ahli Dubaito
FlamengoTransfer - 26 January 2015from
Cruzeiro Esporte Clubeto
Shabab Al-Ahli DubaiTransfer - 1 January 2013from
Coritibato
Cruzeiro Esporte ClubeTransfer - 22 February 2011from
Corinthians Paulistato
CoritibaTransfer - 31 December 2010from
Associacao Desportiva Sao Caetanoto
Corinthians PaulistaLoan ended - 1 July 2008from
Corinthians Paulistato
Associacao Desportiva Sao CaetanoLoan
Injuries and suspensions
- hamstring injuryfrom 8 March 2026 until 1 April 2026
- illnessfrom 6 October 2025 until 1 November 2025
- injuryfrom 26 May 2023 until 1 June 2023
- injuryfrom 29 November 2019 until 5 December 2019
