
Career
League
| Season | Competition | Team | Games | Assists |
|---|---|---|---|---|
| 2026/2027 | Superliga | 5 | 2 | |
| 2025/2026 | Superliga | 34 | 1.9 | |
| 2024/2025 | Superliga | 36 | 2.1 | |
| 2023/2024 | Superliga | 29 | 2.7 | |
| 2022/2023 | Superliga | 37 | 2.7 | |
| 2021/2022 | Superliga | 31 | 2.2 | |
| 2020/2021 | Superliga | 29 | 1.2 | |
| 2019/2020 | Superliga | 22 | 1.4 | |
| 2018/2019 | Turkey. TBL | 33 | 3.1 | |
| 2017/2018 | Superliga | 14 | 0.4 | |
| Total | 270 | 31.299999999999994 | ||
Cups
| Season | Competition | Team | Games | Assists |
|---|---|---|---|---|
| 2025/2026 | Turkish Cup | 2 | 2.5 | |
| 2024/2025 | Turkish Cup | 1 | ||
| 2024 | Super Cup | 1 | 1 | |
| 2023/2024 | Turkish Cup | 3 | 0.3 | |
| 2021/2022 | Turkish Cup | 1 | 2 | |
| Total | 8 | 5.8 | ||
International
| Season | Competition | Team | Games | Assists |
|---|---|---|---|---|
| 2026/2027 | Euroleague | 2 | 1 | |
| 2025/2026 | Euroleague | 23 | 0.5 | |
| 2024/2025 | Euroleague | 13 | 0.7 | |
| 2023/2024 | Euroleague | 14 | 1 | |
| 2022/2023 | EuroCup | 22 | 2.6 | |
| 2021/2022 | FIBA Europe Cup | 18 | 1.2 | |
| 2020/2021 | EuroCup | 10 | 1.3 | |
| 2019/2020 | FIBA Champions League | 12 | 0.8 | |
| Total | 114 | 18.400000000000002 | ||
Other competitions
| Season | Competition | Team | Games | Assists |
|---|---|---|---|---|
| 2027 | World Cup | 6 | 1.2 | |
| 2026 | DBB Supercup | 1 | ||
| 2025 | FIBA EuroBasket | 9 | 0.3 | |
| 2025 | Friendlies. National Teams | 2 | 1 | |
| 2025 | DBB Supercup | 1 | ||
| 2024 | Friendlies. National Teams | 1 | ||
| 2023 | World Cup | 1 | 2 | |
| Total | 21 | 5.6 | ||
Recent matches
- 30 Oct, 17:30 UTC
Anadolu Efes83:68
PanathinaikosEuroleague · Did not play W - 28 Oct, 18:00 UTC
Hapoel Tel Aviv118:88
Anadolu EfesEuroleague · Did not play L - 25 Oct, 10:00 UTC
Anadolu Efes93:77
KerfezSuperliga · Did not play W - 22 Oct, 17:30 UTC
Anadolu Efes89:80
BesiktasEuroleague · Did not play W - 19 Oct, 16:00 UTC
Esenler Erokspor73:70
Anadolu EfesSuperliga · Did not play L - 16 Oct, 17:00 UTC
Zalgiris70:85
Anadolu EfesEuroleague · Did not play W - 14 Oct, 17:30 UTC
Anadolu Efes93:101
Bayern MunichEuroleague · Did not play L - 11 Oct, 12:30 UTC
Anadolu Efes85:76
Yukatel DenizliSuperliga · Did not play W - 9 Oct, 18:15 UTC
Olympiacos SFP Pireus89:66
Anadolu EfesEuroleague · Did not play L - 4 Oct, 15:00 UTC
Bandirma Bordo79:85
Anadolu EfesSuperliga · Did not play W
Transfers
- 1 July 2023from
Turk Telekomto
Anadolu EfesOther - 1 July 2022from
Bahcesehir Kolejito
Turk TelekomTransfer - 1 July 2020from
Bandirmato
Bahcesehir KolejiTransfer - 1 July 2019from
MKE Ankaragucuto
BandirmaTransfer - 1 July 2018from
Yesil Giresunto
MKE AnkaragucuTransfer - 1 July 2017from
iLabto
Yesil GiresunTransfer
Injuries and suspensions
- injuryfrom 27 October 2024 until 2 November 2024
- clavicle injuryfrom 5 February 2024 until 11 February 2024
- clavicle injuryfrom 6 December 2023 until 3 February 2024
- injuryfrom 30 October 2023 until 4 November 2023
- injuryfrom 23 October 2023 until 25 October 2023
