
Career
League
| Season | Competition | Team | Games | Goals | Assists |
|---|---|---|---|---|---|
| 2026/2027 | NHL | 13 | 2 | 11 | |
| 2025/2026 | NHL | 81 | 16 | 53 | |
| 2024/2025 | NHL | 82 | 11 | 42 | |
| 2023/2024 | NHL | 82 | 11 | 45 | |
| 2022/2023 | NHL | 82 | 25 | 76 | |
| 2021/2022 | NHL | 50 | 10 | 25 | |
| 2020/2021 | NHL | 52 | 8 | 14 | |
| 2019/2020 | NHL | 56 | 6 | 34 | |
| 2018/2019 | NHL | 72 | 5 | 56 | |
| 2017/2018 | NHL | 71 | 9 | 53 | |
| 2016/2017 | NHL | 96 | 19 | 70 | |
| 2015/2016 | NHL | 82 | 16 | 66 | |
| 2014/2015 | NHL | 88 | 22 | 48 | |
| 2013/2014 | NHL | 82 | 20 | 54 | |
| 2012/2013 | NHL | 27 | 7 | 15 | |
| 2012/2013 | Finland. Elite League | 30 | 9 | 25 | |
| 2011/2012 | NHL | 88 | 20 | 59 | |
| 2010/2011 | NHL | 48 | 14 | 32 | |
| Total | 1182 | 230 | 778 | ||
Cups
| Season | Competition | Team | Games | Goals | Assists |
|---|---|---|---|---|---|
| 2026 | Olympic Winter Games | 5 | 4 | ||
| 2025 | 4-Nations Tournament - Play-off | 3 | 1 | 2 | |
| 2024 | IIHF World Championship | 10 | 6 | 5 | |
| 2016 | World Cup | 4 | 1 | 3 | |
| 2016 | Club Friendlies | 3 | 1 | ||
| 2014 | Olympic Winter Games | 6 | 4 | 4 | |
| 2012 | IIHF World Championship | 8 | 3 | 4 | |
| 2010 | IIHF World Championship | 4 | 1 | 3 | |
| Total | 43 | 16 | 26 | ||
Recent matches
- 29 Oct, 23:00 UTC
Pittsburgh Penguins3:4
Utah MammothNHL · Did not play · Goals: 1 L - 24 Oct, 23:00 UTC
Pittsburgh Penguins3:2
Nashville PredatorsNHL · Did not play - 22 Oct, 23:00 UTC
Pittsburgh Penguins4:0
Florida PanthersNHL · Did not play W - 20 Oct, 01:00 UTC
Utah Mammoth5:4
Pittsburgh PenguinsNHL · Did not play · Goals: 1 L - 18 Oct, 02:00 UTC
Vegas Golden Knights6:2
Pittsburgh PenguinsNHL · Did not play L - 17 Oct, 01:00 UTC
Colorado Avalanche5:2
Pittsburgh PenguinsNHL · Did not play L - 14 Oct, 00:00 UTC
Chicago Blackhawks5:3
Pittsburgh PenguinsNHL · Did not play L - 10 Oct, 23:00 UTC
Pittsburgh Penguins2:1
Dallas StarsNHL · Did not play - 9 Oct, 23:00 UTC
Columbus Blue Jackets3:2
Pittsburgh PenguinsNHL · Did not play L - 7 Oct, 23:30 UTC
Washington Capitals5:3
Pittsburgh PenguinsNHL · Did not play L
Transfers
- 6 August 2023from
San Jose Sharksto
Pittsburgh PenguinsTransfer - 13 September 2018from
Ottawa Senatorsto
San Jose SharksTransfer - 14 January 2013from
Jokeritto
Ottawa SenatorsLoan ended - 26 September 2012from
Ottawa Senatorsto
JokeritLoan - 7 May 2009from
Frolundato
Ottawa SenatorsTransfer - 1 July 2007from
Sodertaljeto
FrolundaTransfer - 1 July 2006from
Boro Vetlandato
SodertaljeTransfer
Injuries and suspensions
- restfrom 15 April 2026 until 16 April 2026
- Lower injury body partsfrom 11 April 2026 until 12 April 2026
- Lower injury body partsfrom 13 January 2026 until 22 January 2026
- illnessfrom 30 December 2025 until 30 December 2025
- Top injury. body partsfrom 22 September 2024 until 9 October 2024
- illnessfrom 19 January 2024 until 20 January 2024
- Lower injury body partsfrom 16 April 2022 until 25 September 2022
- muscle injuryfrom 25 January 2022 until 10 March 2022
- Top injury. body partsfrom 6 January 2022 until 11 January 2022
- illnessfrom 30 October 2021 until 12 November 2021
- Lower injury body partsfrom 14 February 2021 until 27 February 2021
- finger injuryfrom 15 February 2020 until 12 January 2021
- groin injuryfrom 20 May 2019 until 26 September 2019
- groin injuryfrom 28 February 2019 until 6 April 2019
- groin injuryfrom 24 February 2019 until 26 February 2019
- groin injuryfrom 18 January 2019 until 16 February 2019
- illnessfrom 13 October 2018 until 13 October 2018
- foot injuryfrom 23 June 2017 until 17 October 2017
- injuryfrom 30 March 2017 until 3 April 2017
