
Emerson Aparecido Leite De Souza Junior
Team:
Flamengo
- Position: Defender
- Age 27
- Born: 14 January 1999
- Height: 181 cm
- Country: Brazil
Career
League
| Season | Competition | Team | Games | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|
| 2026 | Brazil. Campeonato Brasileiro. Serie A | 15 | 1 | 1 | |||
| 2026 | Brazil Championship | 6 | 1 | 1 | |||
| 2025 | Brazil. Campeonato Brasileiro. Serie A | 15 | 1 | 1 | 1 | ||
| 2024/2025 | Italy. Serie A | 17 | 5 | ||||
| 2023/2024 | England. Premier League | 22 | 1 | 4 | |||
| 2022/2023 | England. Premier League | 26 | 2 | 1 | 2 | 1 | |
| 2021/2022 | England. Premier League | 31 | 1 | 1 | 5 | ||
| 2021/2022 | Spain. La Liga | 3 | |||||
| 2020/2021 | Spain. La Liga | 34 | 1 | 4 | 9 | 1 | |
| 2019/2020 | Spain. La Liga | 33 | 3 | 6 | 11 | ||
| 2018/2019 | Spain. La Liga | 6 | 1 | ||||
| 2018 | Brazil. Campeonato Brasileiro. Serie A | 23 | 1 | 1 | 7 | ||
| 2018 | Brazil Championship | 14 | 1 | 3 | |||
| 2017 | Brazil. Campeonato Brasileiro. Serie A | 2 | |||||
| 2017 | Brazil Championship | 2 | 2 | ||||
| Total | 249 | 11 | 16 | 52 | 2 | ||
Cups
| Season | Competition | Team | Games | Goals | Assists | Yellow |
|---|---|---|---|---|---|---|
| 2026 | Brazil. Copa do Brasil | 2 | 1 | |||
| 2025 | Brazil. Copa do Brasil | 1 | ||||
| 2024 | Super Cup | 2 | 1 | |||
| 2023/2024 | England. FA Cup | 1 | ||||
| 2023/2024 | England. League Cup | 1 | ||||
| 2022/2023 | England. FA Cup | 2 | ||||
| 2021/2022 | England. FA Cup | 3 | ||||
| 2021/2022 | England. League Cup | 4 | 1 | |||
| 2020/2021 | Spain Copa del Rey | 4 | 1 | |||
| 2019/2020 | Spain Copa del Rey | 1 | ||||
| 2018 | Brazil. Copa do Brasil | 2 | 2 | |||
| Total | 23 | 1 | 1 | 4 | ||
International
| Season | Competition | Team | Games | Assists | Yellow |
|---|---|---|---|---|---|
| 2026 | Copa Libertadores | 12 | 1 | 1 | |
| 2025 | Copa Libertadores | 3 | |||
| 2024/2025 | UEFA Champions League | 7 | |||
| 2022/2023 | UEFA Champions League | 8 | 1 | ||
| 2021/2022 | UEFA Conference League | 3 | |||
| 2018/2019 | UEFA Europa League | 1 | |||
| Total | 34 | 1 | 2 | ||
Other competitions
| Season | Competition | Team | Games | Yellow | Red |
|---|---|---|---|---|---|
| 2026 | World Cup | 2 | |||
| 2023 | Club Friendlies | 1 | |||
| 2022 | World Cup | 3 | 2 | 1 | |
| 2021 | Copa America (Play-off) | 3 | |||
| 2020 | Club Friendlies | 2 | |||
| 2019 | Club Friendlies | 1 | |||
| 2019 | Club Friendlies | 3 | 1 | ||
| 2019 | Maurice Revello Tournament | 2 | 1 | ||
| 2019 | South American Championship U20 (Final Group) | 8 | |||
| 2018 | Club Friendlies | 1 | |||
| Total | 26 | 4 | 1 | ||
Recent matches
- 23 Oct, 00:30 UTC
Flamengo0:1
Estudiantes de La PlataCopa Libertadores · 90 min L - 18 Oct, 21:30 UTC
Bahia0:3
FlamengoBrazil. Campeonato Brasileiro. Serie A · 90 min W - 16 Oct, 00:30 UTC
Estudiantes de La Plata0:0
FlamengoCopa Libertadores · 90 min D - 11 Oct, 20:30 UTC
Flamengo1:0
FluminenseBrazil. Campeonato Brasileiro. Serie A · Did not play W - 8 Oct, 22:30 UTC
Santos2:2
FlamengoBrazil. Campeonato Brasileiro. Serie A · 90 min · Yellow cards: 1 D - 20 Sep, 21:30 UTC
Flamengo2:1
Red Bull BragantinoBrazil. Campeonato Brasileiro. Serie A · Did not play W - 18 Sep, 00:30 UTC
Flamengo1:1
Independiente del ValleCopa Libertadores · 90 min D - 13 Sep, 20:30 UTC
Flamengo2:1
Corinthians PaulistaBrazil. Campeonato Brasileiro. Serie A · Did not play W - 11 Sep, 00:30 UTC
Independiente del Valle0:2
FlamengoCopa Libertadores · 90 min W - 6 Sep, 19:00 UTC
Clube do Remo0:1
FlamengoBrazil. Campeonato Brasileiro. Serie A · 90 min W
Transfers
- 26 July 2025from
Milanto
FlamengoTransfer - 12 August 2024from
Tottenham Hotspurto
MilanTransfer - 31 August 2021from
Barcelonato
Tottenham HotspurTransfer - 1 July 2021from
Real Betisto
BarcelonaTransfer - 31 January 2019from
Clube Atletico Mineiroto
Real BetisTransfer - 14 April 2018from
Associacao Atletica Ponte Pretato
Clube Atletico MineiroTransfer - 1 January 2014from
Sao Pauloto
Associacao Atletica Ponte PretaFree agent
Injuries and suspensions
- injuryfrom 21 March 2026 until 22 March 2026
- injuryfrom 13 March 2026 until 14 March 2026
- restfrom 5 December 2025 until 7 December 2025
- injuryfrom 5 August 2025 until 6 August 2025
- calf injuryfrom 28 January 2025 until 13 May 2025
- knee injuryfrom 26 March 2023 until 6 May 2023
- Hitfrom 9 March 2023 until 17 March 2023
- knee injuryfrom 27 February 2023 until 3 March 2023
- injuryfrom 20 January 2022 until 22 January 2022
- illnessfrom 3 December 2021 until 18 December 2021
- muscle injuryfrom 4 October 2020 until 30 October 2020
- shoulder injuryfrom 30 June 2020 until 30 June 2020
- illnessfrom 11 September 2019 until 19 September 2019
