
Career
League
| Season | Competition | Team | Games | Assists |
|---|---|---|---|---|
| 2025/2026 | NHL | 32 | 2 | |
| 2024/2025 | NHL | 53 | 1 | |
| 2023/2024 | NHL | 41 | ||
| 2022/2023 | NHL | 30 | 1 | |
| 2021/2022 | NHL | 59 | 2 | |
| 2020/2021 | NHL | 28 | 1 | |
| 2019/2020 | NHL | 34 | 1 | |
| 2019/2020 | AHL | 2 | ||
| 2018/2019 | Switzerland. National League | 47 | ||
| 2017/2018 | Switzerland. National League | 58 | 2 | |
| 2016/2017 | Switzerland. National League | 51 | ||
| 2015/2016 | Switzerland. National League | 59 | 1 | |
| 2014/2015 | Switzerland. National League | 21 | 3 | |
| 2013/2014 | Switzerland. National League | 23 | ||
| Total | 538 | 14 | ||
Cups
| Season | Competition | Team | Games |
|---|---|---|---|
| 2018/2019 | Champions Hockey League | 8 | |
| 2016/2017 | Champions Hockey League | 6 | |
| 2016 | Spengler Cup | 3 | |
| 2015 | Spengler Cup | 3 | |
| Total | 20 | ||
International
| Season | Competition | Team | Games |
|---|---|---|---|
| 2026 | Olympic Winter Games | 2 | |
| 2024 | IIHF World Championship | 4 | |
| 2024 | Club Friendlies | 2 | |
| 2020 | IIHF World Championship | 5 | |
| 2020 | Club Friendlies | 1 | |
| 2019 | IIHF World Championship | 5 | |
| 2018 | IIHF World Championship | 6 | |
| 2018 | Olympic Winter Games | 2 | |
| 2017 | IIHF World Championship | 6 | |
| 2017 | Club Friendlies | 3 | |
| 2016 | IIHF World Championship | 5 | |
| 2016 | Club Friendlies | 2 | |
| 2015 | Club Friendlies | 2 | |
| 2014 | Euro Ice Hockey Challenge | 1 | |
| 2013 | IIHF World Championship U20 | 3 | |
| 2012 | IIHF World Championship U20 | 1 | |
| Total | 50 | ||
Recent matches
- 29 Oct, 02:00 UTC
Seattle Kraken5:4
Toronto Maple LeafsNHL · Did not play L - 27 Oct, 00:30 UTC
Calgary Flames5:2
Toronto Maple LeafsNHL · Did not play L - 24 Oct, 23:00 UTC
Edmonton Oilers2:7
Toronto Maple LeafsNHL · Did not play W - 22 Oct, 23:00 UTC
Toronto Maple Leafs5:4
New York RangersNHL · Did not play W - 20 Oct, 23:00 UTC
Columbus Blue Jackets2:6
Toronto Maple LeafsNHL · Did not play W - 19 Oct, 23:30 UTC
Toronto Maple Leafs3:1
San Jose SharksNHL · Did not play W - 17 Oct, 23:00 UTC
Toronto Maple Leafs1:4
New York IslandersNHL · Did not play L - 15 Oct, 23:00 UTC
Toronto Maple Leafs4:5
Buffalo SabresNHL · Did not play L - 14 Oct, 01:00 UTC
Utah Mammoth5:4
Toronto Maple LeafsNHL · Did not play L - 10 Oct, 23:00 UTC
Colorado Avalanche3:6
Toronto Maple LeafsNHL · Did not play W
Transfers
- 29 September 2026from
Columbus Blue Jacketsto
Toronto Maple LeafsTransfer - 1 May 2019from
Luganoto
Columbus Blue JacketsTransfer
Injuries and suspensions
- shoulder injuryfrom 21 August 2026 until 30 March 2027
- shakefrom 10 April 2025 until 15 September 2025
- injuryfrom 24 December 2024 until 27 December 2024
- Top injury. body partsfrom 17 October 2024 until 20 October 2024
- Lower injury body partsfrom 1 April 2024 until 16 April 2024
- Top injury. body partsfrom 4 March 2024 until 7 March 2024
- illnessfrom 31 December 2023 until 2 January 2024
- illnessfrom 7 December 2023 until 14 December 2023
- illnessfrom 15 October 2023 until 20 October 2023
- from 27 March 2023 until 24 September 2023
- illnessfrom 12 January 2023 until 13 January 2023
- illnessfrom 21 December 2022 until 30 December 2022
- Lower injury body partsfrom 17 November 2022 until 2 December 2022
- illnessfrom 12 October 2022 until 14 October 2022
- injuryfrom 23 May 2022 until 25 September 2022
- back injuryfrom 20 March 2022 until 25 March 2022
- Lower injury body partsfrom 21 February 2022 until 22 February 2022
- Lower injury body partsfrom 19 February 2022 until 25 February 2022
- Lower injury body partsfrom 2 January 2022 until 11 January 2022
- Top injury. body partsfrom 23 February 2021 until 9 March 2021
- Top injury. body partsfrom 5 February 2021 until 11 February 2021
- injuryfrom 9 August 2020 until 12 January 2021
- shakefrom 26 February 2020 until 7 March 2020
