
Career
League
| Season | Competition | Team | Games | Goals | Assists | Yellow |
|---|---|---|---|---|---|---|
| 2026 | Argentina. Primera Division | 9 | 1 | |||
| 2026 | Argentina. Primera B Nacional | 6 | 2 | |||
| 2025 | Argentina. Primera Division | 10 | 1 | |||
| 2024 | Argentina. Primera Division | 24 | 2 | 2 | 3 | |
| 2022 | Argentina. Primera Division | 9 | ||||
| 2021 | Argentina. Primera Division | 19 | 1 | 4 | 2 | |
| 2019/2020 | Argentina. Primera Division | 3 | 1 | |||
| Total | 80 | 3 | 6 | 10 | ||
Cups
| Season | Competition | Team | Games | Assists | Yellow | Red |
|---|---|---|---|---|---|---|
| 2026 | Copa Argentina | 2 | 1 | |||
| 2026 | Copa Argentina | 2 | 1 | |||
| 2025 | Copa Argentina | 1 | ||||
| 2024 | Argentina. League Cup | 9 | 1 | |||
| 2023 | Argentina. League Cup | 3 | ||||
| 2022 | Copa Argentina | 1 | ||||
| 2022 | Argentina. League Cup | 9 | 1 | 2 | 1 | |
| 2021 | Argentina. League Cup | 7 | ||||
| 2020 | Copa Argentina | 4 | 2 | |||
| Total | 38 | 1 | 7 | 1 | ||
Recent matches
- 31 Oct, 00:15 UTC
Racing Club de Avellaneda2:1
CA AldosiviArgentina. Primera Division · 24 min L - 25 Oct, 17:45 UTC
CA Aldosivi1:0
BelgranoArgentina. Primera Division · Did not play W - 18 Oct, 21:00 UTC
Estudiantes de Rio Cuarto2:1
CA AldosiviArgentina. Primera Division · Did not play L - 9 Oct, 17:30 UTC
CA Aldosivi1:3
Club Atletico Sarmiento JuninArgentina. Primera Division · Did not play L - 4 Oct, 17:45 UTC
Club Atletico Huracan1:0
CA AldosiviArgentina. Primera Division · Did not play L - 21 Sep, 17:30 UTC
CA Aldosivi1:0
Atletico TucumanArgentina. Primera Division · 45 min W - 12 Sep, 17:45 UTC
Independiente Rivadavia4:3
CA AldosiviArgentina. Primera Division · 76 min L - 5 Sep, 16:30 UTC
CA Aldosivi3:1
Club Atletico BanfieldArgentina. Primera Division · 90 min W - 30 Aug, 20:00 UTC
Argentinos Juniors2:1
CA AldosiviArgentina. Primera Division · 27 min L - 26 Aug, 22:15 UTC
CA Aldosivi0:2
Independiente RivadaviaCopa Argentina · 58 min · Yellow cards: 1 L
Transfers
- 1 July 2026from
Club Atletico San Martín de Tucumanto
CA AldosiviFree agent - 6 January 2026from
Belgranoto
Club Atletico San Martín de TucumanFree agent - 3 January 2025from
Club Atletico Sarmiento Juninto
BelgranoFree agent - 8 January 2024from
River Plate Buenos Airesto
Club Atletico Sarmiento JuninFree agent - 31 December 2023from
Arsenal de Sarandito
River Plate Buenos AiresLoan ended - 31 August 2023from
River Plate Buenos Airesto
Arsenal de SarandiLoan - 31 December 2022from
Godoy Cruz Antonio Tombato
River Plate Buenos AiresLoan ended - 16 February 2021from
River Plate Buenos Airesto
Godoy Cruz Antonio TombaLoan
Injuries and suspensions
- injuryfrom 22 September 2026 until 29 October 2026
- hamstring injuryfrom 11 October 2025 until 6 April 2026
- muscle injuryfrom 13 July 2025 until 8 August 2025
- muscle injuryfrom 6 April 2025 until 26 April 2025
- foot injuryfrom 5 February 2025 until 14 February 2025
- injuryfrom 7 February 2024 until 19 February 2024
- injuryfrom 31 July 2022 until 20 October 2023
- injuryfrom 25 November 2021 until 1 December 2021
- injuryfrom 7 March 2021 until 18 April 2021
