
Career
League
| Season | Competition | Team | Games | Goals | Assists |
|---|---|---|---|---|---|
| 2026/2027 | NHL | 13 | 4 | 7 | |
| 2025/2026 | NHL | 75 | 19 | 31 | |
| 2024/2025 | NHL | 82 | 17 | 30 | |
| 2023/2024 | NHL | 39 | 11 | 11 | |
| 2023/2024 | NHL | 49 | 9 | 23 | |
| 2022/2023 | NHL | 80 | 22 | 42 | |
| 2021/2022 | NHL | 94 | 47 | 44 | |
| 2020/2021 | NHL | 56 | 19 | 28 | |
| 2019/2020 | NHL | 80 | 31 | 29 | |
| 2018/2019 | NHL | 86 | 28 | 52 | |
| 2017/2018 | NHL | 81 | 16 | 28 | |
| 2016/2017 | NHL | 72 | 11 | 34 | |
| 2015/2016 | NHL | 82 | 11 | 28 | |
| 2014/2015 | NHL | 81 | 17 | 22 | |
| 2013/2014 | NHL | 58 | 9 | 12 | |
| 2013/2014 | AHL | 3 | 1 | 2 | |
| 2012/2013 | Sweden. Elitserien | 52 | 11 | 19 | |
| 2011/2012 | Sweden. Elitserien | 12 | |||
| Total | 1095 | 283 | 442 | ||
Cups
| Season | Competition | Team | Games | Assists |
|---|---|---|---|---|
| 2012 | European Trophy | 1 | 1 | |
| Total | 1 | 1 | ||
International
| Season | Competition | Team | Games | Goals | Assists |
|---|---|---|---|---|---|
| 2026 | Olympic Winter Games | 4 | |||
| 2025 | IIHF World Championship | 10 | 8 | 6 | |
| 2025 | 4-Nations Tournament - Play-off | 3 | |||
| 2019 | IIHF World Championship | 8 | 1 | 5 | |
| 2019 | Euro Tour. Czech Hockey Games | 2 | 1 | ||
| 2017 | IIHF World Championship | 10 | 5 | 2 | |
| 2017 | Euro Tour. Czech Hockey Games | 3 | 1 | ||
| 2016 | Club Friendlies | 1 | |||
| 2015 | IIHF World Championship | 8 | 2 | 4 | |
| 2014/2015 | Euro Tour | 2 | 1 | ||
| 2014 | IIHF World Championship U20 | 6 | 2 | 7 | |
| 2013 | IIHF World Championship U20 | 6 | 2 | 1 | |
| 2012 | Club Friendlies | 3 | 1 | 2 | |
| Total | 66 | 24 | 27 | ||
Recent matches
- 28 Oct, 00:00 UTC
Carolina Hurricanes2:1
Boston BruinsNHL · Did not play L - 24 Oct, 23:00 UTC
Boston Bruins6:4
San Jose SharksNHL · Did not play W - 22 Oct, 23:00 UTC
Boston Bruins6:0
Nashville PredatorsNHL · Did not play · Goals: 1 W - 21 Oct, 00:00 UTC
Dallas Stars3:2
Boston BruinsNHL · Did not play L - 18 Oct, 01:00 UTC
Los Angeles Kings1:4
Boston BruinsNHL · Did not play · Goals: 1 W - 17 Oct, 02:00 UTC
Anaheim Ducks2:4
Boston BruinsNHL · Did not play · Goals: 1 W - 14 Oct, 03:00 UTC
San Jose Sharks3:6
Boston BruinsNHL · Did not play W - 10 Oct, 17:00 UTC
Boston Bruins5:1
Philadelphia FlyersNHL · Did not play W - 8 Oct, 23:00 UTC
Boston Bruins6:1
Utah MammothNHL · Did not play W - 5 Oct, 23:30 UTC
Boston Bruins1:4
Ottawa SenatorsNHL · Did not play L
Transfers
- 1 July 2024from
Vancouver Canucksto
Boston BruinsTransfer - 1 February 2024from
Calgary Flamesto
Vancouver CanucksTransfer - 16 July 2018from
Carolina Hurricanesto
Calgary FlamesTransfer - 1 September 2013from
Brynasto
Carolina HurricanesTransfer
Injuries and suspensions
- Top injury. body partsfrom 29 January 2026 until 10 February 2026
- Lower injury body partsfrom 1 November 2025 until 23 November 2025
- Wrist injuryfrom 26 March 2024 until 11 April 2024
- illnessfrom 4 December 2023 until 5 December 2023
- Top injury. body partsfrom 12 December 2022 until 14 December 2022
- illnessfrom 13 December 2021 until 30 December 2021
- from 18 October 2019 until 19 October 2019
- injuryfrom 7 May 2017 until 8 May 2017
- Top injury. body partsfrom 1 January 2017 until 10 January 2017
- Lower injury body partsfrom 3 December 2016 until 12 December 2016
