
Career
League
| Season | Competition | Team | Games | Goals | Assists |
|---|---|---|---|---|---|
| 2026/2027 | NHL | 4 | |||
| 2025/2026 | NHL | 13 | |||
| 2024/2025 | NHL | 17 | 2 | ||
| 2023/2024 | AHL | 78 | 3 | 9 | |
| 2023/2024 | NHL | 7 | 1 | ||
| 2022/2023 | AHL | 80 | 1 | 14 | |
| 2022/2023 | NHL | 6 | 1 | ||
| 2021/2022 | AHL | 77 | 5 | 6 | |
| 2020/2021 | AHL | 29 | 2 | 6 | |
| 2019/2020 | AHL | 43 | 8 | ||
| 2019/2020 | NHL | 16 | |||
| 2018/2019 | AHL | 56 | 1 | 9 | |
| 2018/2019 | NHL | 7 | |||
| 2017/2018 | AHL | 81 | 7 | 11 | |
| 2016/2017 | AHL | 40 | 9 | ||
| 2016/2017 | AHL | 18 | 1 | 3 | |
| 2016/2017 | NHL | 5 | 1 | ||
| 2016/2017 | AHL | 4 | |||
| 2016/2017 | NHL | 1 | |||
| 2015/2016 | NHL | 35 | 2 | 2 | |
| 2014/2015 | AHL | 16 | 6 | 13 | |
| 2014/2015 | NHL | 1 | |||
| 2013/2014 | AHL | 17 | 6 | 11 | |
| 2013/2014 | NHL | 2 | |||
| 2012/2013 | AHL | 4 | 5 | ||
| Total | 657 | 35 | 110 | ||
Recent matches
- 30 Oct, 00:00 UTC
Nashville Predators3:4
Washington CapitalsNHL · Did not play W - 28 Oct, 23:30 UTC
Washington Capitals5:2
Philadelphia FlyersNHL · Did not play W - 24 Oct, 23:00 UTC
Washington Capitals4:3
Buffalo SabresNHL · Did not play - 20 Oct, 23:00 UTC
Washington Capitals2:5
Los Angeles KingsNHL · Did not play L - 17 Oct, 17:00 UTC
Washington Capitals4:2
New Jersey DevilsNHL · Did not play W - 14 Oct, 23:30 UTC
Washington Capitals5:4
Montreal CanadiensNHL · Did not play W - 13 Oct, 22:45 UTC
Carolina Hurricanes4:2
Washington CapitalsNHL · Did not play L - 11 Oct, 21:00 UTC
Washington Capitals3:5
Seattle KrakenNHL · Did not play L - 9 Oct, 23:00 UTC
Washington Capitals3:1
New York RangersNHL · Did not play W - 7 Oct, 23:30 UTC
Washington Capitals5:3
Pittsburgh PenguinsNHL · Did not play W
Transfers
- 26 September 2021from
Detroit Red Wingsto
Washington CapitalsTransfer - 1 March 2017from
Florida Panthersto
Detroit Red WingsTransfer - 8 November 2016from
New York Rangersto
Florida PanthersTransfer - 17 March 2011from
Moose Jaw Warriorsto
New York RangersTransfer
Injuries and suspensions
- Lower injury body partsfrom 6 October 2025 until 20 October 2025
