
Career
League
| Season | Competition | Team | Games | Assists |
|---|---|---|---|---|
| 2025/2026 | NBA | 63 | 1.1 | |
| 2024/2025 | NBA | 55 | 1 | |
| 2024 | NBA Cup (Play-off) | 1 | ||
| 2023/2024 | NBA | 76 | 1.1 | |
| 2022/2023 | NBA | 76 | 0.9 | |
| 2021/2022 | NBA | 100 | 1 | |
| 2020/2021 | NBA | 64 | 1.1 | |
| 2019/2020 | NBA | 40 | 1.5 | |
| 2018/2019 | NBA | 77 | 1.5 | |
| 2017/2018 | NBA | 78 | 1.1 | |
| 2016/2017 | NBA | 77 | 0.6 | |
| 2015/2016 | NBA | 73 | 0.7 | |
| 2014/2015 | NBA | 26 | 0.4 | |
| 2014/2015 | NBA | 5 | ||
| Total | 811 | 15.100000000000001 | ||
Cups
| Season | Competition | Team | Games | Assists |
|---|---|---|---|---|
| 2024 | Olympic Games | 4 | 0.8 | |
| 2024 | Friendlies. National Teams | 3 | 3 | |
| 2023 | World Cup | 12 | 1.1 | |
| 2023 | DBB Supercup | 2 | 0.5 | |
| 2020 | Olympic Games | 3 | 2 | |
| 2019 | World Cup | 2 | 1.5 | |
| Total | 26 | 17.3 | ||
Recent matches
- 1 Nov, 12:30 UTC
Fenerbahce88:77
TofasSuperliga · Did not play W - 29 Oct, 01:30 UTC
Dallas Mavericks120:96
Oklahoma City ThunderNBA · Did not play W - 26 Oct, 23:30 UTC
Miami Heat109:113
Dallas MavericksNBA · Did not play W - 25 Oct, 00:00 UTC
Dallas Mavericks106:122
San Antonio SpursNBA · Did not play L - 23 Oct, 23:00 UTC
Indiana Pacers105:121
Dallas MavericksNBA · Did not play W - 22 Oct, 00:30 UTC
Houston Rockets128:110
Dallas MavericksNBA · Did not play L - 17 Oct, 00:00 UTC
Dallas Mavericks111:135
Atlanta HawksNBA · Did not play L - 15 Oct, 00:00 UTC
Dallas Mavericks97:101
New Orleans PelicansNBA · Did not play L - 11 Oct, 10:00 UTC
Houston Rockets115:132
Dallas MavericksNBA · Did not play W - 9 Oct, 12:00 UTC
Dallas Mavericks117:135
Houston RocketsNBA · Did not play L
Transfers
- 30 October 2026from
Dallas Mavericksto
FenerbahceFree agent - 18 December 2014from
Boston Celticsto
Dallas MavericksTransfer
Injuries and suspensions
- from 27 February 2025 until 27 February 2025
- from 19 January 2025 until 25 February 2025
- eye injuryfrom 24 January 2024 until 29 January 2024
- illnessfrom 24 October 2023 until 27 October 2023
- thigh injuryfrom 17 December 2022 until 21 December 2022
- illnessfrom 15 March 2021 until 17 March 2021
- illnessfrom 11 January 2021 until 26 January 2021
- achilles tendon injuryfrom 19 December 2020 until 23 December 2020
- achilles tendon injuryfrom 23 January 2020 until 12 December 2020
- muscle injuryfrom 21 October 2019 until 29 October 2019
- restfrom 6 April 2019 until 7 April 2019
- knee injuryfrom 4 December 2018 until 4 December 2018
- knee injuryfrom 2 December 2018 until 2 December 2018
- knee injuryfrom 30 November 2018 until 30 November 2018
- knee injuryfrom 19 November 2018 until 28 November 2018
- knee injuryfrom 3 April 2018 until 3 April 2018
- knee injuryfrom 1 April 2018 until 1 April 2018
- knee injuryfrom 26 March 2018 until 28 March 2018
