
Career
League
| Season | Competition | Team | Games | Goals | Assists |
|---|---|---|---|---|---|
| 2026/2027 | NHL | 10 | 1 | 3 | |
| 2025/2026 | NHL | 76 | 5 | 17 | |
| 2024/2025 | NHL | 36 | 5 | 16 | |
| 2023/2024 | NHL | 87 | 17 | 36 | |
| 2022/2023 | NHL | 87 | 9 | 46 | |
| 2021/2022 | NHL | 39 | 7 | 24 | |
| 2020/2021 | NHL | 56 | 8 | 25 | |
| 2019/2020 | NHL | 67 | 7 | 28 | |
| 2018/2019 | NHL | 82 | 8 | 37 | |
| 2017/2018 | NHL | 85 | 10 | 50 | |
| 2016/2017 | NHL | 82 | 12 | 32 | |
| 2015/2016 | NHL | 87 | 14 | 38 | |
| 2014/2015 | NHL | 82 | 7 | 39 | |
| 2013/2014 | NHL | 104 | 15 | 40 | |
| 2012/2013 | NHL | 66 | 8 | 19 | |
| 2011/2012 | NHL | 97 | 14 | 38 | |
| 2010/2011 | NHL | 46 | 11 | 34 | |
| Total | 1189 | 158 | 522 | ||
Cups
| Season | Competition | Team | Games | Goals | Assists |
|---|---|---|---|---|---|
| 2026 | Olympic Winter Games | Canada | 6 | 1 | |
| 2025 | 4-Nations Tournament - Play-off | Canada | 4 | 1 | |
| 2016 | World Cup | Canada | 6 | 2 | |
| 2016 | Club Friendlies | Canada | 3 | 1 | 3 |
| 2014 | Olympic Winter Games | Canada | 6 | 4 | 2 |
| 2010 | Olympic Winter Games | Canada | 2 | 2 | |
| 2009(Stat) | IIHF World Championship | Canada | 5 | 1 | 6 |
| Total | 32 | 6 | 17 | ||
Recent matches
- 28 Oct, 00:00 UTC
Chicago Blackhawks2:1
Los Angeles KingsNHL · Did not play L - 26 Oct, 23:00 UTC
New York Rangers3:6
Los Angeles KingsNHL · Did not play · Goals: 1 W - 24 Oct, 19:30 UTC
New Jersey Devils3:1
Los Angeles KingsNHL · Did not play L - 22 Oct, 23:30 UTC
New York Islanders2:3
Los Angeles KingsNHL · Did not play - 20 Oct, 23:00 UTC
Washington Capitals2:5
Los Angeles KingsNHL · Did not play W - 18 Oct, 01:00 UTC
Los Angeles Kings1:4
Boston BruinsNHL · Did not play L - 14 Oct, 02:30 UTC
Los Angeles Kings1:4
Edmonton OilersNHL · Did not play L - 11 Oct, 02:00 UTC
Vegas Golden Knights2:1
Los Angeles KingsNHL · Did not play L - 7 Oct, 02:00 UTC
Los Angeles Kings1:2
Florida PanthersNHL · Did not play L - 4 Oct, 02:00 UTC
San Jose Sharks5:4
Los Angeles KingsNHL · Did not play L
Injuries and suspensions
- injuryfrom 28 October 2026
- Lower injury body partsfrom 28 February 2026 until 5 March 2026
- illnessfrom 21 January 2026 until 23 January 2026
- Lower injury body partsfrom 17 November 2025 until 4 December 2025
- restfrom 16 April 2025 until 21 April 2025
- ankle injuryfrom 6 April 2025 until 14 April 2025
- Lower injury body partsfrom 27 February 2025 until 28 February 2025
- broken anklefrom 28 September 2024 until 29 January 2025
- Lower injury body partsfrom 12 December 2022 until 13 December 2022
- Wrist injuryfrom 11 March 2022 until 28 September 2022
- illnessfrom 16 December 2021 until 27 December 2021
- knee injuryfrom 24 October 2021 until 30 November 2021
- injuryfrom 20 January 2020 until 4 February 2020
- head injuryfrom 17 October 2019 until 17 October 2019
- Top injury. body partsfrom 13 December 2018 until 13 December 2018
