
Career
League
| Season | Competition | Team | Games | Assists |
|---|---|---|---|---|
| 2025/2026 | NBA | 86 | 3.8 | |
| 2024/2025 | NBA | 77 | 3.6 | |
| 2023/2024 | NBA | 93 | 2.7 | |
| 2023 | NBA Cup (Play-off) | 1 | 2 | |
| 2022/2023 | NBA | 85 | 3.4 | |
| 2021/2022 | NBA | 25 | 3.6 | |
| 2021/2022 | NBA | 17 | 1.7 | |
| 2020/2021 | NBA | 69 | 3.1 | |
| 2019/2020 | NBA | 76 | 2.2 | |
| 2018/2019 | NBA | 27 | 1.1 | |
| Total | 556 | 44.00000000000001 | ||
Recent matches
- 3 Nov, 01:00 UTC
Minnesota Timberwolves112:100
Milwaukee BucksNBA · Did not play W - 1 Nov, 00:00 UTC
Minnesota Timberwolves111:121
San Antonio SpursNBA · Did not play L - 31 Oct, 00:00 UTC
Minnesota Timberwolves127:101
Los Angeles ClippersNBA · Did not play W - 29 Oct, 00:00 UTC
Minnesota Timberwolves114:119
Golden State WarriorsNBA · Did not play L - 26 Oct, 23:00 UTC
Cleveland Cavaliers127:125
Minnesota TimberwolvesNBA · Did not play L - 25 Oct, 23:00 UTC
Minnesota Timberwolves117:94
Toronto RaptorsNBA · Did not play W - 23 Oct, 23:00 UTC
Orlando Magic93:115
Minnesota TimberwolvesNBA · Did not play W - 21 Oct, 23:30 UTC
Miami Heat106:131
Minnesota TimberwolvesNBA · Did not play W - 17 Oct, 00:00 UTC
Chicago Bulls133:116
Minnesota TimberwolvesNBA · Did not play L - 15 Oct, 00:00 UTC
Minnesota Timberwolves106:128
Detroit PistonsNBA · Did not play L
Transfers
- 2 October 2024from
New York Knicksto
Minnesota TimberwolvesTransfer - 8 July 2023from
Golden State Warriorsto
New York KnicksTransfer - 2 July 2022from
Sacramento Kingsto
Golden State WarriorsTransfer - 11 February 2022from
Milwaukee Bucksto
Sacramento KingsTransfer
Injuries and suspensions
- achilles tendon injuryfrom 18 October 2026
- from 25 April 2026 until 10 October 2026
- from 17 January 2025 until 27 February 2025
- back injuryfrom 18 November 2024 until 23 November 2024
- muscle injuryfrom 14 February 2024 until 22 February 2024
- knee injuryfrom 29 December 2022 until 30 December 2022
- illnessfrom 20 December 2022 until 25 December 2022
- hamstring injuryfrom 25 October 2022 until 11 November 2022
- ankle injuryfrom 1 January 2022 until 10 January 2022
- foot injuryfrom 14 December 2021 until 24 December 2021
- foot injuryfrom 28 May 2021 until 11 December 2021
- from 16 May 2021 until 20 May 2021
- from 1 May 2021 until 1 May 2021
- from 16 April 2021 until 19 April 2021
- foot injuryfrom 28 March 2021 until 29 March 2021
- ankle injuryfrom 30 January 2020 until 1 February 2020
- finger injuryfrom 16 January 2020 until 17 January 2020
- heel injuryfrom 18 March 2019 until 7 October 2019
- heel injuryfrom 14 March 2019 until 16 March 2019
- heel injuryfrom 22 January 2019 until 7 March 2019
- heel injuryfrom 17 January 2019 until 19 January 2019
- heel injuryfrom 3 January 2019 until 15 January 2019
- knee injuryfrom 16 November 2018 until 26 November 2018
- muscle injuryfrom 31 October 2018 until 1 November 2018
