
Domagoj Vida
Team:
AEK Athens
- Position: Defender
- Age 37
- Born: 29 April 1989
- Height: 184 cm
- Country: Croatia
Career
League
| Season | Competition | Team | Games | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|
| 2025/2026 | Greece. SuperLeague | 13 | 4 | ||||
| 2024/2025 | Greece. SuperLeague | 26 | 2 | 2 | |||
| 2023/2024 | Greece. SuperLeague | 29 | 6 | 1 | 5 | ||
| 2022/2023 | Greece. SuperLeague | 31 | 1 | 3 | 5 | ||
| 2021/2022 | Turkey. SuperLiga | 28 | 1 | 6 | |||
| 2020/2021 | Turkey. SuperLiga | 34 | 5 | 5 | |||
| 2019/2020 | Turkey. SuperLiga | 31 | 5 | 3 | 1 | ||
| 2018/2019 | Turkey. SuperLiga | 31 | 3 | 1 | 8 | 1 | |
| 2017/2018 | Turkey. SuperLiga | 13 | 1 | 4 | |||
| 2017/2018 | Ukraine. Premier League | 9 | 2 | 3 | |||
| 2016/2017 | Ukraine. Premier League | 28 | 3 | 2 | 3 | ||
| 2015/2016 | Ukraine. Premier League | 18 | 2 | 3 | |||
| 2014/2015 | Ukraine. Premier League | 20 | 2 | 4 | |||
| 2013/2014 | Ukraine. Premier League | 17 | 3 | ||||
| 2012/2013 | Ukraine. Premier League | 12 | 1 | 2 | |||
| 2012/2013 | Croatia. HNL | 4 | 4 | 1 | |||
| 2011/2012 | Croatia. HNL | 5 | 2 | 1 | |||
| 2010/2011 | Bundesliga | 1 | |||||
| Total | 350 | 38 | 9 | 62 | 2 | ||
Cups
| Season | Competition | Team | Games | Goals | Yellow |
|---|---|---|---|---|---|
| 2026/2027 | Greek Cup | 3 | |||
| 2025/2026 | Greek Cup | 2 | 1 | ||
| 2024/2025 | Greek Cup | 1 | |||
| 2023/2024 | Greek Cup | 1 | |||
| 2022/2023 | Greek Cup | 2 | |||
| 2021/2022 | Turkish Cup | 1 | |||
| 2021 | Turkish Super Cup | 1 | |||
| 2020/2021 | Turkish Cup | 4 | 1 | 1 | |
| 2019/2020 | Turkish Cup | 2 | |||
| 2017/2018 | Turkish Cup | 4 | |||
| 2017 | Super Cup | 1 | |||
| 2016/2017 | Ukraine Cup | 4 | |||
| 2016 | Super Cup | 1 | 1 | ||
| 2015/2016 | Ukraine Cup | 3 | 1 | ||
| 2015 | Super Cup | 1 | 1 | ||
| 2014/2015 | Ukraine Cup | 4 | 1 | ||
| 2014 | Super Cup | 1 | |||
| 2013/2014 | Ukraine Cup | 2 | 1 | 1 | |
| Total | 38 | 3 | 6 | ||
International
| Season | Competition | Team | Games | Goals | Yellow | Red |
|---|---|---|---|---|---|---|
| 2025/2026 | UEFA Conference League | 5 | 1 | 2 | ||
| 2024/2025 | UEFA Conference League | 4 | 1 | |||
| 2023/2024 | UEFA Europa League | 5 | 1 | 2 | ||
| 2023/2024 | UEFA Champions League | 4 | 1 | |||
| 2021/2022 | UEFA Champions League | 2 | 1 | |||
| 2020/2021 | UEFA Champions League | 1 | ||||
| 2019/2020 | UEFA Europa League | 5 | ||||
| 2018/2019 | UEFA Europa League | 7 | ||||
| 2017/2018 | UEFA Champions League | 1 | 1 | |||
| 2017/2018 | UEFA Europa League | 6 | ||||
| 2017/2018 | UEFA Champions League | 2 | 1 | |||
| 2016/2017 | UEFA Champions League | 6 | 2 | |||
| 2015/2016 | UEFA Champions League | 5 | ||||
| 2014/2015 | UEFA Europa League | 10 | 1 | 4 | ||
| 2013/2014 | UEFA Europa League | 5 | 1 | |||
| 2012/2013 | UEFA Champions League | 11 | 2 | 5 | ||
| 2011/2012 | UEFA Champions League | 6 | 2 | |||
| 2010/2011 | UEFA Europa League | 5 | 1 | |||
| Total | 90 | 6 | 22 | 1 | ||
National team
| Season | Competition | Team | Games | Goals | Assists | Yellow |
|---|---|---|---|---|---|---|
| 2024 | Club Friendlies | 2 | ||||
| 2024 | UEFA European Championship | 2 | 1 | |||
| 2022/2023 | UEFA Nations League | 3 | 1 | |||
| 2022 | Club Friendlies | 3 | ||||
| 2022 | World Cup | 5 | 2 | |||
| 2021 | Club Friendlies | 2 | ||||
| 2020/2021 | UEFA Nations League | 3 | ||||
| 2020 | UEFA European Championship | 4 | ||||
| 2020 | Club Friendlies | 2 | ||||
| 2020 | UEFA European Championship | 7 | 3 | |||
| 2019 | Club Friendlies | 1 | 1 | |||
| 2018/2019 | UEFA Nations League | 4 | ||||
| 2018 | World Cup | 6 | 1 | 1 | 1 | |
| 2018 | Club Friendlies | 6 | 1 | |||
| 2018 | World Cup | 12 | 1 | 1 | ||
| 2017 | Club Friendlies | 1 | ||||
| 2016 | UEFA European Championship | 3 | 1 | |||
| 2016 | Club Friendlies | 5 | 1 | |||
| 2016 | UEFA European Championship | 9 | 2 | |||
| 2015 | Club Friendlies | 1 | 1 | |||
| 2014 | Club Friendlies | 3 | 1 | |||
| 2014 | World Cup | 5 | ||||
| 2013 | Club Friendlies | 1 | 1 | |||
| 2012 | UEFA European Championship | 1 | ||||
| 2012 | Club Friendlies | 2 | 1 | |||
| 2012 | UEFA European Championship | 3 | 1 | |||
| 2011 | Club Friendlies | 1 | 1 | |||
| Total | 97 | 4 | 1 | 19 | ||
Recent matches
- 28 Oct, 18:30 UTC
P.A.O.K.3:1
AEK AthensGreek Cup · 90 min L - 24 Oct, 17:00 UTC
AEK Athens5:0
PanetolikosGreece. SuperLeague · Did not play W - 20 Oct, 19:00 UTC
Manchester City5:1
AEK AthensUEFA Champions League · Did not play L - 14 Oct, 19:00 UTC
Shakhtar Donetsk3:1
AEK AthensUEFA Champions League · Did not play L - 10 Oct, 16:30 UTC
AEK Athens3:0
OFI CreteGreece. SuperLeague · Did not play W - 20 Sep, 15:00 UTC
Volos NFC1:2
AEK AthensGreece. SuperLeague · Did not play W - 17 Sep, 14:45 UTC
AEK Athens8:1
PanserraikosGreek Cup · 71 min W - 13 Sep, 16:00 UTC
Asteras Tripolis1:1
AEK AthensGreece. SuperLeague · Did not play D - 8 Sep, 16:45 UTC
AEK Athens1:0
LASK LinzUEFA Champions League · Did not play W - 5 Sep, 18:00 UTC
AEK Athens5:0
ArisGreece. SuperLeague · Did not play W
Transfers
- 31 July 2022from
Besiktasto
AEK AthensFree agent - 4 January 2018from
Dynamo Kyivto
BesiktasFree agent - 2 January 2013from
Dinamo Zagrebto
Dynamo KyivTransfer - 1 July 2011from
Bayer 04 Leverkusento
Dinamo ZagrebTransfer - 1 July 2010from
Osijekto
Bayer 04 LeverkusenTransfer
Injuries and suspensions
- injuryfrom 7 April 2025 until 26 April 2025
- injuryfrom 9 December 2024 until 18 January 2025
- injuryfrom 18 September 2023 until 4 October 2023
- muscle injuryfrom 2 November 2022 until 12 November 2022
- injuryfrom 14 May 2022 until 2 June 2022
- injuryfrom 20 February 2022 until 13 March 2022
- injuryfrom 31 October 2021 until 5 November 2021
- foot injuryfrom 12 September 2021 until 1 October 2021
- illnessfrom 12 November 2020 until 3 December 2020
- hand Injuryfrom 7 September 2018 until 10 September 2018
- muscle injuryfrom 22 November 2017 until 8 January 2018
- injuryfrom 16 October 2017 until 18 October 2017
