
Diogo Costa
Team:
Porto
- Position: Goalkeeper
- Age 27
- Born: 19 September 1999
- Height: 188 cm
- Weight: 86 kg
- Country: Portugal
Career
League
| Season | Competition | Team | Games | Yellow | Red |
|---|---|---|---|---|---|
| 2026/2027 | Campeonato de Portugal | 10 | |||
| 2025/2026 | Campeonato de Portugal | 33 | 3 | ||
| 2024/2025 | Campeonato de Portugal | 32 | |||
| 2023/2024 | Campeonato de Portugal | 33 | 1 | ||
| 2022/2023 | Campeonato de Portugal | 33 | 1 | ||
| 2021/2022 | Campeonato de Portugal | 33 | 2 | ||
| 2020/2021 | Portugal. Segunda Liga | 2 | |||
| 2020/2021 | Campeonato de Portugal | 1 | |||
| 2019/2020 | Campeonato de Portugal | 3 | |||
| 2018/2019 | Portugal. Segunda Liga | 17 | 1 | ||
| 2017/2018 | Portugal. Segunda Liga | 24 | 1 | ||
| Total | 221 | 8 | 1 | ||
Cups
| Season | Competition | Team | Games | Yellow |
|---|---|---|---|---|
| 2026 | Super Cup | 1 | ||
| 2025/2026 | Portugal. Taca de Portugal | 4 | ||
| 2024 | Super Cup | 1 | ||
| 2023/2024 | Portugal. Taca de Portugal | 3 | ||
| 2023 | Super Cup | 1 | ||
| 2020/2021 | League Cup | 2 | ||
| 2020/2021 | Portugal. Taca de Portugal | 5 | 1 | |
| 2019/2020 | Portugal. Taca de Portugal | 7 | ||
| 2019/2020 | League Cup | 5 | ||
| Total | 29 | 1 | ||
International
| Season | Competition | Team | Games | Assists |
|---|---|---|---|---|
| 2026/2027 | UEFA Champions League | 3 | ||
| 2025/2026 | UEFA Europa League | 12 | ||
| 2024/2025 | UEFA Europa League | 10 | ||
| 2023/2024 | UEFA Champions League | 8 | ||
| 2022/2023 | UEFA Champions League | 8 | 1 | |
| 2021/2022 | UEFA Europa League | 4 | ||
| 2021/2022 | UEFA Champions League | 6 | ||
| 2020/2021 | UEFA Champions League | 1 | ||
| 2018/2019 | UEFA Youth League | 6 | ||
| 2017/2018 | UEFA Youth League | 8 | ||
| 2016/2017 | UEFA Youth League | 8 | ||
| 2015/2016 | UEFA Youth League | 5 | ||
| Total | 79 | 1 | ||
National team
| Season | Competition | Team | Games |
|---|---|---|---|
| 2026/2027 | UEFA Nations League | 4 | |
| 2026 | World Cup | 5 | |
| 2026 | Club Friendlies | 1 | |
| 2026 | World Cup | 6 | |
| 2024/2025 | UEFA Nations League | 9 | |
| 2024 | UEFA European Championship | 5 | |
| 2024 | Club Friendlies | 3 | |
| 2024 | UEFA European Championship | 7 | |
| 2022/2023 | UEFA Nations League | 4 | |
| 2022 | World Cup | 5 | |
| 2022 | World Cup | 2 | |
| 2021 | Club Friendlies | 1 | |
| 2021 | UEFA European U21 Championship | 6 | |
| 2021 | UEFA European U21 Championship | 9 | |
| 2018/2019 | Friendlies U20 | 3 | |
| 2018 | UEFA European U19 Championship | 4 | |
| 2018 | UEFA European U19 Championship | 2 | |
| 2017 | UEFA European U19 Championship | 4 | |
| 2017 | U20 World Cup | 5 | |
| 2017 | UEFA European U19 Championship | 5 | |
| 2016 | UEFA European U17 Championship. Qualification (Round 2. League B) | 6 | |
| 2016 | UEFA European U17 Championship. Qualification (Round 2. League B) | 3 | |
| Total | 99 | ||
Recent matches
- 31 Oct, 20:30 UTC
Porto4:0
EstorilCampeonato de Portugal · 90 min W - 28 Oct, 20:30 UTC
Porto1:0
Academico de ViseuLeague Cup · Did not play W - 24 Oct, 19:30 UTC
Gil Vicente0:1
PortoCampeonato de Portugal · 90 min W - 20 Oct, 19:00 UTC
Porto0:1
PSV EindhovenUEFA Champions League · 90 min L - 14 Oct, 19:00 UTC
Real Betis3:2
PortoUEFA Champions League · 90 min L - 10 Oct, 17:00 UTC
Marítimo1:2
PortoCampeonato de Portugal · 90 min W - 4 Oct, 18:45 UTC
Portugal2:1
NorwayUEFA Nations League · 90 min W - 2 Oct, 17:00 UTC
Deportivo de A Coruna1:3
PortoClub Friendlies · Did not play W - 1 Oct, 18:45 UTC
Denmark2:4
PortugalUEFA Nations League · 90 min W - 27 Sep, 18:45 UTC
Norway1:2
PortugalUEFA Nations League · 90 min W
Injuries and suspensions
- illnessfrom 27 January 2026 until 28 January 2026
- injuryfrom 30 December 2025 until 3 January 2026
- muscle injuryfrom 9 June 2025 until 26 July 2025
- buttock injuryfrom 23 April 2025 until 10 May 2025
- stomach diseasefrom 18 November 2024 until 19 November 2024
- muscle injuryfrom 15 April 2024 until 27 April 2024
- injuryfrom 20 March 2023 until 6 April 2023
- injuryfrom 7 February 2022 until 10 February 2022
- illnessfrom 4 April 2021 until 17 April 2021
- finger injuryfrom 20 July 2019 until 12 August 2019
