
Career
League
| Season | Competition | Team | Games | Goals | Assists |
|---|---|---|---|---|---|
| 2026/2027 | NHL | 13 | 4 | 7 | |
| 2025/2026 | NHL | 81 | 5 | 30 | |
| 2024/2025 | NHL | 83 | 11 | 37 | |
| 2023/2024 | NHL | 92 | 13 | 43 | |
| 2022/2023 | NHL | 87 | 8 | 51 | |
| 2021/2022 | NHL | 86 | 18 | 54 | |
| 2020/2021 | NHL | 63 | 10 | 27 | |
| 2019/2020 | NHL | 90 | 8 | 30 | |
| 2018/2019 | NHL | 56 | 6 | 17 | |
| 2018/2019 | AHL | 24 | 5 | 14 | |
| 2017/2018 | AHL | 31 | 8 | 14 | |
| 2016/2017 | AHL | 76 | 5 | 41 | |
| Total | 782 | 101 | 365 | ||
Cups
| Season | Competition | Team | Games | Goals | Assists |
|---|---|---|---|---|---|
| 2026 | Olympic Winter Games | 6 | 1 | 2 | |
| 2025 | 4-Nations Tournament - Play-off | 4 | |||
| 2012 | Club Friendlies | 1 | 1 | ||
| Total | 11 | 1 | 3 | ||
Recent matches
- 29 Oct, 01:00 UTC
Colorado Avalanche5:2
New Jersey DevilsNHL · Did not play W - 26 Oct, 00:00 UTC
Nashville Predators6:2
Colorado AvalancheNHL · Did not play · Goals: 1 L - 24 Oct, 01:00 UTC
Colorado Avalanche6:3
Tampa Bay LightningNHL · Did not play · Goals: 1 W - 20 Oct, 23:00 UTC
New Jersey Devils4:3
Colorado AvalancheNHL · Did not play L - 19 Oct, 23:00 UTC
Philadelphia Flyers3:2
Colorado AvalancheNHL · Did not play L - 17 Oct, 01:00 UTC
Colorado Avalanche5:2
Pittsburgh PenguinsNHL · Did not play W - 15 Oct, 00:30 UTC
Colorado Avalanche2:3
Dallas StarsNHL · Did not play L - 14 Oct, 00:30 UTC
Dallas Stars2:3
Colorado AvalancheNHL · Did not play W - 10 Oct, 23:00 UTC
Colorado Avalanche3:6
Toronto Maple LeafsNHL · Did not play L - 9 Oct, 01:00 UTC
Calgary Flames3:7
Colorado AvalancheNHL · Did not play · Goals: 2 W
Transfers
- 12 October 2020from
New York Islandersto
Colorado AvalancheTransfer
Injuries and suspensions
- injuryfrom 15 April 2026 until 16 April 2026
- Top injury. body partsfrom 4 January 2026 until 3 February 2026
- restfrom 12 April 2025 until 19 April 2025
- Lower injury body partsfrom 15 October 2024 until 23 October 2024
- illnessfrom 14 May 2024 until 15 May 2024
- injuryfrom 21 October 2022 until 25 October 2022
- injuryfrom 18 April 2022 until 26 April 2022
- illnessfrom 14 December 2021 until 1 January 2022
- shoulder injuryfrom 6 October 2021 until 5 November 2021
- Lower injury body partsfrom 30 January 2021 until 14 February 2021
- shakefrom 15 January 2021 until 15 January 2021
