
Career
League
| Season | Competition | Team | Games | Assists |
|---|---|---|---|---|
| 2026/2027 | NBA | 7 | 5.4 | |
| 2025/2026 | NBA | 47 | 3.6 | |
| 2025/2026 | NBA | 40 | 5.3 | |
| 2024/2025 | NBA | 34 | 5 | |
| 2024/2025 | NBA | 24 | 4.4 | |
| 2024/2025 | NBA | 23 | 6.6 | |
| 2023/2024 | NBA | 29 | 6 | |
| 2023/2024 | NBA | 51 | 6.1 | |
| 2022/2023 | NBA | 83 | 4.2 | |
| 2021/2022 | NBA | 15 | 5.9 | |
| 2021/2022 | NBA | 49 | 4.2 | |
| 2020/2021 | NBA | 68 | 5.5 | |
| 2019/2020 | NBA | 72 | 4 | |
| 2018/2019 | NBA | 84 | 4 | |
| 2017/2018 | NBA | 67 | 6.2 | |
| 2016/2017 | NBA | 85 | 6.4 | |
| 2015/2016 | NBA | 90 | 4.3 | |
| 2014/2015 | NBA | 93 | 4.1 | |
| 2013/2014 | NBA | 51 | 1.8 | |
| Total | 1012 | 135.8 | ||
National team
| Season | Competition | Team | Games | Assists |
|---|---|---|---|---|
| 2027 | World Cup | 4 | 7.3 | |
| 2026 | DBB Supercup | 2 | 10 | |
| 2025 | FIBA EuroBasket | 9 | 7.2 | |
| 2025 | Friendlies. National Teams | 2 | 7.5 | |
| 2025 | DBB Supercup | 2 | 5.5 | |
| 2024 | Olympic Games | 6 | 7.5 | |
| 2024 | Friendlies. National Teams | 5 | 6 | |
| 2023 | World Cup | 12 | 6.3 | |
| 2023 | Friendlies. National Teams | 2 | 7.5 | |
| 2023 | DBB Supercup | 2 | 7.5 | |
| 2022 | FIBA EuroBasket | 8 | 7.1 | |
| 2022 | DBB Supercup | 1 | 6 | |
| 2019 | World Cup | 9 | 8.6 | |
| 2017 | FIBA EuroBasket | 7 | 5.4 | |
| 2015 | FIBA EuroBasket | 3 | 6.7 | |
| Total | 74 | 194.5 | ||
Recent matches
- 31 Oct, 22:00 UTC
Charlotte Hornets104:109
Philadelphia 76ersNBA · Did not play L - 30 Oct, 23:00 UTC
Washington Wizards95:79
Charlotte HornetsNBA · Did not play L - 28 Oct, 23:00 UTC
Detroit Pistons97:89
Charlotte HornetsNBA · Did not play L - 26 Oct, 23:00 UTC
Charlotte Hornets110:103
Washington WizardsNBA · Did not play W - 24 Oct, 22:00 UTC
Charlotte Hornets115:110
Miami HeatNBA · Did not play W - 23 Oct, 23:00 UTC
Charlotte Hornets81:128
Atlanta HawksNBA · Did not play L - 21 Oct, 23:30 UTC
Brooklyn Nets103:110
Charlotte HornetsNBA · Did not play W - 17 Oct, 00:00 UTC
Memphis Grizzlies116:98
Charlotte HornetsNBA · Did not play L - 14 Oct, 23:30 UTC
Boston Celtics114:93
Charlotte HornetsNBA · Did not play L - 11 Oct, 23:00 UTC
Charlotte Hornets105:90
Milwaukee BucksNBA · Did not play W
Transfers
- 6 October 2026from
Cleveland Cavaliersto
Charlotte HornetsTransfer - 2 February 2026from
Sacramento Kingsto
Cleveland CavaliersTransfer - 7 July 2025from
Detroit Pistonsto
Sacramento KingsOther - 8 February 2025from
Golden State Warriorsto
Detroit PistonsOther - 16 December 2024from
Brooklyn Netsto
Golden State WarriorsTransfer - 10 February 2024from
Toronto Raptorsto
Brooklyn NetsTransfer - 12 July 2023from
Los Angeles Lakersto
Toronto RaptorsTransfer - 16 September 2022from
Houston Rocketsto
Los Angeles LakersFree agent - 11 February 2022from
Boston Celticsto
Houston RocketsTransfer - 13 August 2021from
Los Angeles Lakersto
Boston CelticsFree agent
Injuries and suspensions
- illnessfrom 26 May 2026 until 2 July 2026
- restfrom 12 April 2026 until 13 April 2026
- ankle injuryfrom 16 December 2025 until 19 December 2025
- from 26 November 2025 until 15 December 2025
- from 2 November 2025 until 3 November 2025
- ankle injuryfrom 27 February 2025 until 28 February 2025
- ankle injuryfrom 24 November 2024 until 25 November 2024
- achilles tendon injuryfrom 12 April 2024 until 5 July 2024
- restfrom 14 April 2023 until 15 April 2023
- achilles tendon injuryfrom 9 April 2023 until 11 April 2023
- finger injuryfrom 17 October 2022 until 18 November 2022
- shoulder injuryfrom 29 March 2022 until 29 June 2022
- illnessfrom 14 March 2022 until 16 March 2022
- ankle injuryfrom 3 March 2022 until 9 March 2022
- illnessfrom 27 December 2021 until 2 January 2022
- illnessfrom 17 December 2021 until 20 December 2021
- ankle injuryfrom 28 November 2021 until 1 December 2021
- ankle injuryfrom 20 November 2021 until 21 November 2021
- calf injuryfrom 2 May 2021 until 14 May 2021
- calf injuryfrom 26 April 2021 until 27 April 2021
- foot injuryfrom 21 April 2021 until 22 April 2021
- foot injuryfrom 16 April 2021 until 17 April 2021
- illnessfrom 18 February 2021 until 24 February 2021
- ankle injuryfrom 22 February 2020 until 23 February 2020
- ankle injuryfrom 29 December 2019 until 31 December 2019
- muscle injuryfrom 8 January 2019 until 9 January 2019
- ankle injuryfrom 25 March 2018 until 28 June 2018
- ankle injuryfrom 22 December 2017 until 23 December 2017
- ankle injuryfrom 23 October 2017 until 26 October 2017
