
Dennis Geiger
Team:
N.E.C.
- Position: Midfielder
- Age 28
- Born: 10 June 1998
- Height: 173 cm
- Weight: 67 kg
- Country: Germany
Career
League
| Season | Competition | Team | Games | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|
| 2026/2027 | Higher League | 5 | 1 | ||||
| 2025/2026 | Scotland. Premier League | 12 | 1 | 1 | 5 | ||
| 2024/2025 | Bundesliga | 20 | 4 | ||||
| 2023/2024 | Bundesliga | 3 | 1 | ||||
| 2022/2023 | Bundesliga | 27 | 1 | 3 | 9 | ||
| 2021/2022 | Bundesliga | 20 | 2 | 2 | 6 | ||
| 2020/2021 | Bundesliga | 9 | 1 | 1 | 4 | 1 | |
| 2019/2020 | Bundesliga | 21 | 3 | 3 | |||
| 2018/2019 | Bundesliga | 4 | 1 | 1 | |||
| 2017/2018 | Bundesliga | 21 | 2 | 1 | 9 | ||
| 2016/2017 | Regional League | 5 | 5 | ||||
| 2015/2016 | Germany Bundesliga U19 | 2 | 3 | ||||
| Total | 149 | 15 | 13 | 42 | 1 | ||
Cups
| Season | Competition | Team | Games | Assists | Yellow | Red |
|---|---|---|---|---|---|---|
| 2025/2026 | Scotland. FA Cup | 1 | 1 | |||
| 2024/2025 | Germany DFB Pokal | 2 | ||||
| 2022/2023 | Germany DFB Pokal | 1 | 1 | |||
| 2021/2022 | Germany DFB Pokal | 2 | 1 | |||
| 2020/2021 | Germany DFB Pokal | 1 | 1 | |||
| 2019/2020 | Germany DFB Pokal | 2 | ||||
| 2017/2018 | Germany DFB Pokal | 1 | ||||
| Total | 10 | 1 | 2 | 1 | ||
International
| Season | Competition | Team | Games | Assists | Yellow |
|---|---|---|---|---|---|
| 2026/2027 | UEFA Europa League | 3 | |||
| 2024/2025 | UEFA Europa League | 3 | 1 | 2 | |
| 2020/2021 | UEFA Europa League | 4 | 1 | ||
| 2018/2019 | UEFA Champions League | 1 | |||
| 2017/2018 | UEFA Europa League | 4 | 2 | ||
| 2017/2018 | UEFA Champions League | 1 | 1 | ||
| Total | 16 | 2 | 5 | ||
Other competitions
| Season | Competition | Team | Games | Yellow |
|---|---|---|---|---|
| 2021 | UEFA European U21 Championship | 4 | 2 | |
| 2019 | Club Friendlies | 1 | ||
| 2017 | UEFA European U19 Championship | 3 | 1 | |
| 2017 | UEFA European U19 Championship | 6 | 1 | |
| 2015 | UEFA European U17 Championship. Qualification (Round 2. League B) | 2 | 1 | |
| 2015 | UEFA European U17 Championship. Qualification (Round 2. League B) | 2 | ||
| Total | 18 | 5 | ||
Recent matches
- 25 Oct, 13:30 UTC
N.E.C.2:2
GroningenHigher League · Did not play D - 22 Oct, 16:45 UTC
Dinamo Zagreb2:4
N.E.C.UEFA Europa League · 76 min W - 18 Oct, 18:00 UTC
N.E.C.2:2
Fortuna SittardHigher League · 90 min D - 15 Oct, 19:00 UTC
N.E.C.1:1
Levski SofiaUEFA Europa League · 6 min D - 10 Oct, 19:00 UTC
Ajax1:1
N.E.C.Higher League · Did not play D - 20 Sep, 14:45 UTC
N.E.C.1:1
Go Ahead EaglesHigher League · 19 min D - 17 Sep, 19:00 UTC
Juventus5:0
N.E.C.UEFA Europa League · 58 min L - 12 Sep, 19:00 UTC
Cambuur3:0
N.E.C.Higher League · 58 min L - 8 Sep, 16:45 UTC
N.E.C.2:2
ExcelsiorHigher League · 63 min D - 5 Sep, 14:30 UTC
N.E.C.1:3
FeyenoordHigher League · 18 min L
Transfers
- 28 August 2026from
TSG 1899 Hoffenheimto
N.E.C.Free agent - 30 June 2026from
Aberdeento
TSG 1899 HoffenheimLoan ended - 2 February 2026from
TSG 1899 Hoffenheimto
AberdeenLoan
Injuries and suspensions
- injuryfrom 10 May 2026 until 11 May 2026
- injuryfrom 16 February 2026 until 17 February 2026
- thigh injuryfrom 2 May 2025 until 8 May 2025
- injuryfrom 19 January 2025 until 25 January 2025
- back injuryfrom 2 October 2024 until 8 November 2024
- from 15 September 2024 until 1 October 2024
- groin injuryfrom 19 April 2024 until 23 July 2024
- muscle injuryfrom 4 March 2024 until 27 March 2024
- muscle injuryfrom 18 July 2023 until 24 February 2024
- Hitfrom 21 May 2023 until 7 July 2023
- back injuryfrom 14 May 2023 until 19 May 2023
- illnessfrom 30 January 2023 until 3 February 2023
- Hitfrom 22 January 2023 until 27 January 2023
- illnessfrom 14 July 2022 until 5 August 2022
- injuryfrom 3 April 2022 until 8 July 2022
- head injuryfrom 26 February 2022 until 11 March 2022
- thigh injuryfrom 5 December 2021 until 17 December 2021
- from 30 October 2021 until 19 November 2021
- muscle injuryfrom 20 December 2020 until 23 July 2021
- injuryfrom 3 November 2020 until 20 November 2020
- thigh injuryfrom 27 January 2020 until 21 February 2020
- thigh injuryfrom 18 November 2019 until 29 November 2019
- muscle injuryfrom 6 October 2019 until 19 October 2019
- illnessfrom 6 September 2019 until 21 September 2019
- groin injuryfrom 10 February 2019 until 24 July 2019
- muscle injuryfrom 11 March 2018 until 11 December 2018
- thigh injuryfrom 9 March 2018 until 9 March 2018
- injuryfrom 16 February 2018 until 23 February 2018
- muscle injuryfrom 17 January 2018 until 19 January 2018
