Career
League
| Season | Competition | Team | Games | Assists |
|---|---|---|---|---|
| 2026/2027 | NBA | 6 | 5.5 | |
| 2025/2026 | NBA | 72 | 6.6 | |
| 2024/2025 | NBA | 72 | 3.9 | |
| 2023/2024 | NBA | 74 | 3.8 | |
| 2022/2023 | NBA | 76 | 2.8 | |
| 2021/2022 | NBA | 81 | 2 | |
| 2020/2021 | NBA | 54 | 1.2 | |
| Total | 435 | 42.5 | ||
Cups
| Season | Competition | Team | Games | Assists |
|---|---|---|---|---|
| 2019/2020 | Euroleague | 25 | 1.2 | |
| 2018/2019 | Euroleague | 8 | 0.3 | |
| Total | 33 | 1.5 | ||
International
| Season | Competition | Team | Games | Assists |
|---|---|---|---|---|
| 2025 | FIBA EuroBasket | 6 | 2.7 | |
| 2025 | Friendlies. National Teams | 2 | 2.5 | |
| 2023 | FIBA World Championship | 2 | 1.5 | |
| 2022 | FIBA EuroBasket | 6 | 4.2 | |
| 2019 | FIBA World Championship | 2 | 1.5 | |
| Total | 18 | 16.1 | ||
Recent matches
- 3 Nov, 02:00 UTC
Denver Nuggets110:118
Portland Trail BlazersNBA · Did not play W - 31 Oct, 19:00 UTC
Utah Jazz90:112
Portland Trail BlazersNBA · Did not play W - 30 Oct, 02:00 UTC
Portland Trail Blazers103:124
Memphis GrizzliesNBA · Did not play L - 28 Oct, 03:00 UTC
Los Angeles Lakers129:136
Portland Trail BlazersNBA · Did not play W - 24 Oct, 02:00 UTC
Sacramento Kings120:128
Portland Trail BlazersNBA · Did not play W - 22 Oct, 02:00 UTC
Portland Trail Blazers124:83
Phoenix SunsNBA · Did not play W - 17 Oct, 02:00 UTC
Golden State Warriors128:118
Portland Trail BlazersNBA · Did not play L - 14 Oct, 02:00 UTC
Sacramento Kings98:110
Portland Trail BlazersNBA · Did not play W - 12 Oct, 20:00 UTC
Portland Trail Blazers119:66
London LionsFriendlies · Did not play W - 8 Oct, 02:00 UTC
Portland Trail Blazers123:118
Golden State WarriorsNBA · Did not play W
Transfers
- 6 July 2024from
Washington Wizardsto
Portland Trail BlazersTransfer - 20 November 2020from
Maccabi Tel Avivto
Washington WizardsFree agent
Injuries and suspensions
- ankle injuryfrom 20 October 2026 until 21 October 2026
- back injuryfrom 1 March 2026 until 8 March 2026
- lower back injuryfrom 24 February 2026 until 26 February 2026
- back injuryfrom 22 February 2026 until 23 February 2026
- lower back injuryfrom 13 February 2026 until 14 February 2026
- back injuryfrom 1 February 2026 until 9 February 2026
- back injuryfrom 28 January 2026 until 30 January 2026
- back injuryfrom 24 January 2026 until 28 January 2026
- back injuryfrom 22 January 2026 until 22 January 2026
- back injuryfrom 13 January 2026 until 19 January 2026
- finger injuryfrom 6 April 2025 until 13 April 2025
- thigh injuryfrom 7 March 2025 until 10 March 2025
- muscle injuryfrom 28 February 2025 until 2 March 2025
- ankle injuryfrom 13 January 2025 until 20 January 2025
- back injuryfrom 28 December 2024 until 29 December 2024
- illnessfrom 11 April 2024 until 12 April 2024
- illnessfrom 26 March 2024 until 27 March 2024
- knee injuryfrom 17 March 2024 until 21 March 2024
- knee injuryfrom 15 March 2024 until 16 March 2024
- heel injuryfrom 23 February 2024 until 29 February 2024
- ankle injuryfrom 5 November 2023 until 6 November 2023
- elbow injuryfrom 4 April 2023 until 18 October 2023
- back injuryfrom 22 December 2022 until 27 December 2022
- ankle injuryfrom 20 October 2022 until 21 October 2022
- muscle injuryfrom 24 January 2022 until 25 January 2022
- illnessfrom 2 December 2021 until 3 December 2021
- ankle injuryfrom 17 October 2021 until 20 October 2021
- ankle injuryfrom 23 April 2021 until 9 October 2021
- illnessfrom 13 January 2021 until 31 January 2021
