
Career
League
| Season | Competition | Team | Games | Goals | Assists |
|---|---|---|---|---|---|
| 2026/2027 | Kontinental Hockey League | 22 | 5 | 11 | |
| 2025/2026 | Kontinental Hockey League | 64 | 6 | 18 | |
| 2024/2025 | Kontinental Hockey League | 38 | 10 | ||
| 2024/2025 | Kontinental Hockey League | 18 | 1 | 3 | |
| 2023/2024 | Kontinental Hockey League | 60 | 9 | 14 | |
| 2022/2023 | Kontinental Hockey League | 71 | 9 | 17 | |
| 2021/2022 | Kontinental Hockey League | 28 | 2 | 4 | |
| 2021/2022 | Kontinental Hockey League | 34 | 9 | 12 | |
| 2020/2021 | Kontinental Hockey League | 59 | 19 | 23 | |
| 2019/2020 | Kontinental Hockey League | 59 | 14 | 21 | |
| 2018/2019 | Kontinental Hockey League | 73 | 18 | 39 | |
| 2017/2018 | Kontinental Hockey League | 44 | 7 | 12 | |
| 2016/2017 | AHL | 13 | 2 | ||
| 2016/2017 | AHL | 39 | 6 | 6 | |
| 2015/2016 | AHL | 57 | 4 | 12 | |
| 2015/2016 | NHL | 13 | 1 | 4 | |
| 2014/2015 | AHL | 15 | 4 | 13 | |
| 2013/2014 | AHL | 5 | 5 | ||
| 2012/2013 | Canada. Western League | 40 | 25 | 37 | |
| Total | 752 | 139 | 263 | ||
Cups
| Season | Competition | Team | Games | Goals |
|---|---|---|---|---|
| 2013 | Memorial Cup | 1 | 1 | |
| Total | 1 | 1 | ||
National team
| Season | Competition | Team | Games | Goals | Assists |
|---|---|---|---|---|---|
| 2020 | IIHF World Championship | 3 | 2 | ||
| 2020 | Olympic Winter Games | 3 | 2 | 3 | |
| 2021 | IIHF World Championship | 7 | 2 | ||
| 2021 | Club Friendlies | 2 | 1 | 1 | |
| 2019 | IIHF World Championship. Division I. Group A | 5 | 1 | 4 | |
| 2019 | Club Friendlies | 2 | 1 | ||
| Total | 22 | 4 | 13 | ||
Recent matches
- 29 Oct, 12:30 UTC
Sibir Novosibirsk5:2
Metallurg MagnitogorskKontinental Hockey League · Did not play W - 26 Oct, 14:00 UTC
Traktor Chelyabinsk2:1
Sibir NovosibirskKontinental Hockey League · Did not play L - 24 Oct, 11:30 UTC
Metallurg Magnitogorsk5:1
Sibir NovosibirskKontinental Hockey League · Did not play L - 22 Oct, 16:30 UTC
SKA Saint Petersburg6:3
Sibir NovosibirskKontinental Hockey League · Did not play L - 20 Oct, 16:30 UTC
Dynamo Moscow2:3
Sibir NovosibirskKontinental Hockey League · Did not play - 17 Oct, 10:30 UTC
Sibir Novosibirsk0:1
BarysKontinental Hockey League · Did not play L - 14 Oct, 14:00 UTC
Salavat Yulaev Ufa2:4
Sibir NovosibirskKontinental Hockey League · Did not play W - 12 Oct, 14:30 UTC
Barys2:3
Sibir NovosibirskKontinental Hockey League · Did not play W - 10 Oct, 11:00 UTC
Traktor Chelyabinsk1:2
Sibir NovosibirskKontinental Hockey League · Did not play W - 7 Oct, 12:30 UTC
Sibir Novosibirsk4:5
Salavat Yulaev UfaKontinental Hockey League · Did not play · Goals: 1 L
Transfers
- 1 June 2026from
Dinamo Minskto
Sibir NovosibirskTransfer - 4 June 2025from
Avtomobilist Yekaterinburgto
Dinamo MinskTransfer - 1 December 2024from
Avangard Omskto
Avtomobilist YekaterinburgTransfer - 1 April 2024from
CSKA Moscowto
Avangard OmskTransfer - 17 December 2021from
Barysto
CSKA MoscowTransfer - 1 July 2017from
Washington Capitalsto
BarysTransfer - 1 July 2016from
Montreal Canadiensto
Washington CapitalsTransfer - 17 March 2013from
Saskatoonto
Montreal CanadiensTransfer
Injuries and suspensions
- injuryfrom 29 November 2023 until 4 January 2024
- injuryfrom 27 November 2022 until 29 December 2022
- injuryfrom 25 November 2021 until 26 November 2021
- injuryfrom 25 November 2020 until 18 December 2020
- injuryfrom 29 September 2017 until 20 October 2017
