
Darius Olaru
Team:
Royale Union Saint-Gilloise
- Position: Midfielder
- Age 28
- Born: 3 March 1998
- Height: 177 cm
- Weight: 71 kg
- Country: Romania
Career
League
| Season | Competition | Team | Games | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|
| 2026/2027 | Belgium. Jupiler League | 4 | 1 | ||||
| 2025/2026 | Romania. Liga 1 | 36 | 10 | 7 | 4 | ||
| 2024/2025 | Romania. Liga 1 | 17 | 8 | 3 | 3 | 1 | |
| 2023/2024 | Romania. Liga 1 | 36 | 15 | 5 | 7 | 1 | |
| 2022/2023 | Romania. Liga 1 | 37 | 1 | 7 | 5 | ||
| 2021/2022 | Romania. Liga 1 | 36 | 6 | 10 | 5 | ||
| 2020/2021 | Romania. Liga 1 | 30 | 7 | 1 | 3 | 1 | |
| 2019/2020 | Romania. Liga 1 | 12 | 2 | 1 | 5 | ||
| 2019/2020 | Romania. Liga 1 | 21 | 3 | 1 | 5 | ||
| 2018/2019 | Romania. Liga 1 | 34 | 4 | 4 | 10 | 1 | |
| 2017/2018 | Romania. Liga 1 | 36 | 1 | 1 | 8 | 1 | |
| 2016/2017 | Romania. Liga 1 | 10 | 1 | 1 | |||
| 2015/2016 | Romania. Liga 2 | 2 | 2 | ||||
| Total | 311 | 61 | 40 | 56 | 5 | ||
Cups
| Season | Competition | Team | Games | Goals | Assists | Yellow |
|---|---|---|---|---|---|---|
| 2026 | Belgium. Super Cup | 1 | ||||
| 2025/2026 | Romanian Cup | 1 | ||||
| 2025 | Super Cup | 1 | ||||
| 2024/2025 | Romanian Cup | 2 | ||||
| 2023/2024 | Romanian Cup | 3 | ||||
| 2021/2022 | Romanian Cup | 1 | 1 | |||
| 2020/2021 | Romanian Cup | 1 | ||||
| 2019/2020 | Romanian Cup | 4 | 1 | 1 | ||
| 2018/2019 | Romanian Cup | 1 | ||||
| 2017/2018 | Romanian Cup | 3 | ||||
| Total | 18 | 1 | 1 | 1 | ||
International
| Season | Competition | Team | Games | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|
| 2026/2027 | UEFA Europa League | 3 | |||||
| 2026/2027 | UEFA Champions League | 2 | 1 | 1 | |||
| 2025/2026 | UEFA Europa League | 10 | 4 | 1 | 3 | ||
| 2025/2026 | UEFA Champions League | 3 | 1 | ||||
| 2024/2025 | UEFA Europa League | 6 | 3 | 2 | 4 | 1 | |
| 2024/2025 | UEFA Champions League | 6 | 4 | 4 | 1 | ||
| 2023/2024 | UEFA Conference League | 4 | 1 | ||||
| 2022/2023 | UEFA Conference League | 10 | 1 | 5 | |||
| 2020/2021 | UEFA Europa League | 1 | 1 | ||||
| Total | 45 | 13 | 9 | 15 | 1 | ||
National team
| Season | Competition | Team | Games | Goals | Assists | Yellow |
|---|---|---|---|---|---|---|
| 2026/2027 | UEFA Nations League | 2 | ||||
| 2026 | Club Friendlies | 1 | 1 | |||
| 2026 | World Cup | 1 | ||||
| 2024/2025 | UEFA Nations League | 6 | ||||
| 2024 | UEFA European Championship | 2 | ||||
| 2024 | Club Friendlies | 3 | ||||
| 2024 | UEFA European Championship | 6 | ||||
| 2022/2023 | UEFA Nations League | 4 | ||||
| 2022 | Club Friendlies | 3 | 2 | |||
| 2022 | World Cup | 1 | ||||
| 2021 | Club Friendlies | 1 | ||||
| 2021 | UEFA European U21 Championship | 3 | 1 | |||
| 2021 | UEFA European U21 Championship | 9 | 1 | 1 | 1 | |
| 2019 | UEFA European U21 Championship | 2 | ||||
| 2019 | Club Friendlies | 2 | ||||
| 2018 | Club Friendlies | 1 | 1 | |||
| Total | 47 | 2 | 2 | 4 | ||
Recent matches
- 31 Oct, 19:45 UTC
S.K. Beveren1:2
Royale Union Saint-GilloiseBelgium. Jupiler League · Did not play W - 25 Oct, 18:15 UTC
Royale Union Saint-Gilloise5:2
Cercle BruggeBelgium. Jupiler League · Did not play W - 22 Oct, 16:45 UTC
Royale Union Saint-Gilloise4:0
Hapoel Be'er ShevaUEFA Europa League · 30 min W - 18 Oct, 11:30 UTC
Royale Union Saint-Gilloise3:0
KFC NijlenBelgium Cup · Did not play W - 15 Oct, 16:45 UTC
Royale Union Saint-Gilloise1:1
Real SociedadUEFA Europa League · 71 min D - 11 Oct, 14:00 UTC
Royale Union Saint-Gilloise1:1
Oud-Heverlee LeuvenBelgium. Jupiler League · 67 min D - 5 Oct, 18:45 UTC
Romania0:1
SwedenUEFA Nations League · 69 min L - 28 Sep, 18:45 UTC
Romania2:4
Bosnia and HerzegovinaUEFA Nations League · 45 min L - 25 Sep, 18:45 UTC
Sweden2:1
RomaniaUEFA Nations League · Did not play L - 20 Sep, 11:30 UTC
Royal Antwerp0:2
Royale Union Saint-GilloiseBelgium. Jupiler League · Did not play W
Transfers
- 1 July 2026from
FCSBto
Royale Union Saint-GilloiseTransfer - 1 January 2020from
Gaz Metanto
FCSBTransfer
Injuries and suspensions
- injuryfrom 23 October 2026 until 24 October 2026
- injuryfrom 12 August 2026 until 14 August 2026
- injuryfrom 26 May 2026 until 28 May 2026
- injuryfrom 4 April 2026 until 10 April 2026
- injuryfrom 2 March 2026 until 14 March 2026
- shoulder injuryfrom 11 January 2025 until 16 May 2025
- injuryfrom 1 November 2024 until 10 November 2024
