
Career
League
| Season | Competition | Team | Games | Assists |
|---|---|---|---|---|
| 2026/2027 | Superliga | 6 | 2.3 | |
| 2025/2026 | NBA | 5 | 0.4 | |
| 2024/2025 | NBA | 16 | 1.4 | |
| 2023/2024 | NBA | 64 | 2.3 | |
| 2022/2023 | NBA | 22 | 0.8 | |
| 2022/2023 | NBA | 36 | 1.6 | |
| 2020/2021 | NBA | 64 | 1.2 | |
| 2019/2020 | NBA | 66 | 1.9 | |
| 2018/2019 | NBA | 68 | 1.5 | |
| 2018/2019 | NBA | 13 | 2 | |
| 2017/2018 | NBA | 88 | 2.7 | |
| 2016/2017 | NBA | 81 | 2.2 | |
| Total | 529 | 24.900000000000002 | ||
Cups
| Season | Competition | Team | Games | Assists |
|---|---|---|---|---|
| 2026/2027 | Euroleague | 9 | 1.8 | |
| 2015/2016 | Euroleague | 24 | 1.5 | |
| 2014/2015 | Euroleague | 27 | 2.3 | |
| Total | 60 | 12.100000000000001 | ||
International
| Season | Competition | Team | Games | Assists |
|---|---|---|---|---|
| 2027 | World Cup | 10 | 4.5 | |
| 2026 | DBB Supercup | 2 | 2 | |
| 2026 | Friendlies. National Teams | 1 | 2 | |
| 2025 | Friendlies. National Teams | 2 | 4 | |
| 2025 | FIBA EuroBasket | 2 | 4 | |
| 2024 | Olympic Games | 9 | 5.6 | |
| 2024 | Friendlies. National Teams | 2 | 3 | |
| 2022 | FIBA EuroBasket | 6 | 3.2 | |
| 2022 | Friendlies. National Teams | 4 | 2 | |
| 2019 | World Cup | 4 | 3.8 | |
| 2017 | FIBA EuroBasket | 6 | 2.5 | |
| 2016 | Olympic Games | 6 | 3.2 | |
| 2015 | FIBA EuroBasket | 4 | 3 | |
| 2014 | World Cup | 6 | 2.3 | |
| Total | 64 | 86.3 | ||
Recent matches
- 2 Nov, 15:00 UTC
Petkimspor77:87
Anadolu EfesSuperliga · Did not play W - 30 Oct, 17:30 UTC
Anadolu Efes83:68
PanathinaikosEuroleague · Did not play W - 28 Oct, 18:00 UTC
Hapoel Tel Aviv118:88
Anadolu EfesEuroleague · Did not play L - 25 Oct, 10:00 UTC
Anadolu Efes93:77
KerfezSuperliga · Did not play W - 22 Oct, 17:30 UTC
Anadolu Efes89:80
BesiktasEuroleague · Did not play W - 19 Oct, 16:00 UTC
Esenler Erokspor73:70
Anadolu EfesSuperliga · Did not play L - 16 Oct, 17:00 UTC
Zalgiris70:85
Anadolu EfesEuroleague · Did not play W - 14 Oct, 17:30 UTC
Anadolu Efes93:101
Bayern MunichEuroleague · Did not play L - 11 Oct, 12:30 UTC
Anadolu Efes85:76
Yukatel DenizliSuperliga · Did not play W - 9 Oct, 18:15 UTC
Olympiacos SFP Pireus89:66
Anadolu EfesEuroleague · Did not play L
Transfers
- 16 June 2026from
Detroit Pistonsto
Anadolu EfesTransfer - 4 February 2026from
Chicago Bullsto
Detroit PistonsTransfer - 2 February 2026from
Sacramento Kingsto
Chicago BullsTransfer - 13 July 2025from
Denver Nuggetsto
Sacramento KingsTransfer - 7 July 2024from
Golden State Warriorsto
Denver NuggetsTransfer - 12 July 2023from
Oklahoma City Thunderto
Golden State WarriorsTransfer - 9 February 2023from
Phoenix Sunsto
Oklahoma City ThunderTransfer - 6 July 2019from
Minnesota Timberwolvesto
Phoenix SunsTransfer - 12 November 2018from
Philadelphia 76ersto
Minnesota TimberwolvesTransfer - 15 July 2016from
Anadolu Efesto
Philadelphia 76ersFree agent
Injuries and suspensions
- ankle injuryfrom 7 December 2024 until 22 December 2024
- knee injuryfrom 29 March 2024 until 11 April 2024
- illnessfrom 2 February 2024 until 6 February 2024
- knee injuryfrom 14 October 2021 until 12 August 2022
- knee injuryfrom 6 July 2021 until 12 October 2021
- restfrom 25 April 2021 until 26 April 2021
- ankle injuryfrom 24 April 2021 until 30 April 2021
- ankle injuryfrom 27 February 2021 until 28 February 2021
- ankle injuryfrom 31 January 2021 until 12 February 2021
- illnessfrom 20 January 2021 until 27 January 2021
- muscle injuryfrom 1 January 2021 until 3 January 2021
- muscle injuryfrom 22 December 2020 until 29 December 2020
- ankle injuryfrom 30 July 2020 until 30 July 2020
- ankle injuryfrom 2 February 2020 until 21 February 2020
- knee injuryfrom 21 November 2019 until 21 November 2019
- elbow injuryfrom 3 April 2018 until 6 April 2018
- eye injuryfrom 6 December 2017 until 9 December 2017
