
Career
League
| Season | Competition | Team | Games | Goals | Assists |
|---|---|---|---|---|---|
| 2026/2027 | NHL | 8 | 1 | 3 | |
| 2025/2026 | NHL | 71 | 8 | 24 | |
| 2024/2025 | NHL | 70 | 6 | 19 | |
| 2023/2024 | NHL | 67 | 9 | 19 | |
| 2022/2023 | NHL | 93 | 8 | 28 | |
| 2021/2022 | NHL | 80 | 11 | 35 | |
| 2020/2021 | NHL | 56 | 3 | 18 | |
| 2019/2020 | NHL | 69 | 8 | 23 | |
| 2018/2019 | NHL | 82 | 11 | 28 | |
| 2017/2018 | NHL | 80 | 9 | 15 | |
| 2016/2017 | NHL | 80 | 3 | 28 | |
| 2015/2016 | AHL | 14 | 9 | ||
| 2015/2016 | NHL | 72 | 1 | 20 | |
| 2014/2015 | NHL | 51 | 5 | 12 | |
| 2013/2014 | Canada. Western League | 52 | 19 | 60 | |
| 2012/2013 | AHL | 2 | 2 | ||
| 2012/2013 | Canada. Western League | 45 | 11 | 51 | |
| Total | 992 | 113 | 394 | ||
Cups
| Season | Competition | Team | Games | Goals | Assists |
|---|---|---|---|---|---|
| 2024 | IIHF World Championship | 10 | 2 | ||
| 2024 | Club Friendlies | 2 | 1 | ||
| 2020 | IIHF World Championship | 10 | 2 | 6 | |
| 2020 | Club Friendlies | 1 | |||
| 2019 | IIHF World Championship | 10 | 1 | 5 | |
| 2019 | Club Friendlies | 1 | |||
| Total | 34 | 4 | 13 | ||
Recent matches
- 27 Oct, 23:00 UTC
Philadelphia Flyers3:4
Columbus Blue JacketsNHL · Did not play - 24 Oct, 23:00 UTC
Columbus Blue Jackets2:1
Vegas Golden KnightsNHL · Did not play - 20 Oct, 23:00 UTC
Columbus Blue Jackets2:6
Toronto Maple LeafsNHL · Did not play L - 18 Oct, 22:00 UTC
Minnesota Wild2:1
Columbus Blue JacketsNHL · Did not play L - 17 Oct, 23:00 UTC
Columbus Blue Jackets1:0
New York RangersNHL · Did not play - 13 Oct, 22:15 UTC
Columbus Blue Jackets3:7
Florida PanthersNHL · Did not play L - 10 Oct, 23:00 UTC
St. Louis Blues5:3
Columbus Blue JacketsNHL · Did not play L - 9 Oct, 23:00 UTC
Columbus Blue Jackets3:2
Pittsburgh PenguinsNHL · Did not play · Goals: 1 - 3 Oct, 23:00 UTC
Columbus Blue Jackets1:4
Utah MammothNHL · Did not play L - 1 Oct, 23:00 UTC
Columbus Blue Jackets6:3
Buffalo SabresNHL · Did not play W
Transfers
- 9 June 2023from
New Jersey Devilsto
Columbus Blue JacketsTransfer
Injuries and suspensions
- shoulder injuryfrom 22 September 2026 until 9 October 2026
- Top injury. body partsfrom 28 March 2026 until 15 September 2026
- illnessfrom 14 January 2026 until 15 January 2026
- injuryfrom 24 December 2024 until 27 December 2024
- Top injury. body partsfrom 20 November 2023 until 23 December 2023
- injuryfrom 17 December 2022 until 20 December 2022
- illnessfrom 13 January 2022 until 19 January 2022
- Top injury. body partsfrom 1 October 2021 until 19 October 2021
- Top injury. body partsfrom 7 March 2017 until 7 March 2017
