Career
League
| Season | Competition | Team | Games | Goals | Assists | Yellow |
|---|---|---|---|---|---|---|
| 2026/2027 | First League | 6 | 1 | 1 | ||
| 2025/2026 | First League | 9 | 1 | |||
| 2024/2025 | Bundesliga | 21 | 2 | 1 | 1 | |
| 2023/2024 | Bundesliga | 15 | 1 | |||
| 2023/2024 | England. Premier League | 4 | ||||
| 2022/2023 | England. Premier League | 33 | 2 | 1 | 3 | |
| 2021/2022 | England. Premier League | 35 | 1 | |||
| 2020/2021 | England. Premier League | 28 | 3 | |||
| 2019/2020 | England. Premier League | 19 | 2 | 5 | ||
| 2018/2019 | England. Premier League | 20 | 3 | 4 | ||
| 2017/2018 | England. Premier League | 34 | 2 | 4 | ||
| 2016/2017 | England. Premier League | 36 | 2 | 6 | ||
| 2015/2016 | England. Premier League | 37 | 3 | 2 | 10 | |
| 2014/2015 | England. Premier League | 28 | 2 | 2 | 4 | |
| 2013/2014 | Portugal. Primeira Liga | 13 | ||||
| 2012/2013 | Portugal. Primeira Liga | 6 | 1 | 2 | ||
| 2012/2013 | Portugal. Segunda Liga | 4 | 2 | |||
| Total | 348 | 19 | 11 | 44 | ||
Cups
| Season | Competition | Team | Games | Goals | Yellow | Red |
|---|---|---|---|---|---|---|
| 2025/2026 | Coupe de France | 1 | ||||
| 2024/2025 | Germany DFB Pokal | 1 | ||||
| 2022/2023 | England. FA Cup | 1 | ||||
| 2022/2023 | England. League Cup | 1 | 1 | |||
| 2021/2022 | England. FA Cup | 1 | ||||
| 2021/2022 | England. League Cup | 1 | ||||
| 2020/2021 | England. League Cup | 4 | ||||
| 2019/2020 | England. FA Cup | 5 | ||||
| 2019/2020 | England. League Cup | 1 | ||||
| 2018/2019 | England. FA Cup | 1 | ||||
| 2018/2019 | England. League Cup | 1 | ||||
| 2017/2018 | England. FA Cup | 4 | 1 | |||
| 2017/2018 | England. League Cup | 2 | ||||
| 2016/2017 | England. FA Cup | 4 | ||||
| 2016/2017 | England. League Cup | 1 | ||||
| 2015/2016 | England. FA Cup | 4 | 1 | |||
| 2015/2016 | England. League Cup | 1 | ||||
| 2014/2015 | England. League Cup | 3 | 1 | |||
| 2014/2015 | England. FA Cup | 1 | ||||
| 2013/2014 | League Cup | 3 | ||||
| 2012/2013 | League Cup | 1 | 1 | |||
| Total | 42 | 1 | 3 | 1 | ||
International
| Season | Competition | Team | Games | Goals | Assists | Yellow |
|---|---|---|---|---|---|---|
| 2026/2027 | UEFA Conference League | 2 | ||||
| 2025/2026 | UEFA Champions League | 3 | 1 | |||
| 2024/2025 | UEFA Champions League | 6 | 1 | 1 | ||
| 2023/2024 | UEFA Champions League | 5 | ||||
| 2022/2023 | UEFA Champions League | 7 | 3 | |||
| 2021/2022 | UEFA Conference League | 3 | ||||
| 2020/2021 | UEFA Europa League | 7 | 1 | |||
| 2019/2020 | UEFA Champions League | 5 | 1 | |||
| 2018/2019 | UEFA Champions League | 6 | 1 | |||
| 2017/2018 | UEFA Champions League | 7 | 1 | 1 | ||
| 2016/2017 | UEFA Europa League | 2 | 1 | 1 | ||
| 2016/2017 | UEFA Champions League | 5 | 1 | |||
| 2015/2016 | UEFA Europa League | 9 | ||||
| 2014/2015 | UEFA Europa League | 4 | ||||
| Total | 71 | 2 | 2 | 10 | ||
National team
| Season | Competition | Team | Games | Goals | Yellow |
|---|---|---|---|---|---|
| 2022/2023 | UEFA Nations League | 2 | |||
| 2022 | World Cup | 2 | |||
| 2020/2021 | UEFA Nations League | 5 | |||
| 2020 | UEFA European Championship | 1 | |||
| 2018/2019 | UEFA Nations League | 5 | 1 | ||
| 2018 | World Cup | 6 | |||
| 2018 | Club Friendlies | 5 | |||
| 2018 | World Cup | 7 | 1 | 3 | |
| 2017 | Club Friendlies | 4 | |||
| 2017 | UEFA European U21 Championship | 2 | |||
| 2016 | UEFA European Championship | 4 | 1 | ||
| 2016 | Club Friendlies | 6 | 1 | 1 | |
| 2015 | Club Friendlies | 2 | |||
| 2015 | Club Friendlies | 1 | |||
| 2015 | UEFA European U21 Championship | 5 | 1 | ||
| 2014 | Maurice Revello Tournament | 1 | 1 | ||
| 2013 | U20 World Cup | 3 | |||
| Total | 61 | 3 | 7 | ||
Recent matches
- 25 Oct, 14:00 UTC
AS Monaco1:1
Lille OSCFirst League · Did not play D - 22 Oct, 19:00 UTC
AS Monaco3:0
FreiburgUEFA Conference League · Did not play W - 18 Oct, 15:15 UTC
Lorient1:0
AS MonacoFirst League · Did not play L - 15 Oct, 16:45 UTC
CSKA Sofia1:2
AS MonacoUEFA Conference League · Did not play W - 10 Oct, 18:45 UTC
AS Monaco2:2
ToulouseFirst League · 90 min D - 18 Sep, 18:45 UTC
AS Monaco2:1
RC LensFirst League · 90 min W - 12 Sep, 15:15 UTC
Strasbourg1:1
AS MonacoFirst League · 90 min D - 4 Sep, 19:05 UTC
Paris Saint-Germain1:2
AS MonacoFirst League · 90 min W - 30 Aug, 18:45 UTC
AS Monaco2:0
Olympique de MarseilleFirst League · 90 min W - 27 Aug, 16:45 UTC
AS Monaco4:1
Gornik ZabrzeUEFA Conference League · 90 min W
Transfers
- 1 July 2025from
Bayern Munichto
AS MonacoFree agent - 1 July 2024from
Tottenham Hotspurto
Bayern MunichFree agent - 30 June 2024from
Bayern Munichto
Tottenham HotspurLoan ended - 11 January 2024from
Tottenham Hotspurto
Bayern MunichLoan - 31 July 2014from
Sporting Clube de Portugalto
Tottenham HotspurTransfer - 30 June 2012from
Evertonto
Sporting Clube de PortugalLoan ended - 20 January 2011from
Sporting Clube de Portugalto
EvertonLoan
Injuries and suspensions
- muscle injuryfrom 11 October 2026
- ankle injuryfrom 11 May 2026 until 17 July 2026
- injuryfrom 25 January 2026 until 20 March 2026
- calf injuryfrom 18 November 2025 until 13 December 2025
- muscle injuryfrom 17 October 2025 until 7 November 2025
- illnessfrom 3 March 2025 until 4 March 2025
- illnessfrom 26 January 2025 until 31 January 2025
- head injuryfrom 5 May 2024 until 6 May 2024
- muscle injuryfrom 27 November 2023 until 15 December 2023
- groin injuryfrom 24 May 2023 until 22 July 2023
- Hitfrom 7 May 2023 until 19 May 2023
- thigh injuryfrom 24 January 2022 until 18 February 2022
- illnessfrom 12 January 2022 until 21 January 2022
- from 12 September 2021 until 18 September 2021
- thigh injuryfrom 12 October 2020 until 25 October 2020
- from 26 August 2019 until 13 September 2019
- injuryfrom 2 June 2019 until 9 August 2019
- from 23 March 2019 until 19 April 2019
- illnessfrom 3 February 2019 until 4 March 2019
- операцияfrom 12 December 2018 until 19 January 2019
- thigh injuryfrom 30 October 2018 until 9 November 2018
- injuryfrom 9 May 2018 until 12 May 2018
- elbow injuryfrom 10 March 2018 until 10 March 2018
- injuryfrom 19 September 2016 until 1 October 2016
