
Career
League
| Season | Competition | Team | Games | Goals | Assists |
|---|---|---|---|---|---|
| 2026/2027 | NHL | 12 | 4 | ||
| 2025/2026 | NHL | 77 | 4 | 14 | |
| 2024/2025 | NHL | 71 | 17 | 25 | |
| 2023/2024 | NHL | 82 | 10 | 16 | |
| 2022/2023 | NHL | 79 | 4 | 23 | |
| 2021/2022 | NHL | 92 | 8 | 32 | |
| 2020/2021 | NHL | 36 | 2 | 11 | |
| 2019/2020 | NHL | 73 | 12 | 18 | |
| 2018/2019 | NHL | 106 | 12 | 28 | |
| 2017/2018 | NHL | 82 | 6 | 29 | |
| 2016/2017 | NHL | 92 | 6 | 34 | |
| 2015/2016 | NHL | 99 | 11 | 29 | |
| 2014/2015 | AHL | 7 | 4 | 3 | |
| Total | 908 | 96 | 266 | ||
Cups
| Season | Competition | Team | Games | Goals | Assists |
|---|---|---|---|---|---|
| 2026 | Olympic Winter Games | 6 | |||
| 2025 | 4-Nations Tournament - Play-off | 4 | |||
| 2024 | IIHF World Championship | 10 | 4 | ||
| 2024 | Club Friendlies | 2 | 1 | ||
| 2018 | IIHF World Championship | 10 | 4 | 4 | |
| 2018 | Club Friendlies | 1 | 3 | ||
| 2017 | IIHF World Championship | 6 | 3 | 4 | |
| 2016 | World Cup | 3 | 3 | ||
| 2016 | Club Friendlies | 2 | 2 | ||
| Total | 44 | 8 | 20 | ||
Recent matches
- 28 Oct, 00:00 UTC
St. Louis Blues0:2
Montreal CanadiensNHL · Did not play L - 24 Oct, 23:00 UTC
St. Louis Blues0:4
Carolina HurricanesNHL · Did not play L - 23 Oct, 00:00 UTC
St. Louis Blues6:2
Vegas Golden KnightsNHL · Did not play W - 21 Oct, 00:00 UTC
St. Louis Blues2:1
Winnipeg JetsNHL · Did not play W - 18 Oct, 00:00 UTC
Nashville Predators5:2
St. Louis BluesNHL · Did not play L - 16 Oct, 00:00 UTC
Minnesota Wild5:4
St. Louis BluesNHL · Did not play L - 13 Oct, 23:30 UTC
Ottawa Senators2:7
St. Louis BluesNHL · Did not play W - 10 Oct, 23:00 UTC
St. Louis Blues5:3
Columbus Blue JacketsNHL · Did not play W - 9 Oct, 00:00 UTC
St. Louis Blues2:3
San Jose SharksNHL · Did not play L - 7 Oct, 00:00 UTC
Chicago Blackhawks4:2
St. Louis BluesNHL · Did not play L
Injuries and suspensions
- back injuryfrom 28 February 2026 until 10 March 2026
- knee injuryfrom 7 March 2025 until 13 April 2025
- illnessfrom 1 February 2025 until 2 February 2025
- Top injury. body partsfrom 17 November 2022 until 21 November 2022
- illnessfrom 13 January 2022 until 17 January 2022
- injuryfrom 14 May 2021 until 17 May 2021
- Top injury. body partsfrom 1 May 2021 until 1 May 2021
- Top injury. body partsfrom 25 April 2021 until 29 April 2021
- Top injury. body partsfrom 19 February 2021 until 5 April 2021
- illnessfrom 3 March 2020 until 3 March 2020
- Top injury. body partsfrom 4 January 2020 until 27 January 2020
- injuryfrom 5 April 2019 until 9 April 2019
- illnessfrom 4 November 2018 until 5 November 2018
- injuryfrom 16 February 2018 until 16 February 2018
- hand Injuryfrom 21 October 2017 until 21 October 2017
