
Career
League
| Season | Competition | Team | Games | Goals | Assists |
|---|---|---|---|---|---|
| 2026/2027 | NHL | 10 | 1 | 1 | |
| 2025/2026 | NHL | 13 | 2 | 3 | |
| 2025/2026 | NHL | 53 | 3 | 6 | |
| 2024/2025 | AHL | 38 | 13 | 14 | |
| 2024/2025 | NHL | 25 | 2 | 5 | |
| 2023/2024 | AHL | 52 | 11 | 16 | |
| 2022/2023 | Canada. Western League | 28 | 6 | 18 | |
| 2022/2023 | Canada. Western League | 14 | 9 | 8 | |
| 2021/2022 | Canada. Western League | 50 | 29 | 51 | |
| 2020/2021 | Canada. Western League | 11 | 11 | 9 | |
| 2019/2020 | Canada. Western League | 25 | 11 | 18 | |
| Total | 319 | 98 | 149 | ||
Cups
| Season | Competition | Team | Games | Goals |
|---|---|---|---|---|
| 2023 | Memorial Cup | 5 | 2 | |
| Total | 5 | 2 | ||
International
| Season | Competition | Team | Games | Goals | Assists |
|---|---|---|---|---|---|
| 2023 | IIHF World Championship U20 | 4 | 2 | ||
| 2020 | Club Friendlies | 2 | 1 | ||
| Total | 6 | 1 | 2 | ||
Recent matches
- 31 Oct, 18:00 UTC
New York Islanders0:4
Edmonton OilersNHL · Did not play W - 29 Oct, 00:30 UTC
Edmonton Oilers4:0
Calgary FlamesNHL · Did not play W - 27 Oct, 01:30 UTC
Edmonton Oilers3:4
Detroit Red WingsNHL · Did not play · Goals: 1 L - 24 Oct, 23:00 UTC
Edmonton Oilers2:7
Toronto Maple LeafsNHL · Did not play L - 23 Oct, 01:00 UTC
Edmonton Oilers6:5
Carolina HurricanesNHL · Did not play - 21 Oct, 01:00 UTC
Edmonton Oilers4:3
Minnesota WildNHL · Did not play - 18 Oct, 02:00 UTC
Utah Mammoth2:6
Edmonton OilersNHL · Did not play W - 16 Oct, 01:00 UTC
Edmonton Oilers2:4
Utah MammothNHL · Did not play L - 14 Oct, 02:30 UTC
Los Angeles Kings1:4
Edmonton OilersNHL · Did not play W - 10 Oct, 20:00 UTC
San Jose Sharks1:3
Edmonton OilersNHL · Did not play W
Transfers
- 5 March 2026from
Rockford IceHogsto
Edmonton OilersTransfer - 1 July 2023from
Chicago Blackhawksto
Rockford IceHogsOther - 1 July 2021from
Saskatoonto
Chicago BlackhawksTransfer
Injuries and suspensions
- injuryfrom 8 October 2026 until 17 October 2026
- illnessfrom 27 April 2026 until 28 April 2026
- injuryfrom 12 March 2026 until 5 April 2026
- injuryfrom 6 February 2026 until 28 February 2026
- elbow injuryfrom 22 March 2025 until 1 May 2025
- ankle injuryfrom 10 October 2023 until 4 November 2023
